934
edits
| Line 108: | Line 108: | ||
* '''Enemy_Race%:''' Not very rare but getting the right ones could be costly. You will easily have 70%-200%. Main Sources: {{#item:27126}}-like MVP cards on body slot, HoL accessories and enchantments, various equipment. | * '''Enemy_Race%:''' Not very rare but getting the right ones could be costly. You will easily have 70%-200%. Main Sources: {{#item:27126}}-like MVP cards on body slot, HoL accessories and enchantments, various equipment. | ||
* '''Enemy_Size%:''' Easy to get and cheap. You will have 45%-170%. Main Sources: Cards on Weapon slots, TDRC, Shadow Gears. | * '''Enemy_Size%:''' Easy to get and cheap. You will have 45%-170%. Main Sources: Cards on Weapon slots, TDRC, Shadow Gears. | ||
* '''Res_Ignore%:''' Only source for now is the Fatal Master Shadow Gears for 20%. The effect is only roughly 5-10% pure damage increase, though it is nice, because it is outside all other modifier calculations. | * '''Res_Ignore%:''' Only '''relevant''' source for now is the Fatal Master Shadow Gears for 20%. The effect is only roughly 5-10% pure damage increase, though it is nice, because it is outside all other modifier calculations. | ||
* '''Critical%''': and other '''critical related modifier''' like C.RATE: You will have around 300-550% critical% and 80-140 C.RATE. Main Sources: various for Critical%, Shadow Gear Enchantments for C.RATE | * '''Critical%''': and other '''critical related modifier''' like C.RATE: You will have around 300-550% critical% and 80-140 C.RATE. Main Sources: various for Critical%, Shadow Gear Enchantments for C.RATE | ||
* Other '''non-critical related modifiers''' like POW, P.ATK. Main Sources: Shadow Gear enchantments, Varmundt boots/garment 3rd slot enchantments, {{#item:300533}} | * Other '''non-critical related modifiers''' like POW, P.ATK. Main Sources: Shadow Gear enchantments, Varmundt boots/garment 3rd slot enchantments, {{#item:300533}} | ||
edits