Endless Cellar / Endless Tower/es: Difference between revisions

Created page with "{| class="mw-collapsible mw-collapsed wikitable" width="50%" ! colspan="2" style="background-color:#a3cdd2;"| Pisos 76-101 |- ! style="background-color:#a3cdd2;" | Número de piso ! style="background-color:#a3cdd2;" | MvP |- |'''Piso 80''' || Fallen Bishop Hibram |- |'''Piso 85''' || Ifrit |- |'''Piso 90''' || Valkyrie Randgris |- |'''Piso 95''' || Beelzebub |- |'''Piso 99''' || '''7 aleatorios de los siguientes monstruos (pueden repetirse):'''<br>2 Kathryne Keyron<br>2..."
(Created page with "{| class="mw-collapsible mw-collapsed wikitable" width="50%" ! colspan="2" style="background-color:#a3cdd2;"| Floors 51 - 75 |- ! style="background-color:#a3cdd2;" | Número de piso ! style="background-color:#a3cdd2;" | MvP |- |'''Piso 55''' || Evil Snake Lord |- |'''Piso 60''' || Doppelganger, Egnigem Cenia |- |'''Piso 65''' || Atroce |- |'''Piso 70''' || Orc Hero, Orc Lord |- |'''Piso 75''' || Dark Lord, Baphomet |}")
(Created page with "{| class="mw-collapsible mw-collapsed wikitable" width="50%" ! colspan="2" style="background-color:#a3cdd2;"| Pisos 76-101 |- ! style="background-color:#a3cdd2;" | Número de piso ! style="background-color:#a3cdd2;" | MvP |- |'''Piso 80''' || Fallen Bishop Hibram |- |'''Piso 85''' || Ifrit |- |'''Piso 90''' || Valkyrie Randgris |- |'''Piso 95''' || Beelzebub |- |'''Piso 99''' || '''7 aleatorios de los siguientes monstruos (pueden repetirse):'''<br>2 Kathryne Keyron<br>2...")
Line 76: Line 76:
|}
|}


<div lang="en" dir="ltr" class="mw-content-ltr">
{| class="mw-collapsible mw-collapsed wikitable" width="50%"
{| class="mw-collapsible mw-collapsed wikitable" width="50%"
! colspan="2" style="background-color:#a3cdd2;"| Pisos 76-101
! colspan="2" style="background-color:#a3cdd2;"| Floors 76-101
|-
|-
! style="background-color:#a3cdd2;" | Floor Number
! style="background-color:#a3cdd2;" | Número de piso
! style="background-color:#a3cdd2;" | Monster Spawn
! style="background-color:#a3cdd2;" | MvP
|-
|-
|'''Floor 80''' || Fallen Bishop Hibram
|'''Piso 80''' || Fallen Bishop Hibram
|-
|-
|'''Floor 85''' || Ifrit
|'''Piso 85''' || Ifrit
|-
|-
|'''Floor 90''' || Valkyrie Randgris  
|'''Piso 90''' || Valkyrie Randgris  
|-
|-
|'''Floor 95''' || Beelzebub
|'''Piso 95''' || Beelzebub
|-
|-
|'''Floor 99''' || '''Random 7 of the following monster (Can have duplicates):'''<br>2 Kathryne Keyron<br>2 Seyren Windsor<br>2 Margaretha Sorin<br>2 Eremes Guile<br>2 Howard Alt-Eisen<br>2 Cecil Damon<br>5 Incarnation of Morroc (Angel)<br>5 Incarnation of Morroc (Human)<br>5 Incarnation of Morroc (Golem)<br>5 Incarnation of Morroc (Ghost)<br> 5 Valkyrie<br>10 Skeggiold (Brown)<br>10 Skeggiold (Blue)<br>15 Seyren Windsor<br>10 Bloody Knight<br>10 Abysmal Knight<br>10 Wanderer<br>15 Sword Guardian<br>10 Bow Guardian<br>15 Kathryne Keyron<br>10 Elder<br>10 Laurell Weinder<br>10 Wind Ghost<br>10 Cecil Damon<br>10 Bow Guardian<br>30 Kavach Icarus<br>10 Baroness of Retribution<br>10 Lady Solace<br>10 False Angel
|'''Piso 99''' || '''7 aleatorios de los siguientes monstruos (pueden repetirse):'''<br>2 Kathryne Keyron<br>2 Seyren Windsor<br>2 Margaretha Sorin<br>2 Eremes Guile<br>2 Howard Alt-Eisen<br>2 Cecil Damon<br>5 Incarnation of Morroc (Angel)<br>5 Incarnation of Morroc (Human)<br>5 Incarnation of Morroc (Golem)<br>5 Incarnation of Morroc (Ghost)<br>5 Valkyrie<br>10 Skeggiold (Brown)<br>10 Skeggiold (Blue)<br>15 Seyren Windsor<br>10 Bloody Knight<br>10 Abysmal Knight<br>10 Wanderer<br>15 Sword Guardian<br>10 Bow Guardian<br>15 Kathryne Keyron<br>10 Elder<br>10 Laurell Weinder<br>10 Wind Ghost<br>10 Cecil Damon<br>10 Bow Guardian<br>30 Kavach Icarus<br>10 Baroness of Retribution<br>10 Lady Solace<br>10 False Angel
|-
|-
|'''Floor 100''' || 1 Entweihen Knothen
|'''Piso 100''' || 1 Entweihen Knothen
|-
|-
|'''Unknown Area''' || Naght Sieger
|'''Área desconocida''' || Naght Sieger
|-
|-
|}
|}
</div>


<div lang="en" dir="ltr" class="mw-content-ltr">
<div lang="en" dir="ltr" class="mw-content-ltr">
2,236

edits