4,012
edits
Schuuuubiiii (talk | contribs) m (→fix) |
Schuuuubiiii (talk | contribs) |
||
Line 1: | Line 1: | ||
<b>Illusion Dungeon of Underwater</b> | <b>Illusion Dungeon of Underwater 01</b> | ||
*Use Navi Link or Use Warper -> Illusion Dungeon of Underwater | |||
* @alootid +100425|41089|25271 | |||
{| class="wikitable" style="font-size:smaller;background:transparent;text-align:center;" | |||
|- | |||
! Warp | |||
! *{{#icon:100425}} | |||
! *{{#icon:41089}} | |||
! {{#icon:510}} | |||
| {{#icon:12012}} | |||
! {{#icon:951}} | |||
! {{#icon:25893}} | |||
! {{#icon:950}} | |||
! {{#icon:25894}} | |||
! {{#icon:25899}} | |||
! {{#icon:1024}} | |||
! {{#icon:25895}} | |||
! {{#icon:1053}} | |||
! {{#icon:1054}} | |||
! {{#icon:25892}} | |||
! {{#icon:25896}} | |||
! {{#icon:962}} | |||
! {{#icon:995}} | |||
! *{{#icon:25271}} | |||
! {{#icon:720}} | |||
! Zeny | |||
|- | |||
| {{#navi:iz_d04_i|130|224}} | |||
| 18 | |||
| 33 | |||
| 63 | |||
| 57 | |||
| 555 | |||
| 348 | |||
| 447 | |||
| 381 | |||
| 684 | |||
| 399 | |||
| 330 | |||
| 279 | |||
| 435 | |||
| 267 | |||
| 333 | |||
| 318 | |||
| 63 | |||
| 60 | |||
| 16 | |||
| 4.40m | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 90%;text-align:left;" | |||
|- style="background-color:#66CDAA;" | |||
| Item IDs | |||
|- | |||
! {{#item:100425}} | |||
! {{#item:41089}} | |||
! {{#item:510}} | |||
| {{#item:12012}} | |||
! {{#item:951}} | |||
! {{#item:25893}} | |||
! {{#item:950}} | |||
! {{#item:25894}} | |||
! {{#item:25899}} | |||
! {{#item:1024}} | |||
! {{#item:25895}} | |||
! {{#item:1053}} | |||
! {{#item:1054}} | |||
! {{#item:25892}} | |||
! {{#item:25896}} | |||
! {{#item:962}} | |||
! {{#item:995}} | |||
! {{#item:25271}} | |||
! {{#item:720}} | |||
|} | |||
<b>Illusion Dungeon of Underwater 02</b> | |||
*Use Navi Link or Use Warper -> Illusion Dungeon of Underwater | *Use Navi Link or Use Warper -> Illusion Dungeon of Underwater | ||
* @alootid +100421|+50034|+41089|+100425 | * @alootid +100421|+50034|+41089|+100425 | ||
{| class="wikitable" style="font-size:smaller;background:transparent;text-align:center;" | {| class="wikitable" style="font-size:smaller;background:transparent;text-align:center;" | ||
|- | |- | ||
! | ! Warp | ||
! {{#icon:41089}} | |||
! {{#icon: | |||
! {{#icon:100425}} | ! {{#icon:100425}} | ||
! {{#icon:962}} | ! {{#icon:962}} | ||
Line 28: | Line 101: | ||
|- | |- | ||
| {{#navi:iz_d05_i|139|184}} | | {{#navi:iz_d05_i|139|184}} | ||
| 30 | | 30 | ||
| 7 | | 7 | ||
Line 48: | Line 119: | ||
| 83 | | 83 | ||
| 87 | | 87 | ||
| 5 | | 5.85m | ||
|} | |} | ||
Line 73: | Line 144: | ||
! {{#item:995}} | ! {{#item:995}} | ||
! {{#item:956}} | ! {{#item:956}} | ||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 90%;text-align:left;" | |||
|- style="background-color:#66CDAA;" | |||
| Card Drop List | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!{{#item:300140}} | |||
!{{#item:300141}} | |||
!{{#item:300142}} | |||
!{{#item:300143}} | |||
!{{#item:300144}} | |||
!{{#item:300146}} | |||
|- | |||
!{{#item:300147}} | |||
!{{#item:300148}} | |||
!{{#item:300149}} | |||
!{{#item:300150}} | |||
!{{#item:300151}} | |||
!{{#item:300145}} | |||
|} | |} | ||
[[Category:FarmingItems]] | [[Category:FarmingItems]] |
edits