2,550
edits
| Line 3,067: | Line 3,067: | ||
| <center> {{#item:19136}} </center> | | <center> {{#item:19136}} </center> | ||
| | | | ||
*{{#item:300377}} | *<small>{{#item:300377}}</small> | ||
*{{#item:4556}} | *<small>{{#item:4556}}</small> | ||
*{{#item:4366}} | *<small>{{#item:4366}}</small> | ||
*{{#item:300456}} | *<small>{{#item:300456}}</small> | ||
| | | | ||
*Needs to be [[Equipment Crafting#Jewy - Orbs of Survival, Survival Circlet, Heart Wings Hairband, Rosary's Necklace, Drooping Gunslinger|crafted]]. | *Needs to be [[Equipment Crafting#Jewy - Orbs of Survival, Survival Circlet, Heart Wings Hairband, Rosary's Necklace, Drooping Gunslinger|crafted]]. | ||
| Line 3,081: | Line 3,081: | ||
| <center> {{#item:19117}} <br> or <br> {{#item:19118}} </center> | | <center> {{#item:19117}} <br> or <br> {{#item:19118}} </center> | ||
| | | | ||
*{{#item:4403}} | *<small>{{#item:4403}}</small> | ||
*{{#item:4480}} | *<small>{{#item:4480}}</small> | ||
*{{#item:27396}} | *<small>{{#item:27396}}</small> | ||
*<small>{{#item:4583}}</small> | |||
| | | | ||
*Unslotted version of Poring Sunglasses is generally used to farm instances for an increased chance to drop MVP cards. You would need '''a total of 25% increase drop rate from your gears''' + '''100%''' from {{#item:12264}} for a cumulative chance of '''125%''' which is equivalent to '''0'''.'''09%''' in terms of MVP card drop rate. | *Unslotted version of Poring Sunglasses is generally used to farm instances for an increased chance to drop MVP cards. You would need '''a total of 25% increase drop rate from your gears''' + '''100%''' from {{#item:12264}} for a cumulative chance of '''125%''' which is equivalent to '''0'''.'''09%''' in terms of MVP card drop rate. | ||
| Line 3,099: | Line 3,100: | ||
| <center> {{#item:15186}} </center> | | <center> {{#item:15186}} </center> | ||
| | | | ||
*{{#item:300472}} | *<small>{{#item:300472}}</small> | ||
*{{#item:300376}} | *<small>{{#item:300376}}</small> | ||
| | | | ||
*Dropped by Nightmare Golem or purchased from vendors in the market. | *Dropped by Nightmare Golem or purchased from vendors in the market. | ||
| Line 3,108: | Line 3,109: | ||
| <center> {{#item:22069}} </center> | | <center> {{#item:22069}} </center> | ||
| | | | ||
*{{#item:300458}} | *<small>{{#item:300458}}</small> | ||
*{{#item:300248}} | *<small>{{#item:300248}}</small> | ||
*{{#item:300262}} | *<small>{{#item:300262}}</small> | ||
*{{#item:4441}} | *<small>{{#item:4441}}</small> | ||
*{{#item:300281}} | *<small>{{#item:300281}}</small> | ||
| | | | ||
*Obtained from [[Royal Hunting]] as one of the rewards from {{#item:9932}}. | *Obtained from [[Royal Hunting]] as one of the rewards from {{#item:9932}}. | ||
edits