3,423
edits
Schuuuubiiii (talk | contribs) (Marked this version for translation) |
Schuuuubiiii (talk | contribs) (→fix) |
||
Line 59: | Line 59: | ||
|Description | |Description | ||
|Example | |Example | ||
|- | |||
|Formless | |||
|Shows you your attack element. | |||
|Formless: +15% | |||
|- | |||
|Undead | |||
|Shows you your attack element. | |||
|Undead: +15% | |||
|- | |- | ||
|Brute | |Brute | ||
|Shows you your attack element. | |Shows you your attack element. | ||
|Brute: + | |Brute: +15% | ||
|- | |||
|Plant | |||
|Shows you your attack element. | |||
|Plant: +15% | |||
|- | |||
|Insect | |||
|Shows you your attack element. | |||
|Insect: +15% | |||
|- | |||
|Fish | |||
|Shows you your attack element. | |||
|Fish: +15% | |||
|- | |- | ||
|Demon | |Demon | ||
|Shows you your attack element. | |Shows you your attack element. | ||
|Demon: +10% | |Demon: +50% | ||
|- | |||
|Demi-Human | |||
|Shows you your attack element. | |||
|Demi-Human: +15% | |||
|- | |||
|Angel | |||
|Shows you your attack element. | |||
|Angel: +50% | |||
|- | |||
|Dragon | |||
|Shows you your attack element. | |||
|Dragon: +15% | |||
|} | |||
=== Magical Race Bonus === | |||
'''Shows only what u have equiped''' | |||
{| class="wikitable" style="width: 60%;text-align:center;" | |||
|- style="background-color:#E1C7C1;" | |||
|Value | |||
|Description | |||
|Example | |||
|- | |||
|Formless | |||
|Shows you your attack element. | |||
|Formless: +15% | |||
|- | |||
|Undead | |||
|Shows you your attack element. | |||
|Undead: +15% | |||
|- | |||
|Brute | |||
|Shows you your attack element. | |||
|Brute: +15% | |||
|- | |||
|Plant | |||
|Shows you your attack element. | |||
|Plant: +15% | |||
|- | |||
|Insect | |||
|Shows you your attack element. | |||
|Insect: +15% | |||
|- | |||
|Fish | |||
|Shows you your attack element. | |||
|Fish: +15% | |||
|- | |||
|Demon | |||
|Shows you your attack element. | |||
|Demon: +50% | |||
|- | |||
|Demi-Human | |||
|Shows you your attack element. | |||
|Demi-Human: +15% | |||
|- | |||
|Angel | |||
|Shows you your attack element. | |||
|Angel: +50% | |||
|- | |||
|Dragon | |||
|Shows you your attack element. | |||
|Dragon: +15% | |||
|} | |||
=== Physical Size Bonus === | |||
'''Shows only what u have equiped''' | |||
{| class="wikitable" style="width: 60%;text-align:center;" | |||
|- style="background-color:#E1C7C1;" | |||
|Value | |||
|Description | |||
|Example | |||
|- | |||
|Small | |||
|Shows you your size Attack Bonus. | |||
|Small: +10% | |||
|- | |||
|Medium | |||
|Shows you your size Attack Bonus. | |||
|Medium: +30% | |||
|- | |||
|Large | |||
|Shows you your size Attack Bonus. | |||
|Large: +30% | |||
|} | |||
=== Magical Size Bonus === | |||
'''Shows only what u have equiped''' | |||
{| class="wikitable" style="width: 60%;text-align:center;" | |||
|- style="background-color:#E1C7C1;" | |||
|Value | |||
|Description | |||
|Example | |||
|- | |||
|Small | |||
|Shows you your size Attack Bonus. | |||
|Small: +10% | |||
|- | |||
|Medium | |||
|Shows you your size Attack Bonus. | |||
|Medium: +30% | |||
|- | |||
|Large | |||
|Shows you your size Attack Bonus. | |||
|Large: +30% | |||
|} | |} | ||
Line 85: | Line 208: | ||
|Shows you additional values. | |Shows you additional values. | ||
|Critical Damage: +20% | |Critical Damage: +20% | ||
|- | |||
|ATK Rate | |||
|Shows you additional values. | |||
|ATK Rate: +82% | |||
|- | |||
|Critical Rate | |||
|Shows you additional values. | |||
|Critical Rate: +82% | |||
|} | |||
=== Magical Misc Bonus === | |||
'''Shows only what u have equiped''' | |||
{| class="wikitable" style="width: 60%;text-align:center;" | |||
|- style="background-color:#E1C7C1;" | |||
|Value | |||
|Description | |||
|Example | |||
|- | |||
|MATK Rate | |||
|Shows you additional values. | |||
|MATK Rate: +82% | |||
|- | |||
|Critical Rate | |||
|Shows you additional values. | |||
|Critical Rate: +82% | |||
|} | |} | ||
Line 118: | Line 266: | ||
|Shows you the variable Casting Reduction in percent. | |Shows you the variable Casting Reduction in percent. | ||
|Variable Cast Time Reduction: 72.02% (Stats: 205/530 = 62.19%, Bonus: 26%) | |Variable Cast Time Reduction: 72.02% (Stats: 205/530 = 62.19%, Bonus: 26%) | ||
|- | |||
|Fixed Cast Time Reduction | |||
|Shows you the variable Casting Reduction in percent. | |||
|Variable Cast Time Reduction: 92.56% (Stats: 366/530 = 83.10%, Bonus: 56%) | |||
|- | |- | ||
|Movement Speed | |Movement Speed | ||
Line 124: | Line 276: | ||
|} | |} | ||
=== Skill Bonuses === | |||
'''Shows only what u have equiped''' | |||
{| class="wikitable" style="width: 80%;text-align:center;" | |||
|- style="background-color:#E1C7C1;" | |||
|Value | |||
|Description | |||
|Example | |||
|- | |||
|Crescive Bolt | |||
|Shows your Bonus DMG of your Skills. | |||
|Crescive Bolt: +75% | |||
|- | |||
|Hawk Rush | |||
|Shows your Bonus DMG of your Skills. | |||
|Hawk Rush: +25% | |||
|- | |||
|Gale Storm | |||
|Shows your Bonus DMG of your Skills. | |||
|Gale Storm: +95% | |||
|- | |||
|Arrow Storm | |||
|Shows your Bonus DMG of your Skills. | |||
|Arrow Storm: +95% | |||
|} | |||
== Battlestats2 == <!--T:7--> | == Battlestats2 == <!--T:7--> | ||
Line 160: | Line 336: | ||
|Hard Mdef | |Hard Mdef | ||
|Your current Hard MDef Value | |Your current Hard MDef Value | ||
|Hard Mdef | |Hard Mdef: 280 | ||
|- | |- | ||
|Soft Mdef | |Soft Mdef | ||
|Your current Soft MDef Value | |Your current Soft MDef Value | ||
|Soft Mdef | |Soft Mdef: 187 | ||
|- | |||
|Red | |||
|Your current Res Value | |||
|Res: 84 | |||
|- | |||
|Mres | |||
|Your current Mres Value | |||
|Mres: 84 | |||
|} | |} | ||
edits