Geffen Magic Tournament: Difference between revisions

Jump to navigation Jump to search
Line 68: Line 68:
|10. ||style="text-align:center;" |Ordoric||style="text-align:center;" |[[File:Ordoric.gif]] ||style="text-align:center;" |150||style="text-align:center;" |2,000,000||style="text-align:center;" |Demi-Human/Neutral 1/Medium|| style="text-align:center;" |-  ||style="text-align:center;" |20 GMT Coin|| style="text-align:center;" |Ordoric Card
|10. ||style="text-align:center;" |Ordoric||style="text-align:center;" |[[File:Ordoric.gif]] ||style="text-align:center;" |150||style="text-align:center;" |2,000,000||style="text-align:center;" |Demi-Human/Neutral 1/Medium|| style="text-align:center;" |-  ||style="text-align:center;" |20 GMT Coin|| style="text-align:center;" |Ordoric Card
|-
|-
|11. ||style="text-align:center;" |Ju||style="text-align:center;" |[[File:Ju.gif]] ||style="text-align:center;" |155||style="text-align:center;" |5,000,000||style="text-align:center;" |Demi-Human/Neutral 1/Medium|| style="text-align:center;" |-  ||style="text-align:center;" |20 GMT Coin|| style="text-align:center;" |Ju Card
|11. ||style="text-align:center;" |Ju||style="text-align:center;" |[[File:Ju.gif]] ||style="text-align:center;" |155||style="text-align:center;" |5,000,000||style="text-align:center;" |Demi-Human/Neutral 1/Medium|| style="text-align:center;" |-  ||style="text-align:center;" |30 GMT Coin|| style="text-align:center;" |Ju Card
|-
|rowspan="2"|12.
|style="text-align:center;" |Dwigh
|style="text-align:center;" |[[File:Dwigh.gif]]
|style="text-align:center;" |160
|style="text-align:center;" |7,000,000
|style="text-align:center;" |Demi-Human/Ghost 2/Medium
|style="text-align:center;" |Ghost
|style="text-align:center;" |30 GMT Coin
|style="text-align:center;" |Dwigh Card
|-
|style="text-align:center;" |Fay Kanavian
|style="text-align:center;" |[[File:Fay_kanavian.gif]]
|style="text-align:center;" |160
|style="text-align:center;" |8,000,000
|style="text-align:center;" |Demi-Human/Ghost 2/Medium
|style="text-align:center;" |Ghost 
|style="text-align:center;" |30 GMT Coin
|style="text-align:center;" |Fay Kanavian Card
|13. ||style="text-align:center;" |Fenrir||style="text-align:center;" |[[File:Fenrir.gif]] ||style="text-align:center;" |160||style="text-align:center;" |20,000,000||style="text-align:center;" |Demi-Human/Ghost 2/Medium|| style="text-align:center;" |Ghost  ||style="text-align:center;" |50 GMT Coin|| style="text-align:center;" |* Fenrir Card
* Weakened Fenrir Card
* Fenrir's Power Scroll
|}
|}

Navigation menu