2,574
edits
| Line 2,494: | Line 2,494: | ||
| | | | ||
*Enchanted with {{#item:310925}} and {{#item:4714}}. | *Enchanted with {{#item:310925}} and {{#item:4714}}. | ||
**The 2nd enchant will vary depending on your needs | **The 2nd enchant will vary depending on your needs and elemental property of the mobs you're going to prioritize. For a list of possible enchants, refer to [[Varmundt%27s_Biosphere#Rune_Armor_Enchants|this]]. | ||
*Carded with {{#item:300145}}, {{#item:300382}}, {{#item:27362}}, {{#item:4576}}, {{#item:4671}}, or {{#item:300424}}. | *Carded with {{#item:300145}}, {{#item:300382}}, {{#item:27362}}, {{#item:4576}}, {{#item:4671}}, or {{#item:300424}}. | ||
|- style=height:5em | |- style=height:5em | ||
| Line 2,602: | Line 2,602: | ||
| {{#icon:20506}} Any Garment Costume of your liking | | {{#icon:20506}} Any Garment Costume of your liking | ||
| | | | ||
* Carded with {{#item:1001420}} | * Carded with {{#item:1001420}} and {{#item:1000921}}. | ||
** For every level of {{#skill:5368}}, it increases your <span style="color:red;">Fire</span> & <span style="color:purple;">Poison</span> property magical damage by 2%. | ** For every level of {{#skill:5368}}, it increases your <span style="color:red;">Fire</span> & <span style="color:purple;">Poison</span> property magical damage by 2%. | ||
** When equipped with '''Sorcerer Stone''' ('''Top'''), it increases '''{{#skill:5372}}''' and '''{{#skill:5373}}''' damage by 10%. | ** When equipped with '''Sorcerer Stone''' ('''Top'''), it increases '''{{#skill:5372}}''' and '''{{#skill:5373}}''' damage by 10%. | ||
edits