2,574
edits
| Line 2,613: | Line 2,613: | ||
| {{#item:9134}} | | {{#item:9134}} | ||
| | | | ||
* At Loyal intimacy gives MAtk + 5%, S.MAtk + 2, and increased magical damage against Boss monsters by 5%. | * At Loyal intimacy, it gives MAtk + 5%, S.MAtk + 2, and increased magical damage against Boss monsters by 5%. | ||
|- style=height:3em | |- style=height:3em | ||
| {{#item:9147}} | | {{#item:9147}} | ||
| | | | ||
* At Loyal intimacy gives MAtk + 3% and SPL + 2. | * At Loyal intimacy, it gives MAtk + 3% and SPL + 2. | ||
|- style=height:4em | |- style=height:4em | ||
| {{#item:9122}} | | {{#item:9122}} | ||
| | | | ||
* At Loyal intimacy gives MAtk + 30, and increases <span style="color:darkgray;">Ghost</span> and <span style="color:red;">Fire</span> property magical damage by 5%. | * At Loyal intimacy, it gives MAtk + 30, and increases <span style="color:darkgray;">Ghost</span> and <span style="color:red;">Fire</span> property magical damage by 5%. | ||
|- style=height:3em | |- style=height:3em | ||
| {{#item:9089}} | | {{#item:9089}} | ||
| | | | ||
* At Loyal intimacy gives MAtk + 4%. | * At Loyal intimacy, it gives MAtk + 4%. | ||
|- style=height:4em | |- style=height:4em | ||
| {{#item:9048}} | | {{#item:9048}} | ||
| rowspan=4 colspan=4 | | | rowspan=4 colspan=4 | | ||
* At Loyal intimacy decreases Variable Casting Time (VCT) by 5%. | * At Loyal intimacy, it decreases Variable Casting Time (VCT) by 5%. | ||
|- style=height:4em | |- style=height:4em | ||
| {{#item:9119}} | | {{#item:9119}} | ||
edits