User:Tmisn: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 321: Line 321:
|-
|-
| {{#item:312567}} || → || {{#item:312568}} || 40x {{#item:1001440}} <br> 5x {{#item:1001444}} <br> 5x {{#item:1001445}} <br> 5x {{#item:1001446}} <br> 58x {{#item:1001463}} <br> 58x {{#item:1001464}} <br> 15x {{#item:1001465}}
| {{#item:312567}} || → || {{#item:312568}} || 40x {{#item:1001440}} <br> 5x {{#item:1001444}} <br> 5x {{#item:1001445}} <br> 5x {{#item:1001446}} <br> 58x {{#item:1001463}} <br> 58x {{#item:1001464}} <br> 15x {{#item:1001465}}
|}
=== Random Upgrade - Slot 3 ===
{| class="wikitable mw-collapsible" style="width: auto; text-align:center;"
|- style="background-color:#35fa86;"
| colspan="3" | Enchant || Materials || Chance
|-
| {{#item:312528}} || → || {{#item:312529}} || 20x {{#item:1001440}} <br> 25x {{#item:1001463}} <br> 25x {{#item:1001464}} <br> 5x {{#item:1001465}} || 85.00%
|-
| {{#item:312529}} || → || {{#item:312530}} || 20x {{#item:1001440}} <br> 25x {{#item:1001463}} <br> 25x {{#item:1001464}} <br> 5x {{#item:1001465}} || 80.00%
|-
| {{#item:312530}} || → || {{#item:312531}} || 20x {{#item:1001440}} <br> 25x {{#item:1001463}} <br> 25x {{#item:1001464}} <br> 5x {{#item:1001465}} || 75.00%
|-
| {{#item:312531}} || → || {{#item:312532}} || 20x {{#item:1001440}} <br> 25x {{#item:1001463}} <br> 25x {{#item:1001464}} <br> 5x {{#item:1001465}} || 70.00%
|-
| {{#item:312532}} || → || {{#item:312533}} || 20x {{#item:1001440}} <br> 25x {{#item:1001463}} <br> 25x {{#item:1001464}} <br> 5x {{#item:1001465}} || 65.00%
|}
=== Random Upgrade - Slot 2 ===
{| class="wikitable mw-collapsible" style="width: auto; text-align:center;"
|- style="background-color:#35fa86;"
| colspan="3" | Enchant || Materials || Chance
|-
| {{#item:312568}} || → || {{#item:312569}} || 30x {{#item:1001440}} <br> 45x {{#item:1001463}} <br> 45x {{#item:1001464}} <br> 10x {{#item:1001465}} || 75.00%
|-
| {{#item:312569}} || → || {{#item:312570}} || 30x {{#item:1001440}} <br> 45x {{#item:1001463}} <br> 45x {{#item:1001464}} <br> 10x {{#item:1001465}} || 70.00%
|-
| {{#item:312570}} || → || {{#item:312571}} || 30x {{#item:1001440}} <br> 45x {{#item:1001463}} <br> 45x {{#item:1001464}} <br> 10x {{#item:1001465}} || 65.00%
|-
| {{#item:312571}} || → || {{#item:312572}} || 30x {{#item:1001440}} <br> 2x {{#item:1001444}} <br> 2x {{#item:1001445}} <br> 2x {{#item:1001446}} <br> 45x {{#item:1001463}} <br> 45x {{#item:1001464}} <br> 10x {{#item:1001465}} || 60.00%
|-
| {{#item:312572}} || → || {{#item:312573}} || 30x {{#item:1001440}} <br> 2x {{#item:1001444}} <br> 2x {{#item:1001445}} <br> 2x {{#item:1001446}} <br> 45x {{#item:1001463}} <br> 45x {{#item:1001464}} <br> 10x {{#item:1001465}} || 55.00%
|}
|}
250

edits

Navigation menu