User:Tmisn: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 139: Line 139:
|-
|-
| {{#item:102796}}
| {{#item:102796}}
|}
= Circulation of Life Accessory =
{{#navi:t_garden|132|120}}
{| class="wikitable mw-collapsible mw-collapsed"  style="text-align: center; width: auto"
|- style="background-color:#35fa86;"
| Item || Description || Currency Amount
|-
| {{#item:490483}} || {{#itemDesc:490483}} || 3x {{#item:1001444}} <br> 3x {{#item:1001445}} <br> 3x {{#item:1001446}} <br> 25x {{#item:1001457}} <br> 25x {{#item:1001458}} <br> 5.000.000z
|-
| {{#item:490484}} || {{#itemDesc:490484}} || 3x {{#item:1001447}} <br> 3x {{#item:1001448}} <br> 3x {{#item:1001449}} <br> 25x {{#item:1001457}} <br> 25x {{#item:1001458}} <br> 5.000.000z
|-
| {{#item:490485}} || {{#itemDesc:490485}} || 3x {{#item:1001450}} <br> 3x {{#item:1001451}} <br> 3x {{#item:1001452}} <br> 25x {{#item:1001457}} <br> 25x {{#item:1001458}} <br> 5.000.000z
|-
| {{#item:490486}} || {{#itemDesc:490486}} || 3x {{#item:1001453}} <br> 3x {{#item:1001454}} <br> 3x {{#item:1001455}} <br> 25x {{#item:1001457}} <br> 25x {{#item:1001458}} <br> 5.000.000z
|}
= Circulation of Life Accessory Enchantment =
{{#navi:t_garden|138|114}}
{| class="wikitable mw-collapsible mw-collapsed"  style="text-align: center; width: auto"
|- style="background-color:#35fa86;"
| rowspan="2" | Target Item || rowspan="2" | Slot Order || colspan=2" | Minimum Requirements || rowspan="2" | Line Options || rowspan="2" | Reset Process
|- style="background-color:#35fa86;"
| Grade || Refine
|-
| {{#item:490483}} || rowspan="4" | 4→3 || rowspan="4" | No Grade || rowspan="4" | 0 || rowspan="4" | Allowed
| rowspan="4" | 10x {{#item:1001456}} <br> 20x {{#item:1001600}} <br> 500.000z <br> '''Chance''': 100%
|-
| {{#item:490484}}
|-
| {{#item:490485}}
|-
| {{#item:490486}}
|}
== Perfect Enchant - Slot 4 ==
{| class="wikitable mw-collapsible " style="width: auto; text-align: cemter;"
|- style="background-color:#35fa86;"
| Enchant || Description || Materials || Zeny
|-
| {{#item:312981}} || {{#itemDesc:312981}}
| 10x {{#item:1001440}} <br> 10x {{#item:1001441}} <br> 10x {{#item:1001442}} <br> 10x {{#item:1001443}} <br> 15x {{#item:1001456}} <br> 5x {{#item:1001457}} <br> 5x {{#item:1001458}} <br> 30x {{#item:1001465}}
| 500.000z
|}
== Random Enchant - Slot 3 ==
{| class="wikitable mw-collapsible " style="width: auto; text-align: center;"
|- style="background-color:#35fa86;"
| colspan="5" | Slot 3
|-
| colspan="2" | Enchant Process || colspan="3" | 10x  {{#item:1001456}} <br> 1.000.000z
|-
| colspan="2" | Success Chance || colspan="3" | 100.00%
|- style="background-color:#35fa86;"
| colspan="5" | Enchants
|-
| style="width: 20%" | {{#item:4813}} <br> (11.75%) <br> {{#itemDesc:4813}} || style="width: 20%" | {{#item:4816}} <br> (11.75%) <br>  {{#itemDesc:4816}} || style="width: 20%" | {{#item:4834}} <br> (11.75%) <br>  {{#itemDesc:4834}} || style="width: 20%" | {{#item:311397}} <br> (11.75%) <br>  {{#itemDesc:311397}} || style="width: 20%" | {{#item:312982}} <br> (6.00%) <br>  {{#itemDesc:312982}}
|-
| {{#item:4812}} <br> (3.50%) <br> {{#itemDesc:4812}} || {{#item:4843}} <br> (3.50%) <br>  {{#itemDesc:4843}} || {{#item:4835}} <br> (3.50%) <br>  {{#itemDesc:4835}} || {{#item:311398}} <br> (3.50%) <br>  {{#itemDesc:311398}} || {{#item:312983}} <br> (0.50%) <br>  {{#itemDesc:312983}}
|-
| {{#item:312987}} <br> (6.00%) <br> {{#itemDesc:312987}} || {{#item:312992}} <br> (6.00%) <br>  {{#itemDesc:312992}} || {{#item:312997}} <br> (6.00%) <br>  {{#itemDesc:312997}} || {{#item:313002}} <br> (6.00%) <br>  {{#itemDesc:313002}} || {{#item:313007}} <br> (6.00%) <br>  {{#itemDesc:313007}}
|-
| {{#item:312988}} <br> (0.50%) <br> {{#itemDesc:312988}} || {{#item:312993}} <br> (0.50%) <br>  {{#itemDesc:312993}} || {{#item:312998}} <br> (0.50%) <br>  {{#itemDesc:312998}} || {{#item:313003}} <br> (0.50%) <br>  {{#itemDesc:313003}} || {{#item:313008}} <br> (0.50%) <br>  {{#itemDesc:313008}}
|}
== Random Upgrade - Slot 3 ==
===  Signet of Power  ===
{| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;text-align:center;"
|- style="background-color:#ff4f49;"
| colspan= 3 style="width: 45%" | Enchant || style="width: 45%" | Materials || style="width: 5%" | Zeny || style="width: 5%" | Chance
|-
| {{#item:312982}} || → || {{#item:312983}} ||  8x {{#item:1000442}} <br>  5x {{#item:1001456}} <br>  4x {{#item:1001457}} <br>  4x {{#item:1001458}} <br>  10x {{#item:1001600}} ||  500.000z || 80.00%
|-
| {{#item:312983}} || → || {{#item:312984}} || 16x {{#item:1000442}} <br>  10x {{#item:1001456}} <br> 8x {{#item:1001457}} <br>  8x {{#item:1001458}} <br>  3x {{#item:1001459}} <br>  1x {{#item:1001460}} <br>  20x {{#item:1001600}} || 750.000z || 65.00%
|-
| {{#item:312984}} || → || {{#item:312985}} || 24x {{#item:1000442}} <br> 20x {{#item:1001456}} <br> 16x {{#item:1001457}} <br> 16x {{#item:1001458}} <br> 6x {{#item:1001459}} <br> 3x {{#item:1001460}} <br> 40x {{#item:1001600}} <br> 2x {{#item:1001601}} || 1.500.000z || 45.00%
|-
| {{#item:312985}} || → || {{#item:312986}} || 32x {{#item:1000442}} <br> 35x {{#item:1001456}} <br> 28x {{#item:1001457}} <br> 28x {{#item:1001458}} <br> 12x {{#item:1001459}} <br> 5x {{#item:1001460}} <br> 80x {{#item:1001600}} <br> 5x {{#item:1001601}} || 3.000.000z || 25.00%
|}
=== Signet of Concentration ===
{| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;text-align:center;"
|- style="background-color:#65da5e;"
| colspan= 3 style="width: 45%" | Enchant || style="width: 45%" | Materials || style="width: 5%" | Zeny || style="width: 5%" | Chance
|-
| {{#item:312987}} || → || {{#item:312988}} ||  8x {{#item:1000444}} <br>  5x {{#item:1001456}} <br>  4x {{#item:1001457}} <br>  4x {{#item:1001458}} <br>  10x {{#item:1001600}} ||  500.000z || 80.00%
|-
| {{#item:312988}} || → || {{#item:312989}} || 16x {{#item:1000444}} <br>  10x {{#item:1001456}} <br> 8x {{#item:1001457}} <br>  8x {{#item:1001458}} <br>  3x {{#item:1001459}} <br>  1x {{#item:1001460}} <br>  20x {{#item:1001600}} || 750.000z || 65.00%
|-
| {{#item:312989}} || → || {{#item:312990}} || 24x {{#item:1000444}} <br> 20x {{#item:1001456}} <br> 16x {{#item:1001457}} <br> 16x {{#item:1001458}} <br> 6x {{#item:1001459}} <br> 3x {{#item:1001460}} <br> 40x {{#item:1001600}} <br> 2x {{#item:1001601}} || 1.500.000z || 45.00%
|-
| {{#item:312990}} || → || {{#item:312991}} || 32x {{#item:1000444}} <br> 35x {{#item:1001456}} <br> 28x {{#item:1001457}} <br> 28x {{#item:1001458}} <br> 12x {{#item:1001459}} <br> 5x {{#item:1001460}} <br> 80x {{#item:1001600}} <br> 5x {{#item:1001601}} || 3.000.000z || 25.00%
|}
=== Signet of Spell ===
{| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;text-align:center;"
|- style="background-color:#52a9fe;"
| colspan= 3 style="width: 45%" | Enchant || style="width: 45%" | Materials || style="width: 5%" | Zeny || style="width: 5%" | Chance
|-
| {{#item:312992}} || → || {{#item:312993}} ||  8x {{#item:1000446}} <br>  5x {{#item:1001456}} <br>  4x {{#item:1001457}} <br>  4x {{#item:1001458}} <br>  10x {{#item:1001600}} ||  500.000z || 80.00%
|-
| {{#item:312993}} || → || {{#item:312994}} || 16x {{#item:1000446}} <br>  10x {{#item:1001456}} <br> 8x {{#item:1001457}} <br>  8x {{#item:1001458}} <br>  3x {{#item:1001459}} <br>  1x {{#item:1001460}} <br>  20x {{#item:1001600}} || 750.000z || 65.00%
|-
| {{#item:312994}} || → || {{#item:312995}} || 24x {{#item:1000446}} <br> 20x {{#item:1001456}} <br> 16x {{#item:1001457}} <br> 16x {{#item:1001458}} <br> 6x {{#item:1001459}} <br> 3x {{#item:1001460}} <br> 40x {{#item:1001600}} <br> 2x {{#item:1001601}} || 1.500.000z || 45.00%
|-
| {{#item:312995}} || → || {{#item:312996}} || 32x {{#item:1000446}} <br> 35x {{#item:1001456}} <br> 28x {{#item:1001457}} <br> 28x {{#item:1001458}} <br> 12x {{#item:1001459}} <br> 5x {{#item:1001460}} <br> 80x {{#item:1001600}} <br> 5x {{#item:1001601}} || 3.000.000z || 25.00%
|}
=== Signet of Stamina ===
{| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;text-align:center;"
|- style="background-color:#e6a444;"
| colspan= 3 style="width: 45%" | Enchant || style="width: 45%" | Materials || style="width: 5%" | Zeny || style="width: 5%" | Chance
|-
| {{#item:312997}} || → || {{#item:312998}} ||  8x {{#item:1000443}} <br>  5x {{#item:1001456}} <br>  4x {{#item:1001457}} <br>  4x {{#item:1001458}} <br>  10x {{#item:1001600}} ||  500.000z || 80.00%
|-
| {{#item:312998}} || → || {{#item:312999}} || 16x {{#item:1000443}} <br>  10x {{#item:1001456}} <br> 8x {{#item:1001457}} <br>  8x {{#item:1001458}} <br>  3x {{#item:1001459}} <br>  1x {{#item:1001460}} <br>  20x {{#item:1001600}} || 750.000z || 65.00%
|-
| {{#item:312999}} || → || {{#item:313000}} || 24x {{#item:1000443}} <br> 20x {{#item:1001456}} <br> 16x {{#item:1001457}} <br> 16x {{#item:1001458}} <br> 6x {{#item:1001459}} <br> 3x {{#item:1001460}} <br> 40x {{#item:1001600}} <br> 2x {{#item:1001601}} || 1.500.000z || 45.00%
|-
| {{#item:313000}} || → || {{#item:313001}} || 32x {{#item:1000443}} <br> 35x {{#item:1001456}} <br> 28x {{#item:1001457}} <br> 28x {{#item:1001458}} <br> 12x {{#item:1001459}} <br> 5x {{#item:1001460}} <br> 80x {{#item:1001600}} <br> 5x {{#item:1001601}} || 3.000.000z || 25.00%
|}
=== Signet of Creative ===
{| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;text-align:center;"
|- style="background-color:#ddf5fe;"
| colspan= 3 style="width: 45%" | Enchant || style="width: 45%" | Materials || style="width: 5%" | Zeny || style="width: 5%" | Chance
|-
| {{#item:313002}} || → || {{#item:313003}} ||  8x {{#item:1000445}} <br>  5x {{#item:1001456}} <br>  4x {{#item:1001457}} <br>  4x {{#item:1001458}} <br>  10x {{#item:1001600}} ||  500.000z || 80.00%
|-
| {{#item:313003}} || → || {{#item:313004}} || 16x {{#item:1000445}} <br>  10x {{#item:1001456}} <br> 8x {{#item:1001457}} <br>  8x {{#item:1001458}} <br>  3x {{#item:1001459}} <br>  1x {{#item:1001460}} <br>  20x {{#item:1001600}} || 750.000z || 65.00%
|-
| {{#item:313004}} || → || {{#item:313005}} || 24x {{#item:1000445}} <br> 20x {{#item:1001456}} <br> 16x {{#item:1001457}} <br> 16x {{#item:1001458}} <br> 6x {{#item:1001459}} <br> 3x {{#item:1001460}} <br> 40x {{#item:1001600}} <br> 2x {{#item:1001601}} || 1.500.000z || 45.00%
|-
| {{#item:313005}} || → || {{#item:313006}} || 32x {{#item:1000445}} <br> 35x {{#item:1001456}} <br> 28x {{#item:1001457}} <br> 28x {{#item:1001458}} <br> 12x {{#item:1001459}} <br> 5x {{#item:1001460}} <br> 80x {{#item:1001600}} <br> 5x {{#item:1001601}} || 3.000.000z || 25.00%
|}
=== Signet of Wisdom ===
{| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;text-align:center;"
|- style="background-color:#c193ff;"
| colspan= 3 style="width: 45%" | Enchant || style="width: 45%" | Materials || style="width: 5%" | Zeny || style="width: 5%" | Chance
|-
| {{#item:313007}} || → || {{#item:313008}} ||  8x {{#item:1000447}} <br>  5x {{#item:1001456}} <br>  4x {{#item:1001457}} <br>  4x {{#item:1001458}} <br>  10x {{#item:1001600}} ||  500.000z || 80.00%
|-
| {{#item:313008}} || → || {{#item:313009}} || 16x {{#item:1000447}} <br>  10x {{#item:1001456}} <br> 8x {{#item:1001457}} <br>  8x {{#item:1001458}} <br>  3x {{#item:1001459}} <br>  1x {{#item:1001460}} <br>  20x {{#item:1001600}} || 750.000z || 65.00%
|-
| {{#item:313009}} || → || {{#item:313010}} || 24x {{#item:1000447}} <br> 20x {{#item:1001456}} <br> 16x {{#item:1001457}} <br> 16x {{#item:1001458}} <br> 6x {{#item:1001459}} <br> 3x {{#item:1001460}} <br> 40x {{#item:1001600}} <br> 2x {{#item:1001601}} || 1.500.000z || 45.00%
|-
| {{#item:313010}} || → || {{#item:313011}} || 32x {{#item:1000447}} <br> 35x {{#item:1001456}} <br> 28x {{#item:1001457}} <br> 28x {{#item:1001458}} <br> 12x {{#item:1001459}} <br> 5x {{#item:1001460}} <br> 80x {{#item:1001600}} <br> 5x {{#item:1001601}} || 3.000.000z || 25.00%
|}
|}
250

edits

Navigation menu