Choi's Magic and Support Cardinal Guide: Difference between revisions

Jump to navigation Jump to search
Line 437: Line 437:
! Type !! Item !! Notes
! Type !! Item !! Notes
|-
|-
| Upper || +9 to +11 {{#item:400154}} <br> +9 to +12 {{#item:400111}} ||   
| Upper || Arbitrium: +9 to +11 {{#item:400154}} <br> +9 to +12 {{#item:400111}} <br> Framen: {{#item:400609}} ||  <br> Furious: {{#item:313134}}, {{#item: 29071}}
|-
|-
| Middle || {{#item:410017}} or {{#item:410080}} ||
| Middle || {{#item:410017}} or {{#item:410080}} ||
Line 445: Line 445:
| Armor || +11 {{#item:450178}} <br> +9 to +11 {{#item:450207}} <br> +9 to +11 {{#item:450265}} || GW: {{#item:310532}}{{#item:310510}}{{#item:310507}} <br> SF: {{#item:1000717}} or {{#item:1000718}}, {{#item:1000721}}, {{#item:1000773}} <br> Glacier: {{#item:312066}}, {{#item:312063}} or {{#item:312067}}, {{#item:312059}}
| Armor || +11 {{#item:450178}} <br> +9 to +11 {{#item:450207}} <br> +9 to +11 {{#item:450265}} || GW: {{#item:310532}}{{#item:310510}}{{#item:310507}} <br> SF: {{#item:1000717}} or {{#item:1000718}}, {{#item:1000721}}, {{#item:1000773}} <br> Glacier: {{#item:312066}}, {{#item:312063}} or {{#item:312067}}, {{#item:312059}}
|-
|-
| Weapon || +12 [A] {{#item:550089}} || EXO: {{#item:311458}}{{#item:311320}}{{#item:311320}} <br> Talisman: {{#item:311458}}{{#item:311319}}{{#item:311319}} or {{#item:311458}}{{#item:311317}}{{#item:311317}}
| Weapon || Arbitrium: +12 [A] {{#item:550089}} <br> +11 [A] {{550141}} || Dim: {{#item:311458}}{{#item:311301}}{{#item:311301}} <br> Furious: Your Choice on Enchants
|-
|-
| Shield || +11 {{#item:460018}} or <br> +10 or +11 [C] {{#item:460040}} || ISG: {{#item:29001}} {{#item:29001}} <br> Glacier: Your choice on the enchants for the Glacier Guard.
| Shield || +11 {{#item:460018}} or <br> +10 or +11 [C] {{#item:460040}} || ISG: {{#item:29001}} {{#item:29001}} <br> Glacier: Your choice on the enchants for the Glacier Guard.
Line 451: Line 451:
| Garment || +11 {{#item:480125}} <br> +9 or +10 {{#item:450267}} || <br> Glacier: {{#item:312070}} for Slot 2
| Garment || +11 {{#item:480125}} <br> +9 or +10 {{#item:450267}} || <br> Glacier: {{#item:312070}} for Slot 2
|-
|-
| Shoe || +12 [A] {{#item:470204}} ||
| Shoe || Arbitrium: +12 [A] {{#item:470204}} <br> Framen: +12 [A] {{#item:470265}} || <br> Furious: Your Choice on enchants
|-
|-
| Accessory (Right) || {{#item:490304}} || {{#item:311958}}{{#item:311998}} Second Slot Enchant is your choice. Best is {{#item:311943}} but its a .05% chance.
| Accessory (Right) || {{#item:490304}} || {{#item:311958}}{{#item:311998}} Second Slot Enchant is your choice. Best is {{#item:311943}} but its a .05% chance.
572

edits

Navigation menu