162
edits
(→Cards) |
(→Cards) |
||
Line 235: | Line 235: | ||
|- | |- | ||
|Upper | |Upper | ||
| | |MVP Pick:{{#item:300377}} or {{#item:4374}} | ||
| | |||
|- | |- | ||
|Middle | |Middle | ||
|{{#item:410233}} | |{{#item:410233}} | ||
MVP Pick: | MVP Pick: | ||
| | | | ||
|- | |- | ||
|Armor | |Armor | ||
| +12A {{#item:450280}} | | +12A {{#item:450280}} | ||
MVP Pick: | MVP Pick: | ||
| | | | ||
|- | |- | ||
|Weapon | |Weapon | ||
| +12A {{#item:510077}} | | +12A {{#item:510077}} | ||
MVP Pick: | MVP Pick: | ||
| | | | ||
|- | |- | ||
|Shield | |Shield | ||
| +12A {{#item:460020}} | | +12A {{#item:460020}} | ||
MVP Pick: | MVP Pick: | ||
| | | | ||
|- | |- | ||
|Garment | |Garment | ||
| +12A {{#item:480233}} | | +12A {{#item:480233}} | ||
MVP Pick: | MVP Pick: | ||
| | | | ||
|- | |- | ||
|Shoes | |Shoes | ||
| +12A {{#item:470204}} | | +12A {{#item:470204}} | ||
MVP Pick: | MVP Pick: | ||
| | | | ||
|- | |- | ||
|Accessory | |Accessory | ||
Line 275: | Line 272: | ||
|{{#item:490304}} | |{{#item:490304}} | ||
MVP Pick: | MVP Pick: | ||
| | | | ||
|- | |- | ||
|Accessory | |Accessory | ||
Line 282: | Line 278: | ||
|{{#item:490307}} | |{{#item:490307}} | ||
MVP Pick: | MVP Pick: | ||
| | | | ||
|} | |} | ||
= Final Words = | = Final Words = |
edits