51
edits
Line 273: | Line 273: | ||
All possible combos give %ACD and FCT. | All possible combos give %ACD and FCT. | ||
|} | |||
Total stats for this build without enchants: | |||
{| class="wikitable" | |||
|+ | |||
!Equipment | |||
!%VCT | |||
!ASPD | |||
!%ACD | |||
!FCT | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Total | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
Line 390: | Line 417: | ||
All possible combos give %ACD and FCT. | All possible combos give %ACD and FCT. | ||
|} | |||
Total stats for this build without enchants: | |||
{| class="wikitable" | |||
|+ | |||
!Equipment | |||
!%VCT | |||
!ASPD | |||
!%ACD | |||
!FCT | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Total | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
Line 458: | Line 512: | ||
|- | |- | ||
|Accessory (Left) | |Accessory (Left) | ||
| | |||
| | |||
| | |||
| | |||
|} | |||
Total stats for this build without enchants: | |||
{| class="wikitable" | |||
|+ | |||
!Equipment | |||
!%VCT | |||
!ASPD | |||
!%ACD | |||
!FCT | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Total | |||
| | | | ||
| | | | ||
Line 530: | Line 611: | ||
|- | |- | ||
|Accessory (Left) | |Accessory (Left) | ||
| | |||
| | |||
| | |||
| | |||
|} | |||
Total stats for this build without enchants: | |||
{| class="wikitable" | |||
|+ | |||
!Equipment | |||
!%VCT | |||
!ASPD | |||
!%ACD | |||
!FCT | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Total | |||
| | | | ||
| | | |
edits