120
edits
Line 317: | Line 317: | ||
|style="background-color: #B0C4DE;"| | |style="background-color: #B0C4DE;"| | ||
|- | |- | ||
|Physical Seed Lv1 | |||
| | | | ||
| | |||
| | |||
| | |||
|- | |||
|Physical Seed Lv2 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Physical Seed Lv3 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Physical Seed Lv4 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Physical Seed Lv5 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Physical Seed Lv6 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Physical Seed Lv7 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Physical Seed Lv8 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Physical Seed Lv9 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Physical Seed Lv10 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Physical Leaf Lv1 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Physical Leaf Lv2 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Physical Leaf Lv3 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Physical Leaf Lv4 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Physical Leaf Lv5 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Physical Flower Lv1 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Physical Flower Lv2 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Physical Flower Lv3 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Physical Flower Lv4 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Physical Flower Lv5 | |||
| | | | ||
| | | |
edits