96
edits
Cheverlotte (talk | contribs) No edit summary |
Cheverlotte (talk | contribs) |
||
Line 742: | Line 742: | ||
{{#item:310491}} | {{#item:310491}} | ||
| | |||
|} | |||
{| class="wikitable mw-collapsible" | |||
! colspan="4" | | |||
== '''Late-game/End-game Gears''' == | |||
|- | |||
! Position !! Gear !! Enchant | |||
!Notes | |||
|- | |||
| Upper || +12 [A] {{#item:400110}} || | |||
| | |||
|- | |||
| Middle || {{#item:410233}}|| | |||
| | |||
|- | |||
| Lower || {{#item:420220}}|| | |||
| | |||
|- | |||
| Armor || +12 [A] {{#item:450283}} ||{{#item:312354}} | |||
{{#item:312344}} | |||
{{#item:312339}} | |||
| | |||
|- | |||
| rowspan="3" |Weapon | |||
| {{#skill:5208}} | |||
+12 [A] {{#item:600030}} | |||
|{{#item:311453}} | |||
{{#item:311273}} | |||
{{#item:311273}} | |||
| | |||
|- | |||
| {{#skill:5201}} | |||
+12 [A] {{#item:600030}} | |||
|{{#item:311453}} | |||
{{#item:311272}} | |||
{{#item:311272}} | |||
| | |||
|- | |||
| {{#skill:5213}} | |||
+12 [A] {{#item:600031}} | |||
|{{#item:311388}} | |||
{{#item:4844}} | |||
| | |||
|- | |||
| rowspan="2" |Garment | |||
| +12 [A] {{#item:480174}} | |||
| | |||
| | |||
|- | |||
| +12 [A] {{#item:480230}}||{{#item:311881}}OR ANY | |||
{{#item:310922}}OR {{#item:310932}} | |||
{{#item:4704}}OR ANY | |||
| | |||
|- | |||
| rowspan="2" |Footwear | |||
| +12 [A] {{#item:470173}} | |||
|{{#item:311881}}OR ANY | |||
{{#item:310922}}OR {{#item:310932}} | |||
{{#item:4704}}OR ANY | |||
| | |||
|- | |||
| +12 [A] {{#item:470211}} | |||
|{{#item:312450}} | |||
{{#item:311388}} | |||
| | |||
|- | |||
| Right Accessory || {{#item:490303}}||{{#item:311943}}OR ANY | |||
{{#item:311953}}OR {{#item:311963}} | |||
{{#item:311978}} | |||
| | |||
|- | |||
|Left Accessory | |||
| {{#item:490306}} | |||
|{{#item:311943}}OR ANY | |||
{{#item:311953}}OR {{#item:311963}} | |||
{{#item:311978}} | |||
| | | | ||
|} | |} |
edits