Flush Weapon Reform: Difference between revisions

Jump to navigation Jump to search
Line 40: Line 40:
| colspan="3" |{{#item:510105}} <br> {{#itemDesc:510105}}
| colspan="3" |{{#item:510105}} <br> {{#itemDesc:510105}}
|-
|-
| colspan="4" |Einbech Weapons:
| colspan="7" |TRENNEN
| colspan="3" |Flush Weapons:
|-
|-
|All other refined +0 ~ +20  Einbech Dungeon Weapons
|All other refined +0 ~ +20  Einbech Dungeon Weapons
Line 55: Line 54:
1x {{#item:102124}}
1x {{#item:102124}}
|<span style="color: #65CC00;">'''+1'''</span>
|<span style="color: #65CC00;">'''+1'''</span>
|-
| colspan="4" |Einbech Weapons:
| colspan="3" |Flush Weapons:
|-
|-
| colspan="4" |{{#item:28772}} <br> {{#itemDesc:28772}}
| colspan="4" |{{#item:28772}} <br> {{#itemDesc:28772}}

Navigation menu