Costume Enchants (Fashion Points): Difference between revisions

Jump to navigation Jump to search
Line 215: Line 215:
| {{#item:22826}} || Chance
| {{#item:22826}} || Chance
|-
|-
| STR Stone (Top) || 5%
| {{#item:}} || 5%
|-
|-
| INT Stone (Top) || 5%
| {{#item:}} || 5%
|-
|-
| AGI Stone (Top) || 5%
| {{#item:}} || 5%
|-
|-
| DEX Stone (Top) || 5%
| {{#item:}} || 5%
|-
|-
| VIT Stone (Top) || 5%
| {{#item:}} || 5%
|-
|-
| LUK Stone (Top) || 5%
| {{#item:}} || 5%
|-
|-
| ATK Stone (Mid) || 5%
| {{#item:}} || 5%
|-
|-
| MATK Stone (Mid) || 5%
| {{#item:}} || 5%
|-
|-
| HIT Stone (Low) || 5%
| {{#item:}} || 5%
|-
|-
| FLEE Stone (Low) || 5%
| {{#item:}} || 5%
|-
|-
| Recovery Stone (Top) || 5%
| {{#item:}} || 5%
|-
|-
| Recovery Skill Stone (Top) || 5%
| {{#item:}} || 5%
|-
|-
| Recovery Stone (Mid) || 5%
| {{#item:}} || 5%
|-
|-
| HP Stone (Mid) || 5%
| {{#item:}} || 5%
|-
|-
| SP Stone (Mid) || 5%
| {{#item:}} || 5%
|-
|-
| Recovery Stone (Low) || 5%
| {{#item:}} || 5%
|-
|-
| Large Stone (Top) || 5%
| {{#item:}} || 5%
|-
|-
| Medium Stone (Top) || 5%
| {{#item:}} || 5%
|-
|-
| Small Stone (Top) || 5%
| {{#item:}} || 5%
|-
|-
| ASPD Stone (Garment) || 5%
| {{#item:}} || 5%
|}
|}


Navigation menu