Costume Enchants (Fashion Points): Difference between revisions

Jump to navigation Jump to search
Line 1,256: Line 1,256:
! Enchant icon
! Enchant icon
! Description
! Description
! colspan="3" |Boxes
! colspan="2" |Boxes
|-
|-
|{{#item:6636}} || {{#item:4700}} || {{#itemDesc:4700}}  
| rowspan="3" |{{#item:6636}} || rowspan="3" | {{#item:4700}} || rowspan="3" | {{#itemDesc:4700}}  
|
|
|
|-
|
|
|
|
|-
|-
|{{#item:6637}} || {{#item:4710}} || {{#itemDesc:4710}}
|
|
|
|-
|{{#item:6637}} || {{#item:4710}} || {{#itemDesc:4710}}
|
|
|
|
|-
|-
|{{#item:6638}} || {{#item:4730}} || {{#itemDesc:4730}}  
|{{#item:6638}} || {{#item:4730}} || {{#itemDesc:4730}}
|
|
|
|
|
|-
|-
|{{#item:6639}} || {{#item:4720}} || {{#itemDesc:4720}}  
|{{#item:6639}} || {{#item:4720}} || {{#itemDesc:4720}}
|
|
|
|
|
|-
|-
|{{#item:6640}} || {{#item:4740}} || {{#itemDesc:4740}}  
|{{#item:6640}} || {{#item:4740}} || {{#itemDesc:4740}}
|
|
|
|
|
|-
|-
|{{#item:6641}} || {{#item:4750}} || {{#itemDesc:4750}}  
|{{#item:6641}} || {{#item:4750}} || {{#itemDesc:4750}}
|
|
|
|
|
|-
|-
|{{#item:6716}} || {{#item:4926}} || {{#itemDesc:4926}}  
|{{#item:6716}} || {{#item:4926}} || {{#itemDesc:4926}}
|
|
|
|
|
|-
|-
|{{#item:6740}} || {{#item:4930}} || {{#itemDesc:4930}}  
|{{#item:6740}} || {{#item:4930}} || {{#itemDesc:4930}}  
|
|
|
|
|
|-
|-
|{{#item:6741}} || {{#item:4805}} || {{#itemDesc:4805}}  
|{{#item:6741}} || {{#item:4805}} || {{#itemDesc:4805}}  
|
|
|
|
|
|-
|-
|{{#item:6790}} || {{#item:4936}} || {{#itemDesc:4936}}  
|{{#item:6790}} || {{#item:4936}} || {{#itemDesc:4936}}  
|
|
|
|
|
|-
|-
|{{#item:6791}} || {{#item:4937}} || {{#itemDesc:4937}}  
|{{#item:6791}} || {{#item:4937}} || {{#itemDesc:4937}}  
|
|
|
|
|
|-
|-
|{{#item:6792}} || {{#item:4938}} || {{#itemDesc:4938}}  
|{{#item:6792}} || {{#item:4938}} || {{#itemDesc:4938}}  
|
|
|
|
|
|-
|-
|{{#item:6943}} || {{#item:29028}} || {{#itemDesc:29028}}  
|{{#item:6943}} || {{#item:29028}} || {{#itemDesc:29028}}  
|
|
|
|
|
|-
|-
|{{#item:6944}} || {{#item:29030}} || {{#itemDesc:29030}}  
|{{#item:6944}} || {{#item:29030}} || {{#itemDesc:29030}}  
|
|
|
|
|
|-
|-
|{{#item:6999}} || {{#item:29013}} || {{#itemDesc:29013}}  
|{{#item:6999}} || {{#item:29013}} || {{#itemDesc:29013}}
|
|
|
|
|
|-
|-
|{{#item:25000}} || {{#item:29032}} || {{#itemDesc:29032}}  
|{{#item:25000}} || {{#item:29032}} || {{#itemDesc:29032}}
|
|
|
|
|
|-
|-
|{{#item:25068}} || {{#item:4807}} || {{#itemDesc:4807}}  
|{{#item:25068}} || {{#item:4807}} || {{#itemDesc:4807}}
|
|
|
|
|
|-
|-
|{{#item:25069}} || {{#item:29053}} || {{#itemDesc:29053}}  
|{{#item:25069}} || {{#item:29053}} || {{#itemDesc:29053}}  
|
|
|
|
|
|-
|-
|{{#item:25171}} || {{#item:29159}} || {{#itemDesc:29159}}  
|{{#item:25171}} || {{#item:29159}} || {{#itemDesc:29159}}  
|
|
|
|
|
|-
|-
|{{#item:25172}} || {{#item:29156}} || {{#itemDesc:29156}}  
|{{#item:25172}} || {{#item:29156}} || {{#itemDesc:29156}}  
|
|
|
|
|
|-
|-
|{{#item:25304}} || {{#item:29359}} || {{#itemDesc:29359}}  
|{{#item:25304}} || {{#item:29359}} || {{#itemDesc:29359}}  
|
|
|
|
|
|-
|-
|{{#item:25409}} || {{#item:29423}} || {{#itemDesc:29423}}  
|{{#item:25409}} || {{#item:29423}} || {{#itemDesc:29423}}  
|
|
|
|
|
|-
|-
|{{#item:25413}} || {{#item:29428}} || {{#itemDesc:29428}}  
|{{#item:25413}} || {{#item:29428}} || {{#itemDesc:29428}}  
|
|
|
|
|
|-
|-
|{{#item:25417}} || {{#item:29432}} || {{#itemDesc:29432}}  
|{{#item:25417}} || {{#item:29432}} || {{#itemDesc:29432}}  
|
|
|
|
|
|-
|-
|{{#item:25445}} || {{#item:29460}} || {{#itemDesc:29460}}  
|{{#item:25445}} || {{#item:29460}} || {{#itemDesc:29460}}  
|
|
|
|
|
|-
|-
|{{#item:25450}} || {{#item:29464}} || {{#itemDesc:29464}}  
|{{#item:25450}} || {{#item:29464}} || {{#itemDesc:29464}}  
|
|
|
|
|
|-
|-
|{{#item:25453}} || {{#item:29468}} || {{#itemDesc:29468}}  
|{{#item:25453}} || {{#item:29468}} || {{#itemDesc:29468}}  
|
|
|
|
|
|-
|-
|{{#item:25490}} || {{#item:29477}} || {{#itemDesc:29477}}  
|{{#item:25490}} || {{#item:29477}} || {{#itemDesc:29477}}  
|
|
|
|
|
|-
|-
|{{#item:25494}} || {{#item:29481}} || {{#itemDesc:29481}}  
|{{#item:25494}} || {{#item:29481}} || {{#itemDesc:29481}}  
|
|
|
|
|
|-
|-
|{{#item:25498}} || {{#item:29485}} || {{#itemDesc:29485}}  
|{{#item:25498}} || {{#item:29485}} || {{#itemDesc:29485}}  
|
|
|
|
|
|-
|-
|{{#item:25706}} || {{#item:29513}} || {{#itemDesc:29513}}  
|{{#item:25706}} || {{#item:29513}} || {{#itemDesc:29513}}  
|
|
|
|
|
|-
|-
|{{#item:25710}} || {{#item:29517}} || {{#itemDesc:29517}}  
|{{#item:25710}} || {{#item:29517}} || {{#itemDesc:29517}}  
|
|
|
|
|
|-
|-
|{{#item:25714}} || {{#item:29521}} || {{#itemDesc:29521}}  
|{{#item:25714}} || {{#item:29521}} || {{#itemDesc:29521}}  
|
|
|
|
|
|-
|-
|{{#item:25800}} || {{#item:29613}} || {{#itemDesc:29613}}  
|{{#item:25800}} || {{#item:29613}} || {{#itemDesc:29613}}  
|
|
|
|
|
|-
|-
|{{#item:25804}} || {{#item:29617}} || {{#itemDesc:29617}}  
|{{#item:25804}} || {{#item:29617}} || {{#itemDesc:29617}}  
|
|
|
|
|
|-
|-
|{{#item:25808}} || {{#item:29621}} || {{#itemDesc:29621}}  
|{{#item:25808}} || {{#item:29621}} || {{#itemDesc:29621}}  
|
|
|
|
|
|-
|-
|{{#item:25843}} || {{#item:29651}} || {{#itemDesc:29651}}  
|{{#item:25843}} || {{#item:29651}} || {{#itemDesc:29651}}  
|
|
|
|
|
|-
|-
|{{#item:25846}} || {{#item:29655}} || {{#itemDesc:29655}}  
|{{#item:25846}} || {{#item:29655}} || {{#itemDesc:29655}}  
|
|
|
|
|
|-
|-
|{{#item:25850}} || {{#item:29659}} || {{#itemDesc:29659}}  
|{{#item:25850}} || {{#item:29659}} || {{#itemDesc:29659}}  
|
|
|
|
|
|-
|-
|{{#item:25855}} || {{#item:29664}} || {{#itemDesc:29664}}  
|{{#item:25855}} || {{#item:29664}} || {{#itemDesc:29664}}  
|
|
|
|
|
|-
|-
|{{#item:25859}} || {{#item:29668}} || {{#itemDesc:29668}}  
|{{#item:25859}} || {{#item:29668}} || {{#itemDesc:29668}}  
|
|
|
|
|
|-
|-
|{{#item:1000008}} || {{#item:310000}} || {{#itemDesc:310000}}  
|{{#item:1000008}} || {{#item:310000}} || {{#itemDesc:310000}}  
|
|
|
|
|
|-
|-
|{{#item:1000012}} || {{#item:310004}} || {{#itemDesc:310004}}  
|{{#item:1000012}} || {{#item:310004}} || {{#itemDesc:310004}}  
|
|
|
|
|
|-
|-
|{{#item:1000016}} || {{#item:310008}} || {{#itemDesc:310008}}  
|{{#item:1000016}} || {{#item:310008}} || {{#itemDesc:310008}}  
|
|
|
|
|
|-
|-
|{{#item:1000214}} || {{#item:310181}} || {{#itemDesc:310181}}  
|{{#item:1000214}} || {{#item:310181}} || {{#itemDesc:310181}}  
|
|
|
|
|
|-
|-
|{{#item:1000218}} || {{#item:310187}} || {{#itemDesc:310187}}  
|{{#item:1000218}} || {{#item:310187}} || {{#itemDesc:310187}}  
|
|
|
|
|
|-
|-
|{{#item:1000222}} || {{#item:310191}} || {{#itemDesc:310191}}  
|{{#item:1000222}} || {{#item:310191}} || {{#itemDesc:310191}}  
|
|
|
|
|
|-
|-
|{{#item:1000297}} || {{#item:310258}} || {{#itemDesc:310258}}  
|{{#item:1000297}} || {{#item:310258}} || {{#itemDesc:310258}}  
|
|
|
|
|
|-
|-
|{{#item:1000301}} || {{#item:310262}} || {{#itemDesc:310262}}  
|{{#item:1000301}} || {{#item:310262}} || {{#itemDesc:310262}}  
|
|
|
|
|
|-
|-
|{{#item:1000305}} || {{#item:310266}} || {{#itemDesc:310266}}  
|{{#item:1000305}} || {{#item:310266}} || {{#itemDesc:310266}}  
|
|
|
|
|
|-
|-
|{{#item:1000375}} || {{#item:310325}} || {{#itemDesc:310325}}  
|{{#item:1000375}} || {{#item:310325}} || {{#itemDesc:310325}}  
|
|
|
|
|
|-
|-
|{{#item:1000377}} || {{#item:310327}} || {{#itemDesc:310327}}  
|{{#item:1000377}} || {{#item:310327}} || {{#itemDesc:310327}}  
|
|
|
|
|
|-
|-
|{{#item:1000528}} || {{#item:310664}} || {{#itemDesc:310664}}  
|{{#item:1000528}} || {{#item:310664}} || {{#itemDesc:310664}}  
|
|
|
|
|
|-
|-
|{{#item:1000610}} || {{#item:310881}} || {{#itemDesc:310881}}  
|{{#item:1000610}} || {{#item:310881}} || {{#itemDesc:310881}}  
|
|
|
|
|
|-
|-
|{{#item:1000613}} || {{#item:310884}} || {{#itemDesc:310884}}  
|{{#item:1000613}} || {{#item:310884}} || {{#itemDesc:310884}}  
|
|
|
|
|
|-
|-
|{{#item:1000616}} || {{#item:310887}} || {{#itemDesc:310887}}  
|{{#item:1000616}} || {{#item:310887}} || {{#itemDesc:310887}}  
|
|
|
|
|
|-
|-
|{{#item:1000666}} || {{#item:311005}} || {{#itemDesc:311005}}  
|{{#item:1000666}} || {{#item:311005}} || {{#itemDesc:311005}}  
|
|
|
|
|
|-
|-
|{{#item:1000669}} || {{#item:311008}} || {{#itemDesc:311008}}  
|{{#item:1000669}} || {{#item:311008}} || {{#itemDesc:311008}}  
|
|
|
|
|
|-
|-
|{{#item:1000672}} || {{#item:311011}} || {{#itemDesc:311011}}  
|{{#item:1000672}} || {{#item:311011}} || {{#itemDesc:311011}}  
|
|
|
|
|
|-
|-
|{{#item:1000857}} || {{#item:311356}} || {{#itemDesc:311356}}
|{{#item:1000857}} || {{#item:311356}} || {{#itemDesc:311356}}
|
|
|
|
|
|-
|-
||{{#item:1000860}} || {{#item:311359}} || {{#itemDesc:311359}}
||{{#item:1000860}} || {{#item:311359}} || {{#itemDesc:311359}}
|
|
|
|
|
|-
|-
|{{#item:1000863}} || {{#item:311362}} || {{#itemDesc:311362}}
|{{#item:1000863}} || {{#item:311362}} || {{#itemDesc:311362}}
|
|
|
|
|
|-
|-
|{{#item:1000968}} || {{#item:311427}} || {{#itemDesc:311427}}
|{{#item:1000968}} || {{#item:311427}} || {{#itemDesc:311427}}
|
|
|
|
|
|-
|-
|{{#item:1000971}} || {{#item:311430}} || {{#itemDesc:311430}}
|{{#item:1000971}} || {{#item:311430}} || {{#itemDesc:311430}}
|
|
|
|
|
|-
|-
|{{#item:1000974}} || {{#item:311433}} || {{#itemDesc:311433}}
|{{#item:1000974}} || {{#item:311433}} || {{#itemDesc:311433}}
|
|
|
|
|
|-
|-
|{{#item:1001044}} || {{#item:311460}} || {{#itemDesc:311460}}
|{{#item:1001044}} || {{#item:311460}} || {{#itemDesc:311460}}
|
|
|
|
|
|-
|-
|{{#item:1001047}}|| {{#item:311463}} || {{#itemDesc:311463}}
|{{#item:1001047}}|| {{#item:311463}} || {{#itemDesc:311463}}
|
|
|
|
|
|-
|-
|{{#item:1001050}}|| {{#item:311466}} || {{#itemDesc:311466}}
|{{#item:1001050}}|| {{#item:311466}} || {{#itemDesc:311466}}
|
|
|
|
|

Navigation menu