Mora Equipment: Difference between revisions

Jump to navigation Jump to search
Line 358: Line 358:
If you encounter enchants that are not listed here, please add them - some of these tables contain guesses (where marked) that have not been confirmed as possible.  
If you encounter enchants that are not listed here, please add them - some of these tables contain guesses (where marked) that have not been confirmed as possible.  


{| class="wikitablec sortable"
{| class="wikitable  sortable"
|-
|-
!width="500" colspan=4 style="background:#B0C4DE;"|Strength
!width="500" colspan=4 style="background:#B0C4DE;"|Strength
Line 372: Line 372:
|}
|}


{| class="wikitablec sortable"
{| class="wikitable  sortable"
|-
|-
!width="500" colspan=4 style="background:#B0C4DE;"|ATK Type
!width="500" colspan=4 style="background:#B0C4DE;"|ATK Type
Line 386: Line 386:
|}
|}


{| class="wikitablec sortable"
{| class="wikitable  sortable"
|-
|-
!width="500" colspan=4 style="background:#B0C4DE;"|Physical Type
!width="500" colspan=4 style="background:#B0C4DE;"|Physical Type
Line 404: Line 404:
|}
|}


{| class="wikitablec sortable"
{| class="wikitable  sortable"
|-
|-
!width="500" colspan=4 style="background:#B0C4DE;"|Critical Type
!width="500" colspan=4 style="background:#B0C4DE;"|Critical Type
Line 420: Line 420:
|}
|}


{| class="wikitablec sortable"
{| class="wikitable  sortable"
|-
|-
!width="500" colspan=4 style="background:#B0C4DE;"|Evasion
!width="500" colspan=4 style="background:#B0C4DE;"|Evasion
Line 434: Line 434:
|}
|}


{| class="wikitablec sortable"
{| class="wikitable  sortable"
|-
|-
!width="500" colspan=4 style="background:#B0C4DE;"|Ranged Type
!width="500" colspan=4 style="background:#B0C4DE;"|Ranged Type
Line 450: Line 450:
|}
|}


{| class="wikitablec sortable"
{| class="wikitable  sortable"
|-
|-
!width="500" colspan=4 style="background:#B0C4DE;"|Assist Ability
!width="500" colspan=4 style="background:#B0C4DE;"|Assist Ability
Line 474: Line 474:
|}
|}


{| class="wikitablec sortable"
{| class="wikitable  sortable"
|-
|-
!width="500" colspan=4 style="background:#B0C4DE;"|Spell Ability 1
!width="500" colspan=4 style="background:#B0C4DE;"|Spell Ability 1
Line 490: Line 490:
|}
|}


{| class="wikitablec sortable"
{| class="wikitable  sortable"
|-
|-
!width="500" colspan=4 style="background:#B0C4DE;"|Spell Ability 2
!width="500" colspan=4 style="background:#B0C4DE;"|Spell Ability 2
Line 507: Line 507:
|-
|-
|}
|}
{| class="wikitablec sortable"
{| class="wikitable  sortable"
|-
|-
!width="500" colspan=4 style="background:#B0C4DE;"|Healer
!width="500" colspan=4 style="background:#B0C4DE;"|Healer
Line 519: Line 519:
| MATK || None || 1% || 1%, 2%, 3%
| MATK || None || 1% || 1%, 2%, 3%
|-
|-
| [[Enchantment#Archbishop_.2F_Heal|Archbishop / Heal]] || 1 || 1, 3 || 1, 3, 4, 5
| Heal || 1 || 1, 3 || 1, 3, 4, 5
|-
|-
|}
|}

Navigation menu