Fallen Angel Wings: Difference between revisions

Jump to navigation Jump to search
No edit summary
Line 34: Line 34:
|Fighting||Fighting Spirit 3~5||Fighting Spirit 6
|Fighting||Fighting Spirit 3~5||Fighting Spirit 6
|-
|-
Magic|Spell 4~6||Spell 7
|Magic|Spell 4~6||Spell 7
|-
|-
Archer||Expert Archer 1~3||Expert Archer 4
|Archer||Expert Archer 1~3||Expert Archer 4
|-
|-
Critical||Fatal 1~3||Fatal 4
|Critical||Fatal 1~3||Fatal 4
|-
|-
Max HP||Max HP +1~3%||Max HP +4%
|Max HP||Max HP +1~3%||Max HP +4%
|-
|-
Max SP||+25,50 or 75SP||+100 SP
|Max SP||+25,50 or 75SP||+100 SP
|-
|-
ASPD||ASPD 1~3||ASPD + 1
|ASPD||ASPD 1~3||ASPD + 1
|-
|-
Str||Str +3~5||Special Str
|Str||Str +3~5||Special Str
|-
|-
Agi||Agi +2~4||Special Agi
|Agi||Agi +2~4||Special Agi
|-
|-
Dex||Dex +3~5||Special Dex
|Dex||Dex +3~5||Special Dex
|-
|-
Vit||Vit +3~5||Special Vit
|Vit||Vit +3~5||Special Vit
|-
|-
Int||Int +3~5||Special Int
|Int||Int +3~5||Special Int
|-
|-
Luk||Luk +3~5||Special Luk
|Luk||Luk +3~5||Special Luk
|}
|}

Navigation menu