4
edits
Duplicated (talk | contribs) m (Rune Stones / Water Conversion was missing all essence conversions) |
|||
| (126 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
=Overview= | [[Category:Dungeons]] | ||
Talk to Admin Beta to receive | |||
[[File: | = Overview / Quest Reward = | ||
{{#navi:ba_in01|252|353}} | These dungeons can only be entered at level 240. <br> | ||
Talk to Admin Beta to receive daily quests (You can also speak with the Main Office quest board). <br> | |||
You can access the entrances to Biosphere Ice / Fire / Grass / Death through: <code>Warper > Varmundt Dungeons > Varmundt Biosphere A</code> <br> | |||
You can access the entrances to Biosphere Soul / Venom / Temple through: <code>Warper > Varmundt Dungeons > Varmundt Biosphere B</code> <br> | |||
= | {| class="wikitable" style="width: 90%;text-align:center;" | ||
|- style="background-color:#D4D7FB; | |||
|NPC Daily Hunts Admin Beta<br> | |||
|Location | |||
|Quest | |||
|Level Requirement | |||
|Dungeon Entrance | |||
|Reward | |||
|- | |||
|rowspan="7"| [[File:DailyHunts.png]] | |||
|rowspan="7"| {{#navi:ba_in01|252|353}} | |||
|Hunt 100x Monsters from Biosphere Ice | |||
|240 | |||
|{{#navi:ba_in01|310|38}} | |||
|x5 {{#item:1000642}} <br> x2 {{#item:1001140}} <br> Base/Job Experience | |||
|- | |||
|Hunt 100x Monsters from Biosphere Fire | |||
|240 | |||
|{{#navi:ba_in01|311|56}} | |||
|x5 {{#item:1000641}} <br> x2 {{#item:1001139}} <br> Base/Job Experience | |||
|- | |||
|Hunt 100x Monsters from Biosphere Grass | |||
|240 | |||
|{{#navi:ba_in01|325|56}} | |||
|x5 {{#item:1000640}} <br> x2 {{#item:1001138}} <br> Base/Job Experience | |||
|- | |||
|Hunt 100x Monsters from Biosphere Death | |||
|240 | |||
|{{#navi:ba_in01|339|56}} | |||
|x5 {{#item:1000643}} <br> x2 {{#item:1001141}} <br> Base/Job Experience | |||
|- | |||
|Hunt 100x Monsters from Biosphere Soul | |||
|240 | |||
|{{#navi:ba_in01|201|300}} | |||
|x5 {{#item:1001182}} <br> x2 {{#item:1001185}} <br> Base/Job Experience | |||
|- | |||
|Hunt 100x Monsters from Biosphere Venom | |||
|240 | |||
|{{#navi:ba_in01|216|300}} | |||
|x5 {{#item:1001180}} <br> x2 {{#item:1001184}} <br> Base/Job Experience | |||
|- | |||
|Hunt 100x Monsters from Biosphere Temple | |||
|240 | |||
|{{#navi:ba_in01|229|300}} | |||
|x5 {{#item:1001178}} <br> x2 {{#item:1001183}} <br> Base/Job Experience | |||
|- | |||
|} | |||
= Monster Information = | |||
'''Monsters in the Biosphere may appear visually similar from previous dungeons but have altered mechanics:''' | '''Monsters in the Biosphere may appear visually similar from previous dungeons but have altered mechanics:''' | ||
* Increased Health, ATK, MATK, DEF and MDEF. | * Increased Health, ATK, MATK, DEF and MDEF. In addition to RES and MRES. | ||
* Monster are above Level 250. This increases probability of inducing Status Debuffs on players. | * Monster are above Level 250. This increases probability of inducing Status Debuffs on players. | ||
* Race, Size, Element remains unchanged from their | * Race, Size, Element remains unchanged from their original counterparts. | ||
* MVP Bosses from each of the Biospheres | * Normal monsters have 90% damage reduction. | ||
* MVP Bosses from each of the Biospheres have 99% damage reduction. | |||
=== | === Biosphere Ice === | ||
{| | |||
| {{# | {| style="background: #DFF6FC; width: 100%; border-style: none none none none;" | ||
|{{# | |rowspan="4"| [[File:bl_ice.png|150px]] Varmundt's Biosphere - Ice | ||
|{{# | |- | ||
|{{#mob:21564}} <br> 24,350,400 HP <br> Water 3 <br> Formless <br> Large | |||
|{{#mob:21568}} <br> 12,816,150 HP <br> Water 4 <br> Formless <br> Large | |||
|{{#mob:21571}} <br> 129,000,000 HP <br> Water 4 <br> Brute <br> Large | |||
|{{#mob:21569}} <br> 20,991,100 HP <br> Holy 4 <br> Angel <br> Small | |||
|- | |||
|{{#mob:21566}} <br> 20,415,750 HP <br> Water 2 <br> Formless <br> Large | |||
|{{#mob:21570}} <br> 20,250,000 HP <br> Water 3 <br> Formless <br> Medium | |||
|{{#mob:21567}} <br> 12,969,000 HP <br> Poison 2 <br> Insect <br> Medium | |||
|{{#mob:21565}} <br> 16,593,300 HP <br> Water 3 <br> Formless <br> Small | |||
|} | |} | ||
=== | === Biosphere Fire === | ||
{| style="background: #FFA999; width: 100%; border-style: none none none none;" | |||
|rowspan="4" | [[File:bl_lava.png|150px]] Varmundt's Biosphere - Fire | |||
|- | |||
|{{#mob:21556}} <br> 16,628,250 HP <br> Fire 3 <br> Brute <br> Small | |||
|{{#mob:21557}} <br> 12,689,700 HP <br> Fire 2 <br> Dragon <br> Medium | |||
|{{#mob:21558}} <br> 12,528,000 HP <br> Fire 2 <br> Formless <br> Medium | |||
|{{#mob:21559}} <br> 20,715,000 HP <br> Fire 4 <br> Formless <br> Large | |||
|- | |||
|{{#mob:21560}} <br> 20,199,150 HP <br> Fire 2 <br> Brute <br> Large | |||
|{{#mob:21561}} <br> 20,622,750 HP <br> Shadow 2 <br> Dragon <br> Large | |||
|{{#mob:21562}} <br> 32,425,696 HP <br> Shadow 4 <br> Dragon <br> Large | |||
|{{#mob:21563}} <br> 160,950,000 HP <br> Shadow 3 <br> Dragon <br> Large | |||
|} | |||
{| | === Biosphere Grass === | ||
| | {| style="background: #DFFBE3; width: 100%; border-style: none none none none;" | ||
| | | rowspan="4"|[[File:bl_grass.png|150px]] Varmundt's Biosphere - Grass | ||
| | |||
|- | |- | ||
| {{# | |{{#mob:21548}} <br> 16,537,000 HP <br> Holy 3 <br> Brute <br> Medium | ||
| {{# | |{{#mob:21549}} <br> 12,652,050 HP <br> Earth 1 <br> Plant <br> Medium | ||
| {{# | |{{#mob:21550}} <br> 12,361,500 HP <br> Wind 2 <br> Insect <br> Small | ||
| {{# | |{{#mob:21551}} <br> 16,520,250 HP <br> Earth 1 <br> Insect <br> Medium | ||
|- | |||
|{{#mob:21552}} <br> 20,261,100 HP <br> Earth 2 <br> Brute <br> Large | |||
|{{#mob:21553}} <br> 12,352,800 HP <br> Earth 1 <br> Plant <br> Large | |||
|{{#mob:21554}} <br> 12,375,000 HP <br> Wind 3 <br> Brute <br> Medium | |||
|{{#mob:21555}} <br> 81,255,000 HP <br> Wind 4 <br> Insect <br> Small | |||
|} | |} | ||
=== | === Biosphere Death === | ||
{| | {| style="background: #DFD3F2; width: 100%; border-style: none none none none;" | ||
| | |rowspan="4"| [[File:bl_death (1).png|150px]] Varmundt's Biosphere - Death | ||
| | |||
| | |||
|- | |- | ||
| {{# | |{{#mob:21572}} <br> 20,950,000 HP <br> Undead 2 <br> Undead <br> Medium | ||
| {{# | |{{#mob:21573}} <br> 12,652,050 HP <br> Undead 1 <br> Undead <br> Small | ||
| {{# | |{{#mob:21574}} <br> 20,407,300 HP <br> Undead 3 <br> Undead <br> Medium | ||
| {{# | |{{#mob:21575}} <br> 12,711,750 HP <br> Undead 4 <br> Undead <br> Large | ||
|- | |- | ||
| {{# | |{{#mob:21576}} <br> 12,667,950 HP <br> Ghost 3 <br> Demon <br> Small | ||
| {{# | |{{#mob:21577}} <br> 20,724,400 HP <br> Shadow 2 <br> Demon <br> Medium | ||
| {{# | |{{#mob:21578}} <br> 30,625,000 HP <br> Shadow 4 <br> Demi-human <br> Large | ||
| {{# | |{{#mob:21579}} <br> 124,905,000 HP <br> Shadow 3 <br> Demon <br> Large | ||
|} | |} | ||
=== | === Biosphere Soul === | ||
{| style="background: #ccdce0; width: 100%; border-style: none none none none;" | |||
= | |rowspan="4"| [[File:bl_soul.png|150px]] Varmundt's Biosphere - Soul | ||
{| | |||
| | |||
| | |||
|- | |- | ||
| | |{{#mob:21936}} <br> 20,546,481 HP <br> Ghost 3 <br> Demon <br> Large | ||
|{{#mob:21937}} <br> 22,972,272 HP <br> Ghost 3 <br> Demon <br> Small | |||
| | |{{#mob:21938}} <br> 21,231,385 HP <br> Ghost 3 <br> Demon <br> Small | ||
|{{#mob:21939}} <br> 22,617,342 HP <br> Ghost 3 <br> Formless <br> Medium | |||
|- | |- | ||
| | |{{#mob:21940}} <br> 15,661,647 HP <br> Neutral 3 <br> Formless <br> Medium | ||
|{{#mob:21941}} <br> 19,321,540 HP <br> Fire 4 <br> Formless <br> Small | |||
|{{#mob:21942}} <br> 24,518,801 HP <br> Ghost 4 <br> Undead <br> Large | |||
|{{#mob:21943}} <br> 155,250,000 HP <br> Ghost 3 <br> Formless <br> Large | |||
|} | |||
=== Biosphere Venom === | |||
{| style="background: #ddc8de; width: 100%; border-style: none none none none;" | |||
|rowspan="4"| [[File:bl_venom.png|150px]] Varmundt's Biosphere - Venom | |||
|- | |- | ||
| | |{{#mob:21928}} <br> 15,638,303 HP <br> Poison 3 <br> Brute <br> Medium | ||
|{{#mob:21929}} <br> 25,004,875 HP <br> Poison 2 <br> Brute <br> Medium | |||
|{{#mob:21930}} <br> 21,647,766 HP <br> Poison 1 <br> Brute <br> Medium | |||
|{{#mob:21931}} <br> 21,428,351 HP <br> Poison 2 <br> Brute <br> Small | |||
|- | |- | ||
| | |{{#mob:21932}} <br> 22,039,978 HP <br> Water 1 <br> Fish <br> Small | ||
|{{#mob:21933}} <br> 24,880,155 HP <br> Poison 2 <br> Plant <br> Medium | |||
|{{#mob:21934}} <br> 21,471,353 HP <br> Earth 2 <br> Insect <br> Medium | |||
|{{#mob:21935}} <br> 161,656,318 HP <br> Poison 4 <br> Brute <br> Large | |||
|} | |} | ||
== | === Biosphere Temple === | ||
{| style="background: #e3ded1; width: 100%; border-style: none none none none;" | |||
|rowspan="4"| [[File:bl_temple.png|150px]] Varmundt's Biosphere - Temple | |||
{| style="background: # | |- | ||
|rowspan="4"| [[File: | |{{#mob:21920}} <br> 18,800,875 HP <br> Holy 3 <br> Angel <br> Small | ||
|{{#mob:21921}} <br> 23,915,179 HP <br> Holy 4 <br> Angel <br> Medium | |||
|{{#mob:21922}} <br> 18,473,541 HP <br> Holy 3 <br> Angel <br> Small | |||
|{{#mob:21923}} <br> 25,305,137 HP <br> Shadow 4 <br> Formless <br> Small | |||
|- | |||
|{{#mob:21924}} <br> 22,123,919 HP <br> Holy 3 <br> Angel <br> Medium | |||
|{{#mob:21925}} <br> 15,421,722 HP <br> Wind 3 <br> Insect <br> Small | |||
|{{#mob:21926}} <br> 36,644,960 HP <br> Wind 4 <br> Brute <br> Large | |||
|{{#mob:21927}} <br> 161,452,478 HP <br> Holy 4 <br> Angel <br> Large | |||
|} | |||
= Special Item Drops = | |||
{| class="wikitable" style="text-align: left; margin:left; width: 70%" | |||
| | |||
* Most monsters in Biosphere dungeons will drop {{#item:25730}}, {{#item:25731}}, {{#item:25728}}, {{#item:25729}}. | |||
* All monsters, (including MvP), will drop the card of their original counterpart. (Example: Glacial Ice Titan drops Ice Titan Card). | |||
|} | |||
<br> | |||
=== Engraved Equipment / Varmundt Base Rune Equipment === | |||
The following drops only drop inside of Biosphere Ice, Fire, Grass, and Death: | |||
{| class="wikitable" style="text-align: center; margin:left; width: 40%" | |||
|- style="background-color:#D4D7FB; | |||
|Item | |||
|Droprate | |||
|- | |||
|{{#item:450192}}<br>{{#item:460022}}<br>{{#item:490160}}<br>{{#item:450191}}<br>{{#item:460021}}<br>{{#item:490161}}<br>{{#item:480138}}<br>{{#item:490162}} | |||
|0.05% | |||
|- | |||
|{{#item:450199}}<br>{{#item:470107}}<br>{{#item:480144}} | |||
|0.15% | |||
|- | |||
|} | |||
<br> | |||
=== Varmundt Base Ring Equipment === | |||
The following drops only drop inside of Biosphere Soul, Venom, Temple: | |||
{| class="wikitable" style="text-align: center; margin:left; width: 40%" | |||
|- style="background-color:#D4D7FB; | |||
|Item | |||
|Droprate | |||
|- | |||
|{{#item:490297}} | |||
|0.15% | |||
|- | |||
|} | |||
<br> | |||
=== Runes / Rune Fragments / Essences === | |||
The following drops only drop inside of their respective Biospheres (Ice Rune = Ice Biosphere): | |||
{| class="wikitable" style="text-align: center; margin:left; width: 40%" | |||
|- style="background-color:#D4D7FB; | |||
|Item | |||
|Droprate | |||
|- | |||
|{{#item:1000636}}<br>{{#item:1000637}}<br>{{#item:1000638}}<br>{{#item:1000639}}<br>{{#item:1001177}}<br>{{#item:1001179}}<br>{{#item:1001181}} | |||
|15% | |||
|- | |||
|{{#item:1000640}}<br>{{#item:1000641}}<br>{{#item:1000642}}<br>{{#item:1000643}}<br>{{#item:1001178}}<br>{{#item:1001180}}<br>{{#item:1001182}} | |||
|3% | |||
|- | |- | ||
|{{# | |{{#item:1001138}}<br>{{#item:1001139}}<br>{{#item:1001140}}<br>{{#item:1001141}}<br>{{#item:1001183}}<br>{{#item:1001184}}<br>{{#item:1001185}} | ||
|1% | |||
|- | |- | ||
|} | |} | ||
<br> | |||
=== | === Upgrade Stones === | ||
{| style=" | The following drops drop inside of any Biosphere Dungeon: | ||
| | {| class="wikitable" style="text-align: center; margin:left; width: 40%" | ||
|- style="background-color:#D4D7FB; | |||
|Item | |||
|Droprate | |||
|Item | |||
|Droprate | |||
|- | |||
|{{#item:1000426}} | |||
|50% | |||
|{{#item:1000438}} | |||
|10% | |||
|- | |||
|{{#item:1000423}}<br>{{#item:1000419}} | |||
|40% | |||
|{{#item:1000434}}<br>{{#item:1000430}} | |||
|8% | |||
|- | |||
|{{#item:1000427}} | |||
|5% | |||
|{{#item:1000439}} | |||
|1% | |||
|- | |||
|{{#item:1000424}}<br>{{#item:1000420}} | |||
|4% | |||
|{{#item:1000435}}<br>{{#item:1000431}} | |||
|0.8% | |||
|- | |- | ||
|{{# | |{{#item:1000428}} | ||
| | |0.5% | ||
|{{# | |{{#item:1000440}} | ||
| | |0.35% | ||
|- | |- | ||
|{{# | |{{#item:25920}}<br>{{#item:1000421}} | ||
|0.4% | |||
|{{# | |{{#item:1000436}}<br>{{#item:1000432}} | ||
|0.25% | |||
|} | |} | ||
<br> | |||
=== | === Exclusive MvP Drops === | ||
{| style=" | The following drops are exclusive to Biosphere MvP: | ||
| | {| class="wikitable" style="text-align: center; margin:left; width: 40%" | ||
|- style="background-color:#D4D7FB; | |||
|Item | |||
|Droprate | |||
|- | |||
|{{#item:101307}} | |||
|2.74% | |||
|- | |- | ||
|{{# | |{{#item:6635}} | ||
| | |29.62% | ||
|- | |- | ||
|} | |} | ||
=== | = Varmundt Rune Equipment / Rings = | ||
{| style=" | {{:Varmundt_Rune_Stone_Equipment}} | ||
| | |||
= Reformed Rune Equipment / Rings = | |||
== Reforming Information == | |||
When reforming Varmundt armors and rings, they will keep their current refinement, grade, and enchantments. So you do not lose anything by reforming these equipments.<br> | |||
To reform Varmundt Equipment to their upgraded form at Item Reformer Whoopi {{#navi:grademk|51|169}} (@go 50) you need following items: | |||
{| class="wikitable mw-collapsible" style="text-align: center;width: 100%;" | |||
|- style="background-color:#B7CDEC;text-align:center;" | |||
| colspan="4" |Varmundt Equipment Reform | |||
|- style="background-color:#C9E4E7;text-align:center;" | |||
|Base Item | |||
|Materials | |||
|Refine/Grade Change | |||
|Result Item | |||
|- style="background: #D4D7FB;" | |||
| +7~+20 <br> {{#item:450200}} or <br> | |||
+7~+20 <br> {{#item:470109}} or <br> | |||
+7~+20 <br> {{#item:480146}} | |||
| 300x {{#item:25731}} <br> | |||
500x {{#item:1000103}} <br> | |||
100x {{#item:1000437}} <br> | |||
20x {{#item:1000641}} <br> | |||
50x {{#item:1001139}} | |||
| none | |||
|{{#item:450234}} or <br> | |||
{{#item:470173}} or <br> | |||
{{#item:480230}} | |||
|- style="background: #C9E4E7;" | |||
| +7~+20 <br> {{#item:450201}} or <br> | |||
+7~+20 <br> {{#item:470108}} or <br> | |||
+7~+20 <br> {{#item:480145}} | |||
| 300x {{#item:25731}} <br> | |||
500x {{#item:1000103}} <br> | |||
100x {{#item:1000437}} <br> | |||
20x {{#item:1000640}} <br> | |||
50x {{#item:1001138}} | |||
| none | |||
|{{#item:450243}} or <br> | |||
{{#item:470174}} or <br> | |||
{{#item:480231}} | |||
|- style="background: #D4D7FB;" | |||
| +7~+20 <br> {{#item:450203}} or <br> | |||
+7~+20 <br> {{#item:470111}} or <br> | |||
+7~+20 <br> {{#item:480148}} | |||
| 300x {{#item:25731}} <br> | |||
500x {{#item:1000103}} <br> | |||
100x {{#item:1000437}} <br> | |||
20x {{#item:1000642}} <br> | |||
50x {{#item:1001140}} | |||
| none | |||
|{{#item:450244}} or <br> | |||
{{#item:470175}} or <br> | |||
{{#item:480232}} | |||
|- style="background: #C9E4E7;" | |||
| +7~+20 <br> {{#item:450202}} or <br> | |||
+7~+20 <br> {{#item:470110}} or <br> | |||
+7~+20 <br> {{#item:480147}} | |||
| 300x {{#item:25731}} <br> | |||
500x {{#item:1000103}} <br> | |||
100x {{#item:1000437}} <br> | |||
20x {{#item:1000643}} <br> | |||
50x {{#item:1001141}} | |||
| none | |||
|{{#item:450245}} or <br> | |||
{{#item:470176}} or <br> | |||
{{#item:480233}} | |||
|- style="background: #D4D7FB;" | |||
| {{#item:490299}} | |||
| 300x {{#item:25731}} <br> | |||
500x {{#item:1000103}} <br> | |||
100x {{#item:1000441}} <br> | |||
20x {{#item:1001182}} <br> | |||
50x {{#item:1001185}} | |||
| none | |||
|{{#item:490302}} | |||
|- style="background: #C9E4E7;" | |||
| {{#item:490299}} | |||
| 300x {{#item:25731}} <br> | |||
500x {{#item:1000103}} <br> | |||
100x {{#item:1000441}} <br> | |||
5x {{#item:1001182}} <br> | |||
10x {{#item:1001186}} | |||
| none | |||
|{{#item:490305}} | |||
|- style="background: #D4D7FB;" | |||
| {{#item:490300}} | |||
| 300x {{#item:25731}} <br> | |||
500x {{#item:1000103}} <br> | |||
100x {{#item:1000441}} <br> | |||
20x {{#item:1001180}} <br> | |||
50x {{#item:1001184}} | |||
| none | |||
|{{#item:490303}} | |||
|- style="background: #C9E4E7;" | |||
| {{#item:490300}} | |||
| 300x {{#item:25731}} <br> | |||
500x {{#item:1000103}} <br> | |||
100x {{#item:1000441}} <br> | |||
5x {{#item:1001180}} <br> | |||
10x {{#item:1001189}} | |||
| none | |||
|{{#item:490306}} | |||
|- style="background: #D4D7FB;" | |||
| {{#item:490301}} | |||
| 300x {{#item:25731}} <br> | |||
500x {{#item:1000103}} <br> | |||
100x {{#item:1000441}} <br> | |||
20x {{#item:1001178}} <br> | |||
50x {{#item:1001183}} | |||
| none | |||
|{{#item:490304}} | |||
|- style="background: #C9E4E7;" | |||
| {{#item:490301}} | |||
| 300x {{#item:25731}} <br> | |||
500x {{#item:1000103}} <br> | |||
100x {{#item:1000441}} <br> | |||
5x {{#item:1001178}} <br> | |||
10x {{#item:1001188}} | |||
| none | |||
|{{#item:490307}} | |||
|} | |||
<br> | |||
{{:Rune equipment}} | |||
<br> | |||
{{:Rune equipment enchantment}} | |||
<br> | |||
{{:Reformed Varmundt Rings}} | |||
<br> | |||
= Rune Stones / Water Conversion = | |||
You can exchange your runes by NPC Omega. <br> | |||
[[File:OmegaRune.png]] | |||
{|class="wikitable mw-collapsible" style="width: 50%;" | |||
|- style="background-color:#D6D8DD;text-align:center;" | |||
|Item | |||
|Currency Amount | |||
|- | |||
|{{#item:1000642}} | |||
|20,000z <br> 10x {{#item:1000638}} | |||
|- | |||
|{{#item:1000641}} | |||
|20,000z <br> 10x {{#item:1000637}} | |||
|- | |||
|{{#item:1000640}} | |||
|20,000z <br> 10x {{#item:1000636}} | |||
|- | |||
|{{#item:1000643}} | |||
|20,000z <br> 10x {{#item:1000639}} | |||
|- | |||
|{{#item:1001182}} | |||
|20,000z <br> 10x {{#item:1001181}} | |||
|- | |||
|{{#item:1001180}} | |||
|20,000z <br> 10x {{#item:1001179}} | |||
|- | |||
|{{#item:1001178}} | |||
|20,000z <br> 10x {{#item:1001177}} | |||
|- | |||
|{{#item:1001138}} | |||
|20,000z | |||
5x {{#item:1000640}} | |||
|- | |||
|{{#item:1001139}} | |||
|20,000z | |||
5x {{#item:1000641}} | |||
|- | |||
|{{#item:1001140}} | |||
|20,000z | |||
5x {{#item:1000642}} | |||
|- | |||
|{{#item:1001141}} | |||
|20,000z | |||
5x {{#item:1000643}} | |||
|- | |||
|{{#item:1001185}} | |||
|20,000z | |||
5x {{#item:1001182}} | |||
|- | |||
|{{#item:1001184}} | |||
|20,000z | |||
5x {{#item:1001180}} | |||
|- | |||
|{{#item:1001183}} | |||
|20,000Z | |||
5x {{#item:1001178}} | |||
|- | |||
|{{#item:1001186}} | |||
|20,000z <br> 5x {{#item:1001138}} <br> 5x {{#item:1001139}} <br> 5x {{#item:1001140}} <br> 5x {{#item:1001141}} <br> 5x {{#item:1001185}} | |||
|- | |- | ||
|{{# | |{{#item:1001188}} | ||
|20,000z <br> 5x {{#item:1001138}} <br> 5x {{#item:1001139}} <br> 5x {{#item:1001140}} <br> 5x {{#item:1001141}} <br> 5x {{#item:1001183}} | |||
|- | |- | ||
|{{# | |{{#item:1001189}} | ||
|20,000z <br> 5x {{#item:1001138}} <br> 5x {{#item:1001139}} <br> 5x {{#item:1001140}} <br> 5x {{#item:1001141}} <br> 5x {{#item:1001184}} | |||
|} | |} | ||
==Item Exchange== | = Varmundt Base Rune Equipment = | ||
{| class="wikitable mw-collapsible" style="width: 100%;" | {{:Varmundt_Rune_Equipment}} | ||
= Engraved Equipment = | |||
{{:Engraved_Equipment}} | |||
== Item Exchange == | |||
You can craft Engraved equipment at NPC Saiyu Engraved Equipment. <br> | |||
[[File:SaiyuRune.png]] | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | |||
|- style="background-color:#FFFEE5;text-align:center;" | |- style="background-color:#FFFEE5;text-align:center;" | ||
|Item | |Item | ||
|Description | |Description | ||
|Currency Ammount | |style="width: 20%"|Currency Ammount | ||
|- | |- | ||
|{{#item:450191}} | |{{#item:450191}} | ||
| Line 212: | Line 545: | ||
1x {{#item:2134}} | 1x {{#item:2134}} | ||
|} | |} | ||
edits