Bio 5: The Bed of Honor (Nightmare Biolab): Difference between revisions

Line 198: Line 198:
| style="width: 15%" data-mce-style="width: 15%;"|Race/Element
| style="width: 15%" data-mce-style="width: 15%;"|Race/Element
| style="width: 10%" data-mce-style="width: 10%;"|HP
| style="width: 10%" data-mce-style="width: 10%;"|HP
| style="width: 65%" data-mce-style="width: 45%;"|Drops
|-
|-
|{{#mob:3220 |Guillotine Cross Eremes}}
|{{#mob:3220 |Guillotine Cross Eremes}}
Line 204: Line 203:
| Demon/Poison 4
| Demon/Poison 4
| 21,420,000
| 21,420,000
| style="text-align:left;" |
MVP Item: {{#item:6816| Soul of Thief}}
* {{#item:23016| Cursed Fragment}}
* {{#item:6816| 3x Soul of Thief }}
* {{#item:20748| Fallen Warrior Manteau }}
* {{#item:22687| Sentimental Fragment }}
* {{#item:4674| Guillotine Cross Eremes Card }}
|-
|-
|{{#mob:3221 |Arc Bishop Margaretha}}
|{{#mob:3221 |Arc Bishop Margaretha}}
Line 217: Line 208:
| Human/Holy 4
| Human/Holy 4
| 22,032,000
| 22,032,000
| style="text-align:left;" |
MVP Item: {{#item:6819| Soul of Acolyte}}
* {{#item:23016| Cursed Fragment }}
* {{#item:6819| 3x Soul of Acolyte }}
* {{#item:20748| Fallen Warrior Manteau }}
* {{#item:22687| Sentimental Fragment }}
* {{#item:4675| Arch Bishop Margaretha Card }}
|-
|-
|{{#mob:3222 |Ranger Cecil}}
|{{#mob:3222 |Ranger Cecil}}
Line 230: Line 213:
| Human/Wind 4
| Human/Wind 4
| 19,278,000
| 19,278,000
| style="text-align:left;" |
MVP Item: {{#item:6818| Soul of Archer}}
* {{#item:23016| Cursed Fragment }}
* {{#item:6818| 3x Soul of Archer }}
* {{#item:20748| Fallen Warrior Manteau }}
* {{#item:22687| Sentimental Fragment }}
* {{#item:4676| Ranger Cecil Card }}
|-
|-
|{{#mob:3223 |Mechanic Howard}}
|{{#mob:3223 |Mechanic Howard}}
Line 243: Line 218:
| Human/Water 4
| Human/Water 4
| 24,480,000
| 24,480,000
| style="text-align:left;" |
MVP Item: {{#item:6815| Soul of Merchant}}
* {{#item:23016| Cursed Fragment }}
* {{#item:6815| 3x Soul of Merchant }}
* {{#item:20748| Fallen Warrior Manteau }}
* {{#item:22687| Sentimental Fragment }}
* {{#item:4677| Mechanic Howard Card }}
|-
|-
|{{#mob:3224 |Warlock Kathryne}}
|{{#mob:3224 |Warlock Kathryne}}
Line 256: Line 223:
| Human/Ghost 4
| Human/Ghost 4
| 18,360,000
| 18,360,000
| style="text-align:left;" |
MVP Item: {{#item:6817| Soul of Mage}}
* {{#item:23016| Cursed Fragment }}
* {{#item:6817| 3x Soul of Mage }}
* {{#item:20748| Fallen Warrior Manteau}}
* {{#item:22687| Sentimental Fragment}}
* {{#item:4678| Warlock Kathryne Card }}
|-
|-
|{{#mob:3225 |Rune Knight Seyren}}
|{{#mob:3225 |Rune Knight Seyren}}
Line 269: Line 228:
| Demon/Fire 4
| Demon/Fire 4
| 22,032,000
| 22,032,000
| style="text-align:left;" |
MVP Item: {{#item:6814| Soul of Swordman}}
* {{#item:23016| Cursed Fragment }}
* {{#item:6814| 3x Soul of Swordman}}
* {{#item:20748| Fallen Warrior Manteau }}
* {{#item:22687| Sentimental Fragment }}
* {{#item:4679| Rune Knight Seyren Card }}
|-
|-
|{{#mob:3240 |Royal Guard Randel}}
|{{#mob:3240 |Royal Guard Randel}}
Line 282: Line 233:
| Human/Holy 4
| Human/Holy 4
| 22,950,000
| 22,950,000
| style="text-align:left;" |
MVP Item: {{#item:6814| Soul of Swordman}}
* {{#item:23016| Cursed Fragment }}
* {{#item:6814| 3x Soul of Swordman }}
* {{#item:20748| Fallen Warrior Manteau }}
* {{#item:22687| Sentimental Fragment }}
* {{#item:4680| Royal Guard Randel Card }}
|-
|-
|{{#mob:3241 |Geneticist Flamel}}
|{{#mob:3241 |Geneticist Flamel}}
Line 295: Line 238:
| Human/Fire 4
| Human/Fire 4
| 20,808,000
| 20,808,000
| style="text-align:left;" |
MVP Item: {{#item:6815| Soul of Merchant}}
* {{#item:23016| Cursed Fragment }}
* {{#item:6815| 3x Soul of Merchant}}
* {{#item:20748| Fallen Warrior Manteau }}
* {{#item:22687| Sentimental Fragment }}
* {{#item:4681| Geneticist Flamel Card }}
|-
|-
|{{#mob:3242 |Sorcerer Celia}}
|{{#mob:3242 |Sorcerer Celia}}
Line 308: Line 243:
| Human/Ghost 4
| Human/Ghost 4
| 20,655,000
| 20,655,000
| style="text-align:left;" |
MVP Item: {{#item:6817| Soul of Mage}}
* {{#item:23016| Cursed Fragment }}
* {{#item:6817| 3x Soul of Mage}}
* {{#item:20748| Fallen Warrior Manteau }}
* {{#item:22687| Sentimental Fragment }}
* {{#item:4671| Sorcerer Celia Card }}
|-
|-
|{{#mob:3243 |Sura Chen}}
|{{#mob:3243 |Sura Chen}}
Line 321: Line 248:
| Human/Water 4
| Human/Water 4
| 20,349,000
| 20,349,000
| style="text-align:left;" |
MVP Item: {{#item:6819| Soul of Acolyte}}
* {{#item:23016| Cursed Fragment }}
* {{#item:6819| 3x Soul of Acolyte }}
* {{#item:20748| Fallen Warrior Manteau}}
* {{#item:22687| Sentimental Fragment }}
* {{#item:4672| Sura Chen Card }}
|-
|-
|{{#mob:3244 |Shadow Chaser Gertie}}
|{{#mob:3244 |Shadow Chaser Gertie}}
Line 334: Line 253:
| Human/Poison 4
| Human/Poison 4
| 18,360,000
| 18,360,000
| style="text-align:left;" |
MVP Item: {{#item:6816| Soul of Thief}}
* {{#item:23016| Cursed Fragment }}
* {{#item:6816| 3x Soul of Thief }}
* {{#item:20748| Fallen Warrior Manteau }}
* {{#item:22687| Sentimental Fragment }}
* {{#item:4682| Shadow Chaser Gertie Card }}
|-
|-
|{{#mob:3245 |Minstrel Alphoccio}}
|{{#mob:3245 |Minstrel Alphoccio}}
Line 347: Line 258:
| Human/Wind 4
| Human/Wind 4
| 18,360,000
| 18,360,000
| style="text-align:left;" |
MVP Item: {{#item:6818| Soul of Archer}}
* {{#item:23016| Cursed Fragment }}
* {{#item:6818| 3x Soul of Archer}}
* {{#item:20748| Fallen Warrior Manteau}}
* {{#item:22687| Sentimental Fragment }}
* {{#item:4673| Minstrel Alphoccio Card}}
|-
|-
|{{#mob:3246 |Wanderer Trentini}}
|{{#mob:3246 |Wanderer Trentini}}
Line 360: Line 263:
| Human/Wind 4
| Human/Wind 4
| 18,360,000
| 18,360,000
| style="text-align:left;" |
MVP Item: {{#item:6818| Soul of Archer}}
* {{#item:23016| Cursed Fragment }}
* {{#item:6818| 3x Soul of Archer }}
* {{#item:20748| Fallen Warrior Manteau }}
* {{#item:22687| Sentimental Fragment }}
* {{#item:4683| Wanderer Trentini Card }}
|}
|}