|
|
Line 36: |
Line 36: |
| | style="width: 15%" data-mce-style="width: 15%;"|Race/Element | | | style="width: 15%" data-mce-style="width: 15%;"|Race/Element |
| | style="width: 10%" data-mce-style="width: 10%;"|HP | | | style="width: 10%" data-mce-style="width: 10%;"|HP |
| | style="width: 65%" data-mce-style="width: 45%;"|Drops
| |
| |- | | |- |
| |{{#mob:3208 |Eremes Guile}} | | |{{#mob:3208 |Eremes Guile}} |
Line 42: |
Line 41: |
| | Demon/Poison 4 | | | Demon/Poison 4 |
| | 2,380,000 | | | 2,380,000 |
| | style="text-align: left;" |
| |
| * {{#item:25131| 2x Fallen Energy Particle }}
| |
| * {{#item:23016 |3x Cursed Fragment }}
| |
| * {{#item:22687 |Sentimental Fragment }}
| |
| * {{#item:6816 |Soul of Thief }}
| |
| * {{#item:19973| Costume Bone Circlet }}
| |
| * {{#item:4684 |(Bio 5) Eremes Guile Card }}
| |
| |- | | |- |
| |{{#mob:3209 |Margaretha Sorin}} | | |{{#mob:3209 |Margaretha Sorin}} |
Line 54: |
Line 46: |
| | Human/Holy 4 | | | Human/Holy 4 |
| | 2,448,000 | | | 2,448,000 |
| | style="text-align: left;" |
| |
| * {{#item:25131| 2x Fallen Energy Particle }}
| |
| * {{#item:23016 |3x Cursed Fragment }}
| |
| * {{#item:22687 |Sentimental Fragment }}
| |
| * {{#item:6819| Soul of Acolyte }}
| |
| * {{#item:19962| Costume Mitra }}
| |
| * {{#item:4685| (Bio 5) Margaretha Sorin Card }}
| |
| |- | | |- |
| |{{#mob:3210 |Kathryne Cheiron}} | | |{{#mob:3210 |Kathryne Cheiron}} |
Line 66: |
Line 51: |
| | Human/Ghost 4 | | | Human/Ghost 4 |
| | 2,040,000 | | | 2,040,000 |
| | style="text-align: left;" |
| |
| * {{#item:25131| 2x Fallen Energy Particle }}
| |
| * {{#item:23016 |3x Cursed Fragment }}
| |
| * {{#item:22687 |Sentimental Fragment }}
| |
| * {{#item:6817 |Soul of Mage }}
| |
| * {{#item:19968 |Costume Magic Stone Hat }}
| |
| * {{#item:4686 |(Bio 5) Kathryne Keyron Card }}
| |
| |- | | |- |
| |{{#mob:3211 |Cecil Damon}} | | |{{#mob:3211 |Cecil Damon}} |
Line 78: |
Line 56: |
| | Human/Wind 4 | | | Human/Wind 4 |
| | 2,142,000 | | | 2,142,000 |
| | style="text-align: left;" |
| |
| * {{#item:25131 |2x Fallen Energy Particle }}
| |
| * {{#item:23016 |3x Cursed Fragment }}
| |
| * {{#item:22687 |Sentimental Fragment }}
| |
| * {{#item:6818 |Soul of Archer }}
| |
| * {{#item:19974 |Costume Camouflage Bunny Hood }}
| |
| * {{#item:4687 |(Bio 5) Cecil Damon Card }}
| |
| |- | | |- |
| |{{#mob:3212 |Howard Alt-Eisen}} | | |{{#mob:3212 |Howard Alt-Eisen}} |
Line 90: |
Line 61: |
| | Human/Water 4 | | | Human/Water 4 |
| | 2,720,000 | | | 2,720,000 |
| | style="text-align: left;" |
| |
| * {{#item:25131 |2x Fallen Energy Particle }}
| |
| * {{#item:23016 |3x Cursed Fragment }}
| |
| * {{#item:22687 |Sentimental Fragment }}
| |
| * {{#item:6815 |Soul of Merchant }}
| |
| * {{#item:19963| Costume Driver Band (Red) }}
| |
| * {{#item:19964 |Costume Driver Band (Yellow) }}
| |
| * {{#item:4688 |(Bio 5) Howard Alt-Eisen Card }}
| |
| |- | | |- |
| |{{#mob:3213 |Seyren Windsor}} | | |{{#mob:3213 |Seyren Windsor}} |
Line 103: |
Line 66: |
| | Demon/Fire 4 | | | Demon/Fire 4 |
| | 2,448,000 | | | 2,448,000 |
| | style="text-align: left;" |
| |
| * {{#item:25131 |2x Fallen Energy Particle }}
| |
| * {{#item:23016 |3x Cursed Fragment }}
| |
| * {{#item:22687 |Sentimental Fragment }}
| |
| * {{#item:6814 |Soul of Swordman }}
| |
| * {{#item:19961 |Costume Rune Circlet }}
| |
| * {{#item:4689| (Bio 5) Seyren Windsor Card }}
| |
| |- | | |- |
| |{{#mob:3226|Randel Lawrence}} | | |{{#mob:3226|Randel Lawrence}} |
Line 115: |
Line 71: |
| | Human/Holy 4 | | | Human/Holy 4 |
| | 2,550,000 | | | 2,550,000 |
| | style="text-align: left;" |
| |
| * {{#item:25131| 2x Fallen Energy Particle }}
| |
| * {{#item:23016 |3x Cursed Fragment }}
| |
| * {{#item:22687 |Sentimental Fragment }}
| |
| * {{#item:6814 |Soul of Swordman }}
| |
| * {{#item:19972 |Costume Casket of Protection }}
| |
| * {{#item:4690 |(Bio 5) Randel Lawrence Card }}
| |
| |- | | |- |
| |{{#mob:3227|Flamel Emule}} | | |{{#mob:3227|Flamel Emule}} |
Line 127: |
Line 76: |
| | Human/Fire 4 | | | Human/Fire 4 |
| | 2,312,000 | | | 2,312,000 |
| | style="text-align: left;" |
| |
| * {{#item:25131| 2x Fallen Energy Particle }}
| |
| * {{#item:23016 |3x Cursed Fragment }}
| |
| * {{#item:22687 |Sentimental Fragment }}
| |
| * {{#item:6815 |Soul of Merchant }}
| |
| * {{#item:19967| Costume Midas Whisper }}
| |
| * {{#item:4691 |(Bio 5) Flamel Emure Card }}
| |
| |- | | |- |
| |{{#mob:3228 |Celia Alde}} | | |{{#mob:3228 |Celia Alde}} |
Line 139: |
Line 81: |
| | Human/Ghost 4 | | | Human/Ghost 4 |
| | 2,295,000 | | | 2,295,000 |
| | style="text-align: left;" |
| |
| * {{#item:25131| 2x Fallen Energy Particle }}
| |
| * {{#item:23016| 3x Cursed Fragment }}
| |
| * {{#item:22687| Sentimental Fragment }}
| |
| * {{#item:6817 |Soul of Mage }}
| |
| * {{#item:19970| Costume Wind Whisper }}
| |
| * {{#item:4692 |(Bio 5) Celia Alde Card }}
| |
| |- | | |- |
| |{{#mob:3229 |Chen Liu}} | | |{{#mob:3229 |Chen Liu}} |
Line 151: |
Line 86: |
| | Demon/Water 4 | | | Demon/Water 4 |
| | 2,261,000 | | | 2,261,000 |
| | style="text-align: left;" |
| |
| * {{#item:25131 |2x Fallen Energy Particle }}
| |
| * {{#item:23016 |3x Cursed Fragment }}
| |
| * {{#item:22687 |Sentimental Fragment (2%)}}
| |
| * {{#item:6819| Soul of Acolyte }}
| |
| * {{#item:19969 |Costume Blazing Soul }}
| |
| * {{#item:4693 |(Bio 5) Chen Liu Card }}
| |
| |- | | |- |
| |{{#mob:3230 |Gertie Wie}} | | |{{#mob:3230 |Gertie Wie}} |
Line 163: |
Line 91: |
| | Demon/Poison 4 | | | Demon/Poison 4 |
| | 2,040,000 | | | 2,040,000 |
| | style="text-align: left;" |
| |
| * {{#item:25131 |2x Fallen Energy Particle }}
| |
| * {{#item:23016 |3x Cursed Fragment }}
| |
| * {{#item:22687 |Sentimental Fragment (2%)}}
| |
| * {{#item:6816 |Soul of Thief }}
| |
| * {{#item:19965 |Costume Shadow Handicraft }}
| |
| * {{#item:4694 |(Bio 5) Gertie Wie Card }}
| |
| |- | | |- |
| |{{#mob:3231 |Alphoccio Basil}} | | |{{#mob:3231 |Alphoccio Basil}} |
Line 175: |
Line 96: |
| | Human/Wind 4 | | | Human/Wind 4 |
| | 2,040,000 | | | 2,040,000 |
| | style="text-align: left;" |
| |
| * {{#item:25131| 2x Fallen Energy Particle }}
| |
| * {{#item:23016 |3x Cursed Fragment }}
| |
| * {{#item:22687 |Sentimental Fragment (2%)}}
| |
| * {{#item:6818 |Soul of Archer }}
| |
| * {{#item:19966| Costume Maestro Song's Hat }}
| |
| * {{#item:4696 |(Bio 5) Alphoccio Basil Card }}
| |
| |- | | |- |
| |{{#mob:3232 |Trentini}} | | |{{#mob:3232 |Trentini}} |
Line 187: |
Line 101: |
| | Human/Wind 4 | | | Human/Wind 4 |
| | 2,040,000 | | | 2,040,000 |
| | style="text-align: left;" |
| |
| * {{#item:25131 |2x Fallen Energy Particle }}
| |
| * {{#item:23016 |3x Cursed Fragment }}
| |
| * {{#item:22687| Sentimental Fragment (2%)}}
| |
| * {{#item:6818 |Soul of Archer }}
| |
| * {{#item:19971 |Costume Dying Swan }}
| |
| * {{#item:4695 |(Bio 5) Trentini Card }}
| |
| |- | | |- |
| |} | | |} |