Endless Cellar / Endless Tower: Difference between revisions

Line 97: Line 97:
=Endless Cellar (Base Level 50+)=
=Endless Cellar (Base Level 50+)=
{| class="mw-collapsible mw-collapsed wikitable"  width="50%"
{| class="mw-collapsible mw-collapsed wikitable"  width="50%"
! colspan="2" style="background-color:#a3cdd2;"| Floors 1 - 25
! colspan="2" style="background-color:#a3cdd2;"| Floors 4 - 16
|-
|-
! style="background-color:#a3cdd2;" | Floor Number
! style="background-color:#a3cdd2;" | Floor Number
Line 112: Line 112:


{| class="mw-collapsible mw-collapsed wikitable"  width="50%"
{| class="mw-collapsible mw-collapsed wikitable"  width="50%"
! colspan="2" style="background-color:#a3cdd2;"| Floors 1 - 25
! colspan="2" style="background-color:#a3cdd2;"| Floors 20 - 32
|-
|-
! style="background-color:#a3cdd2;" | Floor Number
! style="background-color:#a3cdd2;" | Floor Number
Line 127: Line 127:


{| class="mw-collapsible mw-collapsed wikitable"  width="50%"
{| class="mw-collapsible mw-collapsed wikitable"  width="50%"
! colspan="2" style="background-color:#a3cdd2;"| Floors 1 - 25
! colspan="2" style="background-color:#a3cdd2;"| Floors 36 - 48
|-
|-
! style="background-color:#a3cdd2;" | Floor Number
! style="background-color:#a3cdd2;" | Floor Number
Line 142: Line 142:


{| class="mw-collapsible mw-collapsed wikitable"  width="50%"
{| class="mw-collapsible mw-collapsed wikitable"  width="50%"
! colspan="2" style="background-color:#a3cdd2;"| Floors 1 - 25
! colspan="2" style="background-color:#a3cdd2;"| Floors 52 - 64
|-
|-
! style="background-color:#a3cdd2;" | Floor Number
! style="background-color:#a3cdd2;" | Floor Number
Line 157: Line 157:


{| class="mw-collapsible mw-collapsed wikitable"  width="50%"
{| class="mw-collapsible mw-collapsed wikitable"  width="50%"
! colspan="2" style="background-color:#a3cdd2;"| Floors 1 - 25
! colspan="2" style="background-color:#a3cdd2;"| Floors 68 - 77
|-
|-
! style="background-color:#a3cdd2;" | Floor Number
! style="background-color:#a3cdd2;" | Floor Number
Line 168: Line 168:
|'''Floor 76''' || Gold Queen Scaraba
|'''Floor 76''' || Gold Queen Scaraba
|-
|-
|'''Last Floor''' || All Bio 3 MVP's  
|'''Last Floor''' ||  
1 Baphomet, 3 Wish Maiden and 3 Piamette
# All Bio 3 MVP's
Pori Pori
# 1 Baphomet, 3 Wish Maiden and 3 Piamette
# Pori Pori
|}
|}