3,988
edits
Schuuuubiiii (talk | contribs) (→fix) |
Schuuuubiiii (talk | contribs) |
||
Line 62: | Line 62: | ||
== Classes == | == Classes == | ||
=== Imperial Guard === | === Imperial Guard === | ||
==== Stats ==== | |||
{| style="border:1px;" | |||
| text-align:center;" | <b>Basic Stats:</b> | |||
{| class="wikitable" style="font-size:smaller;background:transparent;" | |||
|- | |||
! Stat | |||
! Value | |||
|- | |||
| STR | |||
| 87 | |||
|- | |||
| AGI | |||
| 90 | |||
|- | |||
| VIT | |||
| 130 | |||
|- | |||
| INT | |||
| 100 | |||
|- | |||
| DEX | |||
| 90 | |||
|- | |||
| LUK | |||
| 90 | |||
|} | |||
| text-align:center;" | <b>Trait Stats:</b> | |||
{| class="wikitable" style="font-size:smaller;background:transparent;" | |||
|- | |||
! Stat | |||
! Value | |||
|- | |||
| POW | |||
| 0 | |||
|- | |||
| STA | |||
| 110 | |||
|- | |||
| WIS | |||
| 110 | |||
|- | |||
| SPL | |||
| 0 | |||
|- | |||
| CON | |||
| 100 | |||
|- | |||
| CRT | |||
| 72 | |||
|} | |||
|} | |||
==== Skills ==== | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 50%;text-align:center;" | |||
|- style="background-color:#EBE6D3;" | |||
| colspan="3" | Skills Swordman | |||
|- | |||
| rowspan=5 | [[File:d1.png|center]] | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 50%;text-align:center;" | |||
|- style="background-color:#EBE6D3;" | |||
| colspan="3" | Skills Paladin | |||
|- | |||
| rowspan=5 | [[File:d2.png|center]] | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 50%;text-align:center;" | |||
|- style="background-color:#EBE6D3;" | |||
| colspan="3" | Skills Royal Guard | |||
|- | |||
| rowspan=5 | [[File:d3.png|center]] | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 50%;text-align:center;" | |||
|- style="background-color:#EBE6D3;" | |||
| colspan="3" | Skills Imperial Guard | |||
|- | |||
| rowspan=5 | [[File:d4.png|center]] | |||
|} | |||
==== Equipment ==== | |||
{| class="wikitable" style="font-size:smaller;background:transparent;" | |||
|- style="font-size:small;" | |||
! Position | |||
! Gear | |||
!Card | |||
!Enchant | |||
|- | |||
| Top Headgear | |||
| +12 {{#item:18983}} | |||
| {{#item:300174}} | |||
| {{#item:29107}}{{#item:4743}}{{#item:4744}} | |||
|- | |||
| Mid Headgear | |||
| {{#item:410080}} | |||
| {{#item:300174}} | |||
| ATK + 1% & MaxHP + 7% | |||
|- | |||
| Low Headgear | |||
| {{#item:420021}} | |||
| | |||
| {{#item:311081}}{{#item:310991}}{{#item:4742}} | |||
|- | |||
| Weapon | |||
| +10 {{#item:530015}} | |||
| {{#item:4919}} {{#item:4919}} | |||
| MaxHP +4606 | |||
|- | |||
| Armor | |||
| +12 (A){{#item:450170}} | |||
| {{#item:300376}} | |||
| {{#item:310679}} {{#item:310744}} {{#item:4744}} | |||
|- | |||
| Shield | |||
| +11 {{#item:28922}} | |||
| {{#item:300465}} | |||
| {{#item:29010}}{{#item:29010}} | |||
|- | |||
| Garment | |||
| +9 {{#item:20947}} | |||
| {{#item:4646}} | |||
| {{#item:4747}} {{#item:4747}} {{#item:4747}} | |||
|- | |||
| Shoes | |||
| +11 (A){{#item:470174}} | |||
| {{#item:300091}} | |||
| {{#item:311867}} {{#item:310938}} {{#item:4744}} | |||
|- | |||
| Accessory(Right) | |||
| {{#item:490024}} | |||
| {{#item:300076}} | |||
| {{#item:310084}} {{#item:310084}} {{#item:310084}} | |||
|- | |||
| Accessory(Left) | |||
| {{#item:490025}} | |||
| {{#item:300076}} | |||
| {{#item:310084}} {{#item:310084}} {{#item:310084}} | |||
|} | |||
==== Shadow Gear ==== | |||
{| class="wikitable" style="font-size:smaller;background:transparent;" | |||
|- style="font-size:small;" | |||
| Top with: {{#item:29156}} | |||
| rowspan=5 | [[File:ImperialGuard.png|120px|center]] | |||
| Mid with: {{#item:29157}} | |||
|- | |||
| Low with {{#item:29158}} | |||
|- | |||
| Garment with: {{#item:29358}} and {{#item:310659}} | |||
|} | |||
=== Wind Hawk === | === Wind Hawk === | ||
=== Arch Mage === | === Arch Mage === | ||
Line 208: | Line 358: | ||
|- style="font-size:small;" | |- style="font-size:small;" | ||
| Any with: {{#item:310327}} | | Any with: {{#item:310327}} | ||
| rowspan=5 | [[File:Biolo | | rowspan=5 | [[File:Biolo.png|130px|center]] | ||
| Any with: {{#item:310328}} | | Any with: {{#item:310328}} | ||
|- | |- |
edits