Sealed Shrine: Difference between revisions

No edit summary
Line 25: Line 25:
! style="background-color:#B6D4D9;" | Size / Race / Element
! style="background-color:#B6D4D9;" | Size / Race / Element
|-
|-
|id=1263|Wind Gost| 4,008| 80| Medium/ Demon/ Wind 3}}
|id=1263|Wind Gost| 4,008| 80| Medium/ Demon/ Wind 3
| id=1117| Evil Druid| 5,149| 80| Large/ Undead/ Undead 4}}
| id=1117| Evil Druid| 5,149| 80| Large/ Undead/ Undead 4
| id=1263| Wind Gost| 4,008| 80| Medium/ Demon/ Wind 3}}
| id=1263| Wind Gost| 4,008| 80| Medium/ Demon/ Wind 3
| id=1291| Wraith Dead| 10,035| 86| Large/ Undead/ Undead 4}}
| id=1291| Wraith Dead| 10,035| 86| Large/ Undead/ Undead 4
| id=1509| Lude| 11,574| 101| Small/ Undead/ Undead 4}}
| id=1509| Lude| 11,574| 101| Small/ Undead/ Undead 4
| id=1699| Ancient Mimic| 14,700| 112| Large/ Formless/ Neutral 3}}
| id=1699| Ancient Mimic| 14,700| 112| Large/ Formless/ Neutral 3
| id=1132| Khalitzburg| 23,986| 118| Large/ Undead/ Undead 1}}
| id=1132| Khalitzburg| 23,986| 118| Large/ Undead/ Undead 1
| id=1298| Zombie Master| 25,510| 119| Medium/ Undead/ Undead 1}}
| id=1298| Zombie Master| 25,510| 119| Medium/ Undead/ Undead 1
| id=1869| Flame Skull| 21,276| 121| Small/ Demon/ Ghost 3}}
| id=1869| Flame Skull| 21,276| 121| Small/ Demon/ Ghost 3
| id=1867| Banshee| 48,666| 130| Medium/ Demon/ Dark 4}}
| id=1867| Banshee| 48,666| 130| Medium/ Demon/ Dark 4
| id=1290| Skeleton General| 180,130| 139| Medium/ Undead/ Undead 1}}
| id=1290| Skeleton General| 180,130| 139| Medium/ Undead/ Undead 1
| id=1929| Great Demon Baphomet<br/>(MVP)|  4,520,000| 98| Large/ Demon/ Dark 3}}
| id=1929| Great Demon Baphomet<br/>(MVP)|  4,520,000| 98| Large/ Demon/ Dark 3
|}
|}