1,202
edits
(→Stats) |
|||
Line 2,490: | Line 2,490: | ||
|- | |- | ||
!AGI | !AGI | ||
| align="center" | | | align="center" |86 | ||
| | | | ||
* AGI is needed for high Flee and high ASPD. If you have a few points to spare, you can put it more on AGI. | * AGI is needed for high Flee and high ASPD. If you have a few points to spare, you can put it more on AGI. | ||
Line 2,508: | Line 2,508: | ||
|- | |- | ||
!DEX | !DEX | ||
| align="center" | | | align="center" |130 | ||
| | | | ||
* Either max out DEX or leave it at 0 for those who reach their instant thru VCT% from gears. I myself get mine thru stats that's why I maxed this one out. | * Either max out DEX or leave it at 0 for those who reach their instant thru VCT% from gears. I myself get mine thru stats that's why I maxed this one out. |
edits