1,547
edits
Line 1,396: | Line 1,396: | ||
|- | |- | ||
| '''Upper'''|| +9 to +11 {{#item:19366}}|| | | '''Upper'''|| +9 to +11 {{#item:19366}}|| | ||
* Illusion Goibne's Helm with {{#item:29010}}and {{#item:29010}}. | * '''Illusion Goibne's Helm''' with {{#item:29010}}and {{#item:29010}}. | ||
* Carded with {{#item:4582}}or {{#item:300174}} | * Carded with {{#item:4582}}or {{#item:300174}}. | ||
|- | |- | ||
| '''Middle'''|| {{#item:18603}}|| | | '''Middle'''|| {{#item:18603}}|| | ||
* Carded with {{#item:27351}}or {{#item:300174}} | * Carded with {{#item:27351}}or {{#item:300174}}. | ||
|- | |- | ||
| '''Lower'''|| N/A || | | '''Lower'''|| N/A ||N/A | ||
|- | |- | ||
| '''Armor'''|| + 12 {{#item:15348}} or + 12 {{#item:15399}}|| | | '''Armor'''|| + 12 {{#item:15348}} or + 12 {{#item:15399}}|| | ||
* Illusion Silver Guard with {{#item:29010}}and {{#item:29010}}. | * '''Illusion Silver Guard''' with {{#item:29010}}and {{#item:29010}}. | ||
* Vit Soutane | * '''Vit Soutane''' with {{#item:310078}}, {{#item:4747}}, and {{#item:4747}}. | ||
* Carded with {{#item:300376}} | * Carded with {{#item:300376}}. | ||
|- | |- | ||
| '''Weapon'''|| {{#item:1602}}|| | | '''Weapon'''|| {{#item:1602}}|| | ||
* Carded with {{#item:4919}}, {{#item:4919}}{{#item:4919}}, and {{#item:4919}} | * Carded with {{#item:4919}}, {{#item:4919}}{{#item:4919}}, and {{#item:4919}}. | ||
|- | |- | ||
| '''Shield'''|| +11 to +12 {{#item:460018}}|| | | '''Shield'''|| +11 to +12 {{#item:460018}}|| | ||
* Illusion Silver Guard with {{#item:29010}}and {{#item:29010}}. | * '''Illusion Silver Guard''' with {{#item:29010}}and {{#item:29010}}. | ||
* Carded with {{#item:300235}} | * Carded with {{#item:300235}}. | ||
|- | |- | ||
| '''Garment'''|| +9 to +11 {{#item:20923}} <br> +11 {{#item:480159}}|| | | '''Garment'''|| +9 to +11 {{#item:20923}} <br> +11 {{#item:480159}}|| | ||
* Illusion Goibne's Spaulders with {{#item:29010}}and {{#item:29010}}. | * '''Illusion Goibne's Spaulders''' with {{#item:29010}}and {{#item:29010}}. | ||
* Snow Flower Manteau with {{#item:311099}} and {{#item:311106}} | * '''Snow Flower Manteau''' with {{#item:311099}} and {{#item:311106}} | ||
* Carded with {{#item:4646}} | * Carded with {{#item:4646}}. | ||
|- | |- | ||
| '''Shoe'''|| +7 to +9 {{#item:22192}} | | '''Shoe'''|| +7 to +9 {{#item:22192}} | ||
+11 {{#item:470115}} | +11 {{#item:470115}} | ||
| | | | ||
* Illusion Goibne's Greaves with {{#item:29010}}and {{#item:29010}}. | * '''Illusion Goibne's Greaves''' with {{#item:29010}}and {{#item:29010}}. | ||
* Snow Flower Boots with {{#item:311099}} and {{#item:311117}}. | * '''Snow Flower Boots''' with {{#item:311099}} and {{#item:311117}}. | ||
* Carded with {{#item:4381}} | * Carded with {{#item:4381}}. | ||
|- | |- | ||
| '''Accessory (Right)'''|| {{#item:32249}}|| | | '''Accessory (Right)'''|| {{#item:32249}}|| | ||
* Carded with {{#item:300076}} | * Carded with {{#item:300076}}. | ||
|- | |- | ||
| '''Accessory (Left)'''|| {{#item:32251}}|| | | '''Accessory (Left)'''|| {{#item:32251}}|| | ||
* Carded with {{#item:300076}} | * Carded with {{#item:300076}}. | ||
|} | |} | ||
-INSERT- | |||
-INSERT- | |||
-INSERT- | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ High End Tank Gears | |+ High End Tank Gears | ||
Line 1,441: | Line 1,445: | ||
! Type !! Item !! Notes | ! Type !! Item !! Notes | ||
|- | |- | ||
| '''Upper'''|| + | | '''Upper'''|| +12 to +15 {{#item:19483}}|| | ||
* | * '''Temporal Circlet (Sorcerer)''' with either{{#item:29105}}, {{#item:29106}}, or{{#item:29107}}, {{#item:29680}}, and {{#item:4743}}. | ||
* Carded with {{#item:300174}}. | |||
|- | |- | ||
| '''Middle'''|| {{#item: | | '''Middle'''|| {{#item:410233}}|| | ||
* Carded with {{#item: | * Carded with {{#item:300174}}or {{#item:4556}}. | ||
** Fenrir card helps with reducing casting time, so you can summon your Elementals and High Elementals faster. | |||
* Enchanted with either '''DEF''' or '''MDef''' enchants, but we prefer '''MDef''' over '''DEF'''. | |||
|- | |- | ||
| '''Lower'''|| | | '''Lower'''|| {{#item:420269}} || | ||
* Enchanted with '''VIT''', '''DEF''' or '''MDef''' enchants, but we prefer '''MDef''' over '''DEF'''. | |||
|- | |- | ||
| '''Armor'''|| + 12 | | '''Armor'''|| + 12 to + 15 {{#item:450170}}|| | ||
* | * '''Nebula Armor of Stamina''' with {{#item:310679}}, {{#item:310744}}, and {{#item:4744}}. | ||
* Carded with {{#item:300376}} | * Carded with {{#item:300376}}. | ||
|- | |- | ||
| '''Weapon'''|| {{#item:1602}}|| | | '''Weapon'''|| {{#item:1602}}|| | ||
* Carded with {{#item:4919}}, {{#item:4919}}{{#item:4919}}, and {{#item:4919}} | * Carded with {{#item:4919}}, {{#item:4919}}{{#item:4919}}, and {{#item:4919}}. | ||
|- | |- | ||
| '''Shield'''|| +11 to +12 {{#item:460018}}|| | | '''Shield'''|| +11 to +12 {{#item:460018}}|| | ||
* Illusion Silver Guard with {{#item:29010}}and {{#item:29010}}. | * '''Illusion Silver Guard''' with {{#item:29010}}and {{#item:29010}}. | ||
* Carded with {{#item:300235}} | * Carded with {{#item:300235}}. | ||
|- | |- | ||
| '''Garment'''|| | | '''Garment'''|| +11 {{#item:480231}}|| | ||
* | * '''Glade Rune Manteau''' with {{#item:310938}}and {{#item:4744}}. | ||
* Carded with {{#item:4671}}. | |||
* Carded with {{#item: | |||
|- | |- | ||
| '''Shoe'''|| + | | '''Shoe'''|| +11 {{#item:470174}} | ||
| | | | ||
* | * '''Glade Rune Manteau''' with {{#item:310938}}and {{#item:4744}}. | ||
* | * Carded with {{#item:27150}}. | ||
|- | |- | ||
| '''Accessory (Right)'''|| {{#item: | | '''Accessory (Right)'''|| {{#item:490133}}|| | ||
* Carded with {{#item:300076}} | * '''Stellar Stamina Seal''' with {{#item:313043}}, {{#item:310721}}, and {{#item:310721}}. | ||
* Carded with {{#item:300076}}. | |||
|- | |- | ||
| '''Accessory (Left)'''|| {{#item: | | '''Accessory (Left)'''|| {{#item:490163}}|| | ||
* Carded with {{#item:300076}} | * '''Hero's Badge''' enchanted with {{#item:310918}}, and {{#item:4744}}. | ||
* Carded with {{#item:300076}}. | |||
|} | |} | ||
edits