Geffen Magic Tournament: Difference between revisions

Line 27: Line 27:
|-
|-
|2. Dio Anemos||style="text-align:center;" |[[File:Dio_anemos.gif]] ||style="text-align:center;" |95||style="text-align:center;" |200,000||style="text-align:center;" |Demi-Human/Neutral 1/Medium|| style="text-align:center;" |-  ||style="text-align:center;" |10 GMT Coin|| style="text-align:center;" |Dio Anemos Card
|2. Dio Anemos||style="text-align:center;" |[[File:Dio_anemos.gif]] ||style="text-align:center;" |95||style="text-align:center;" |200,000||style="text-align:center;" |Demi-Human/Neutral 1/Medium|| style="text-align:center;" |-  ||style="text-align:center;" |10 GMT Coin|| style="text-align:center;" |Dio Anemos Card
|-
|rowspan="3"|3. Geffen Shoplifter, Bully or Gang Member
|style="text-align:center;" |[[File:Dio_anemos.gif]]
|style="text-align:center;" |95
|style="text-align:center;" |200,000
|style="text-align:center;" |Demi-Human/Neutral 1/Medium
|style="text-align:center;" |- 
|style="text-align:center;" |10 GMT Coin
|style="text-align:center;" |Dio Anemos Card
|-
|style="text-align:center;" |[[File:Dio_anemos.gif]]
|style="text-align:center;" |95
|style="text-align:center;" |200,000
|style="text-align:center;" |Demi-Human/Neutral 1/Medium
|style="text-align:center;" |- 
|style="text-align:center;" |10 GMT Coin
|style="text-align:center;" |Dio Anemos Card
|-
|style="text-align:center;" |[[File:Dio_anemos.gif]]
|style="text-align:center;" |95
|style="text-align:center;" |200,000
|style="text-align:center;" |Demi-Human/Neutral 1/Medium
|style="text-align:center;" |- 
|style="text-align:center;" |10 GMT Coin
|style="text-align:center;" |Dio Anemos Card
|}
|}