Choi's Magic and Support Cardinal Guide: Difference between revisions

Line 168: Line 168:
| Lower || {{#item:420269}} <br> {{#item:19244}} || Ace: Resistances (DEF, MDEF, RES, MRES), attack speed, or healing effectiveness enchants should be the main focus. I recommend using {{#item:102677}} or {{#item:100488}}. <br> Rosary: [[Equipment_Crafting#Orbs_of_Survival,_Survival_Circlet,_Heart_Wings_Hairband,_Rosary's_Necklace,_Drooping_Gunslinger|Can be obtained through Equipment Crafting]]
| Lower || {{#item:420269}} <br> {{#item:19244}} || Ace: Resistances (DEF, MDEF, RES, MRES), attack speed, or healing effectiveness enchants should be the main focus. I recommend using {{#item:102677}} or {{#item:100488}}. <br> Rosary: [[Equipment_Crafting#Orbs_of_Survival,_Survival_Circlet,_Heart_Wings_Hairband,_Rosary's_Necklace,_Drooping_Gunslinger|Can be obtained through Equipment Crafting]]
|-
|-
| Armor || +12 [A] {{#item:450170}} <br> +12 [A] {{#item:450174}} <br> +12 [A] {{#item:450243}} || Nebula: [[Constellation_Tower#Faint_and_Nebula_Armors|Both are obtained through Constellation Tower]]. I highly recommend Stamina over Wisdom. Wisdom will provide better heals. <br> {{#item:310679}} or {{#item:310691}}, {{#item:310744}} or {{#item:310741}}, {{#item:4723}} or {{#item:4744}} <br> Glade: The full Glade combo will provide less HP than the nebula combo, but the Armor should provide more ACD Reduction.  
| Armor || +12 [A] {{#item:450170}} <br> +12 [A] {{#item:450243}} || Nebula: [[Constellation_Tower#Faint_and_Nebula_Armors| Obtained through Constellation Tower]]. I highly recommend Stamina over Wisdom. {{#item:310679}} or {{#item:310691}}, {{#item:310744}} or {{#item:310741}}, {{#item:4723}} or {{#item:4744}} <br> Glade: The full Glade combo will provide less HP than the nebula combo, but the Armor should provide more ACD Reduction.  
|-
|-
| Weapon ||  +11 {{#item:16099}} <br> +10 to +12 {{#item:1659}} <br> +10 to +12 [A] {{#item: 590036}} || Rubber:  [[Einbech#Equipment|To Obtain the Rubber Hammer]]. [[Einbech#Einbech_Enchants|The Rubber Hammer can be enchanted as well.]] <br>LoR: Dropped by Magaleta in Bio 3 <br>  Wicked: [[Clock_Tower_Unknown_Basement#Wicked_Weapons|Obtained through Clock Tower Unknown Basement]] {{#item:311020}}, {{#item: 311050}}. Wicked Cross isn't really worth the effort unless you want to do some type of hybrid damage support build.  
| Weapon ||  +11 {{#item:16099}} or +11 {{#item: 590049}} <br> +10 to +12 {{#item:1659}} <br> +10 to +12 [A] {{#item: 590036}} || Rubber:  [[Einbech#Equipment|To Obtain the Rubber Hammer]]. [[Einbech#Einbech_Enchants|The Rubber Hammer can be enchanted as well.]] The Flush Rubber Hammer provides more healing effectiveness at the cost of some ACD reduction <br>LoR: Dropped by Magaleta in Bio 3 <br>  Wicked: [[Clock_Tower_Unknown_Basement#Wicked_Weapons|Obtained through Clock Tower Unknown Basement]] {{#item:311020}}, {{#item: 311050}}. Wicked Cross isn't really worth the effort unless you want to do some type of hybrid damage support build.  
|-
|-
| Shield || +10 to +12 {{#item:460018}} <br> +10 to +12 [D] {{#item:460040}} <br> +7 to +12 [A] {{#item:460020}} || ISG: 2x {{#item: 29010}} <br> Glacier: Your choice for Slot 2 and 3. {{#item: 312094}} for Slot 3. <br> Bunny: [[Alice_Twisted_Madness#Mad_Bunny_2|Obtained through Alice Twisted Madness]]. {{#item: 310853}} or {{#item: 310875}}
| Shield || +10 to +12 {{#item:460018}} <br> +10 to +12 [D] {{#item:460040}} <br> +7 to +12 [A] {{#item:460020}} || ISG: 2x {{#item: 29010}} <br> Glacier: Your choice for Slot 2 and 3. {{#item: 312094}} for Slot 3. <br> Bunny: [[Alice_Twisted_Madness#Mad_Bunny_2|Obtained through Alice Twisted Madness]]. {{#item: 310853}} or {{#item: 310875}}
Line 178: Line 178:
| Shoe ||  +11 to +13 [A] {{#item:470094}} <br> +11 [A] {{#item:470174}}  || Hero: [[Bioresearch_Laboratory#Great_Hero_/_Hero's-LT_Boots_Reform|Obtained in Bioresearch Labs]] {{#item:310912}}, {{#item:4812}}, {{#item:4744}} or {{#item:4714}} <br> Glade: [[Varmundt's_Biosphere#Varmundt_Equipment_Reform|Obtained in Biosphere.]] {{#item:310938}} or {{#item:310935}}, {{#item: 4723}} or {{#item: 4744}}
| Shoe ||  +11 to +13 [A] {{#item:470094}} <br> +11 [A] {{#item:470174}}  || Hero: [[Bioresearch_Laboratory#Great_Hero_/_Hero's-LT_Boots_Reform|Obtained in Bioresearch Labs]] {{#item:310912}}, {{#item:4812}}, {{#item:4744}} or {{#item:4714}} <br> Glade: [[Varmundt's_Biosphere#Varmundt_Equipment_Reform|Obtained in Biosphere.]] {{#item:310938}} or {{#item:310935}}, {{#item: 4723}} or {{#item: 4744}}
|-
|-
| Accessory (Right) || {{#item:490133}} <br> {{#item:490137}} || [[Constellation_Tower#Faint_and_Nebula_Armors|Both are obtained through Constellation Tower]]. <br> {{#item:310721}} or {{#item:310726}}
| Accessory (Right) || {{#item:490133}} || [[Constellation_Tower#Faint_and_Nebula_Armors|Obtained through Constellation Tower]]. <br> {{#item:310721}} or {{#item:310726}}
|-
|-
| Accessory (Left) || {{#item:490163}} <br> {{#item:2864}} || Hero: [[Hero's_Badge|Obtained from Biolabs 3 or 4 MVPs]]. To be paired with {{#item:470094}}. {{#item:310918}}, {{#item:4812}}, {{#item:4744}} or {{#item:4714}} <br> LoC: [[Mora_Equipment#Master_of_Relics_(Arch_Bishop)|Obtained in Mora]] {{#item: 4803}}, {{#item: 4721}}
| Accessory (Left) || {{#item:490163}} <br> {{#item:2864}} || Hero: [[Hero's_Badge|Obtained from Biolabs 3 or 4 MVPs]]. To be paired with {{#item:470094}}. {{#item:310918}}, {{#item:4812}}, {{#item:4744}} or {{#item:4714}} <br> LoC: [[Mora_Equipment#Master_of_Relics_(Arch_Bishop)|Obtained in Mora]] {{#item: 4803}}, {{#item: 4721}}
517

edits