Grade Enhancing: Difference between revisions

m
no edit summary
mNo edit summary
Line 26: Line 26:
Weapons
Weapons
|-
|-
|  Grade D ||  10% Increase in ATK & MATK per Refine
|  Grade D ||  10% Increase in ATK & MATK from refine bonus
|-
|-
|  Grade C ||  30% Increase in ATK & MATK per Refine
|  Grade C ||  30% Increase in ATK & MATK from refine bonus
|-
|-
|  Grade B ||  50% Increase in ATK & MATK per Refine
|  Grade B ||  50% Increase in ATK & MATK from refine bonus
|-
|-
| Grade A  ||  100% Increase in ATK & MATK per Refine
| Grade A  ||  100% Increase in ATK & MATK from refine bonus
|}
|}
==Procedure==
==Procedure==
38

edits