472
edits
Line 733: | Line 733: | ||
|<span style="color:#027514">{{#item:480174}}</span> will probably be better in most situations. The only thing that could possibly make it worse than {{#item:480232}} is probably when you are farming the mob which matches your elemental specific enchant. ''Status: not confirmed. Still trying to get my PCC to [A]'' 😂 | |<span style="color:#027514">{{#item:480174}}</span> will probably be better in most situations. The only thing that could possibly make it worse than {{#item:480232}} is probably when you are farming the mob which matches your elemental specific enchant. ''Status: not confirmed. Still trying to get my PCC to [A]'' 😂 | ||
----<span style="color:#027514">Stormus: <br> {{#item:480174}} is better than {{#item:480232}}, because the end game boss in [[Constellation Tower]] "Betelgeuse" is Neutral, '''Large''', Dragon. PCC is better against Large enemy. </span> | ----<span style="color:#027514">Stormus: <br> {{#item:480174}} is better than {{#item:480232}}, because the end game boss in [[Constellation Tower]] "Betelgeuse" is Neutral, '''Large''', Dragon. PCC is better against Large enemy. </span> | ||
----Bullet: | ----<span style="color:#027514"> Bullet: | ||
'''''<big>*Update* on a Test between</big>''''' | '''''<big>*Update* on a Test between</big>''''' | ||
'''''<u>Ranger Shecil Card</u> vs <u>Wootan Shooter Card</u>:''''' | '''''<u>Ranger Shecil Card</u> vs <u>Wootan Shooter Card</u>:''''' | ||
* The damage output on '''Wootan Shooter Card''' is 2,3 - 2,5 % higher | * The damage output on '''Ancient Wootan Shooter Card''' is 2,3 - 2,5 % higher than '''Ranger Shecil Card''' | ||
* | * Nevertheless Ranger Shecil Card makes you able to put less stats points on '''DEX/INT/LUK''' for Insta Cast / Crit without Buffs from NPC and spend more stats points on '''STR/AGI/VIT''' for easier farming | ||
* The chance to "prog" the sniper effect with +100 ATK on using CB is 3% and it is kinda hard to get value out of it | * The chance to "prog" the sniper effect with +100 ATK on using CB is 3% and it is kinda hard to get value out of it | ||
* We tested both cards on CB large dummy with maximum hits on CB (buff while standing still) with a damage hit of ''' | * We tested both cards on CB large dummy with maximum hits on CB (buff while standing still) with a damage hit of '''544m with Ranger Shecil Card''' and a damage hit of '''557m with Wootan Shooter Card''' | ||
----This test above is done with the bugged Ancient Wootan Shooter card. I will update this if this one is would be still the case after the bug is lifted. | ----</span> | ||
This test above is done with the bugged Ancient Wootan Shooter card. I will update this if this one is would be still the case after the bug is lifted. | |||
|- style="height: 7em;" | |- style="height: 7em;" | ||
| +12 [A]{{#item:470175}} | | +12 [A]{{#item:470175}} |
edits