Illusion of Labyrinth: Difference between revisions

No edit summary
Line 21: Line 21:
|-
|-
|[[File:19428.png|center|middle]]
|[[File:19428.png|center|middle]]
| style="text-align: center;" data-mce-style="text-align: center;"|{{#item:19428|Illusion Morpheus's Hood [1]}}
| style="text-align: center;" data-mce-style="text-align: center;"|{{#item:19428|Illusion Morpheus's Hood}}
|{{#itemDesc:19428 }}
|{{#itemDesc:19428 }}
| +7 {{#item:5126| Morpheus's Hood}}<br /> 100  {{#item:25271| Illusion Stones}}<br /> 100  {{#item:25775| Fluffy Cloth Pieces}}<br /> 30  {{#item:25783| Cold Holy Waters}}
| +7 {{#item:5126| Morpheus's Hood}}<br /> 100  {{#item:25271| Illusion Stones}}<br /> 100  {{#item:25775| Fluffy Cloth Pieces}}<br /> 30  {{#item:25783| Cold Holy Waters}}
|-
|-
|[[File:20948.png|center|middle]]
|[[File:20948.png|center|middle]]
| style="text-align: center;" data-mce-style="text-align: center;"| {{#item:20948| Illusion Morpheus's Shawl [1]}}
| style="text-align: center;" data-mce-style="text-align: center;"| {{#item:20948| Illusion Morpheus's Shawl}}
|{{#itemDesc: 20948}}
|{{#itemDesc: 20948}}
| +7 {{#item:2518| Morpheus's Shawl}}<br /> 100  {{#item:25271| Illusion Stones}}<br /> 100  {{#item:25778| Autumn Light Jelly Pieces}}<br /> 30  {{#item:25782| Medicinal Bags}}
| +7 {{#item:2518| Morpheus's Shawl}}<br /> 100  {{#item:25271| Illusion Stones}}<br /> 100  {{#item:25778| Autumn Light Jelly Pieces}}<br /> 30  {{#item:25782| Medicinal Bags}}
|-
|-
|[[File:42238.png|center|middle]]
|[[File:42238.png|center|middle]]
| style="text-align: center;" data-mce-style="text-align: center;"| {{#item:32238| Illusion Morpheus's Ring [1]}}
| style="text-align: center;" data-mce-style="text-align: center;"| {{#item:32238| Illusion Morpheus's Ring}}
|{{#itemDesc:32238}}
|{{#itemDesc:32238}}
|  {{#item:2648| Morpheus's Ring}}<br /> 100  {{#item:25271| Illusion Stones}}<br /> 100  {{#item:25776|Very Solid Purple Shells}}<br /> 30  {{#item:25781|Pretty Little Candles}}<br /> 4  {{#item:25780|Demonic Essences}}
|  {{#item:2648| Morpheus's Ring}}<br /> 100  {{#item:25271| Illusion Stones}}<br /> 100  {{#item:25776|Very Solid Purple Shells}}<br /> 30  {{#item:25781|Pretty Little Candles}}<br /> 4  {{#item:25780|Demonic Essences}}
|-
|-
|[[File:42239.png|center|middle]]
|[[File:42239.png|center|middle]]
| style="text-align: center;" data-mce-style="text-align: center;"| {{#item:32239|Illusion Morpheus's Bracelet [1]}}
| style="text-align: center;" data-mce-style="text-align: center;"| {{#item:32239|Illusion Morpheus's Bracelet}}
|{{#itemDesc: 32239}}
|{{#itemDesc: 32239}}
|  {{#item:2649|Morpheus's Bracelet}}<br /> 100  {{#item:25271| Illusion Stones}}<br /> 100  {{#item:25777|Mysterious Saps}}<br /> 30  {{#item:25784|Small Flashlights}}<br /> 4  {{#item:25780|Demonic Essences}}
|  {{#item:2649|Morpheus's Bracelet}}<br /> 100  {{#item:25271| Illusion Stones}}<br /> 100  {{#item:25777|Mysterious Saps}}<br /> 30  {{#item:25784|Small Flashlights}}<br /> 4  {{#item:25780|Demonic Essences}}
|-
|-
|[[File:28254.png|center|middle]]
|[[File:28254.png|center|middle]]
| style="text-align: center;" data-mce-style="text-align: center;"| {{#item:28254|Illusion Butcher [2]}}
| style="text-align: center;" data-mce-style="text-align: center;"| {{#item:28254|Illusion Butcher}}
|{{#itemDesc: 28254}}
|{{#itemDesc: 28254}}
| +7  {{#item:13159|Butcher [1]}}<br /> 120  {{#item:25271| Illusion Stones}}<br /> 150  {{#item:25772|Delicious Juices}}
| +7  {{#item:13159|Butcher}}<br /> 120  {{#item:25271| Illusion Stones}}<br /> 150  {{#item:25772|Delicious Juices}}
|-
|-
|[[File:21050.png|center|middle]]
|[[File:21050.png|center|middle]]
| style="text-align: center;" data-mce-style="text-align: center;"| {{#item:21050|Illusion Tae Goo Lyeon [2]}}
| style="text-align: center;" data-mce-style="text-align: center;"| {{#item:21050|Illusion Tae Goo Lyeon}}
|{{#itemDesc: 21050}}
|{{#itemDesc: 21050}}
| +7  {{#item:1181|Tae Goo Lyeon [2]}}<br /> 120  {{#item:25271| Illusion Stones}}<br /> 150  {{#item:25779|Short Binding Ropes}}
| +7  {{#item:1181|Tae Goo Lyeon}}<br /> 120  {{#item:25271| Illusion Stones}}<br /> 150  {{#item:25779|Short Binding Ropes}}
|-
|-
|[[File:42301.png|center|middle]]
|[[File:42301.png|center|middle]]
| style="text-align: center;" data-mce-style="text-align: center;"| {{#item:32301|Illusion Gold Lux [2]}}
| style="text-align: center;" data-mce-style="text-align: center;"| {{#item:32301|Illusion Gold Lux}}
|{{#itemDesc: 32301}}
|{{#itemDesc: 32301}}
| +7  {{#item:13106|Gold Lux}}<br /> 120  {{#item:25271| Illusion Stones}}<br /> 150  {{#item:25773|Snake's Venoms}}
| +7  {{#item:13106|Gold Lux}}<br /> 120  {{#item:25271| Illusion Stones}}<br /> 150  {{#item:25773|Snake's Venoms}}
|-
|-
|[[File:28762.png|center|middle]]
|[[File:28762.png|center|middle]]
| style="text-align: center;" data-mce-style="text-align: center;"| {{#item:28762|Illusion Bazerald [2]}}
| style="text-align: center;" data-mce-style="text-align: center;"| {{#item:28762|Illusion Bazerald}}
|{{#itemDesc:28762 }}
|{{#itemDesc:28762 }}
| +7  {{#item:1231| Bazerald}}<br /> 120  {{#item:25271| Illusion Stones}}<br /> 150  {{#item:25774| Mantis Flowers}}
| +7  {{#item:1231| Bazerald}}<br /> 120  {{#item:25271| Illusion Stones}}<br /> 150  {{#item:25774| Mantis Flowers}}
|}
|}
{| style="background: transparent; width: 100%; border-style: none  none  none  none;" data-mce-style="background: transparent; width: 100%;"
|-
|
!<span style="color: rgb(128, 128, 128);" data-mce-style="color: #808080;">'''Unique Item Drops'''</span>
|
|}
{| class="wikitable mw-collapsible mw-collapsed" style="width: 60%;text-align: center;float:right; margin-right:15em;"
|- style="background-color:#DCDCDC;text-align:center;" data-mce-style="background-color: #aef; text-align: center;"
| style="width: 30%" data-mce-style="width: 40%;" |Unique Item Drops
|-
|'''All of the following items:'''<br>
Have a 0.2% drop chance<br>
Drop from any monster inside the Illusion of Labyrinth dungeon<br>
Are not affected by bubblegum or droprate increasing effects
----
{{#item:25271}}<br>
{{#item:100423}}<br>
{{#item:19428|Illusion Morpheus's Hood}}<br>
{{#item:20948| Illusion Morpheus's Shawl}}<br>
{{#item:32238| Illusion Morpheus's Ring}}<br>
{{#item:32239|Illusion Morpheus's Bracelet}}<br>
{{#item:28254|Illusion Butcher}}<br>
{{#item:21050|Illusion Tae Goo Lyeon}}<br>
{{#item:32301|Illusion Gold Lux}}<br>
{{#item:28762|Illusion Bazerald}}
----
This item only drops from Chaos Baphomet MvP<br>
{{#item:100424}}
|-
|}


{| style="background: transparent; width: 100%;text-align:center; border-style: none  none  none  none;" data-mce-style="background: transparent; width: 100%;"
{| style="background: transparent; width: 100%;text-align:center; border-style: none  none  none  none;" data-mce-style="background: transparent; width: 100%;"
|-
|-
|
|
|<span style="color: rgb(128, 128, 128);" data-mce-style="color: #808080;">Monsters</span>
|<span style="color: rgb(128, 128, 128);" data-mce-style="color: #808080;">'''Monsters'''</span>
|
|
|}
|}
Line 147: Line 179:
|-
|-
|
|
|<span style="color: rgb(128, 128, 128);" data-mce-style="color: #808080;">Cards</span>
|<span style="color: rgb(128, 128, 128);" data-mce-style="color: #808080;">'''Cards'''</span>
|
|
|}
|}