|
|
Line 88: |
Line 88: |
| | {{#item:300021}} | | | {{#item:300021}} |
| | {{#itemDesc:300021}} | | | {{#itemDesc:300021}} |
| |}
| |
|
| |
| ====<span style="color: #DAA520;"> Abyss Lake Equipment</span>====
| |
|
| |
| The arrival of the dungeon introduces new craftable armors with drops obtainable from the dungeon.
| |
|
| |
| They can be crafted by '''Redhead''' {{#navi:hu_in01|95|322}} inside Hugel Weapon Dealer.
| |
| {| class="wikitable mw-collapsible" style="width: 100%;" data-mce-style="width: 100%;"
| |
| |- style="background-color:#fef6e7; text-align: center;"
| |
| | style="width: 18%; text-align: center;"|<span style="color: rgb(0, 0, 0);" data-mce-style="color: #000000;">Name</span>
| |
| | style="width: 60%; text-align: center;"|<span style="color: rgb(0, 0, 0);" data-mce-style="color: #000000;">Description</span>
| |
| | style="width: 22%; text-align: center;"|<span style="color: rgb(0, 0, 0);" data-mce-style="color: #000000;">Crafting</span>
| |
| |-
| |
| | {{#item:15391|Red Dragon Plate [1]}}
| |
| | {{#itemDesc:15391}}
| |
| |{{#item:25761|50 Red Dragon Orb}}
| |
|
| |
| {{#item:1035 |150 Dragon Canine}}
| |
|
| |
| {{#item:1037|100 Dragon Tail}}
| |
|
| |
| {{#item:7447 |70 Red Bijou}}
| |
|
| |
| {{#item:25765 |3 Large Dragon Bone}}
| |
|
| |
| {{#item:25766 |15 Small Dragon Bone}}
| |
| |-
| |
| | {{#item:15392|Green Dragon Plate [1]}}
| |
| |{{#itemDesc:15392}}
| |
| |{{#item:25759|50 Green Dragon Orb}}
| |
|
| |
| {{#item:1035 |150 Dragon Canine}}
| |
|
| |
| {{#item:1037|100 Dragon Tail}}
| |
|
| |
| {{#item:7445 |70 Green Bijou}}
| |
|
| |
| {{#item:25765 |3 Large Dragon Bone}}
| |
|
| |
| {{#item:25766 |15 Small Dragon Bone}}
| |
| |-
| |
| | {{#item:15393|Gold Dragon Plate [1]}}
| |
| |{{#itemDesc:15393}}
| |
| |{{#item:25762|50 Gold Dragon Orb}}
| |
|
| |
| {{#item:1035 |150 Dragon Canine}}
| |
|
| |
| {{#item:1037|100 Dragon Tail}}
| |
|
| |
| {{#item:7123|100 Dragon Skin}}
| |
|
| |
| {{#item:7448 |70 Yellow Bijou}}
| |
|
| |
| {{#item:25765 |3 Large Dragon Bone}}
| |
|
| |
| {{#item:25766 |15 Small Dragon Bone}}
| |
| |-
| |
| | {{#item:15394|Purple Dragon Plate [1]}}
| |
| |{{#itemDesc:15394}}
| |
| |{{#item:25763|50 Purple Dragon Orb}}
| |
|
| |
| {{#item:7123|200 Dragon Skin}}
| |
|
| |
| {{#item:7446 |35 Blue Bijou}}
| |
|
| |
| {{#item:7447 |35 Red Bijou}}
| |
|
| |
| {{#item:25765 |3 Large Dragon Bone}}
| |
|
| |
| {{#item:25766 |15 Small Dragon Bone}}
| |
| |-
| |
| | {{#item:15395|Blue Dragon Plate [1]}}
| |
| |{{#itemDesc:15395}}
| |
| |{{#item:25760|50 Blue Dragon Orb}}
| |
|
| |
| {{#item:1035 |150 Dragon Canine}}
| |
|
| |
| {{#item:7123|200 Dragon Skin}}
| |
|
| |
| {{#item:7446 |70 Blue Bijou}}
| |
|
| |
| {{#item:25765 |3 Large Dragon Bone}}
| |
|
| |
| {{#item:25766 |15 Small Dragon Bone}}
| |
| |-
| |
| | {{#item:15396|Silver Dragon Plate [1]}}
| |
| |{{#itemDesc:15396}}
| |
| |{{#item:25764|50 Silver Dragon Orb}}
| |
|
| |
| {{#item:1036|200 Dragon Scale}}
| |
|
| |
| {{#item:7445 |35 Green Bijou}}
| |
|
| |
| {{#item:7448 |35 Yellow Bijou}}
| |
|
| |
| {{#item:25765 |3 Large Dragon Bone}}
| |
|
| |
| {{#item:25766 |15 Small Dragon Bone}}
| |
| |-
| |
| | {{#item:20946|Dragon Scale Hood [1]}}
| |
| |{{#itemDesc:20946}}
| |
| {{#item:1037|30 Dragon Tail}}
| |
|
| |
| {{#item:7123|150 Dragon Skin}}
| |
|
| |
| {{#item:7445 |50 Green Bijou}}
| |
|
| |
| {{#item:7448 |50 Yellow Bijou}}
| |
|
| |
| {{#item:25765 |2 Large Dragon Bone}}
| |
|
| |
| {{#item:25766 |6 Small Dragon Bone}}
| |
| |-
| |
| | {{#item:22208|Dragon Scale Boots [1]}}
| |
| |{{#itemDesc:22208}}
| |
| |{{#item:1035 |60 Dragon Canine}}
| |
|
| |
| {{#item:1036|120 Dragon Scale}}
| |
|
| |
| {{#item:7446 |50 Blue Bijou}}
| |
|
| |
| {{#item:7447 |50 Red Bijou}}
| |
|
| |
| {{#item:25765 |1 Large Dragon Bone}}
| |
|
| |
| {{#item:25766 |8 Small Dragon Bone}}
| |
| |} | | |} |
|
| |
|