Quests
(t_garden 106, 117)
Quest | Objective | Area | Reward |
---|---|---|---|
Ardor's Directive 1 | 50x Blue Flame Spirit (S) (22196) | 1 | 1x ![]() |
50x Blue Flame Spirit (M) (22199) | |||
Ardor's Directive 2 | 50x Blue Flame Spirit (N) (22197) | 1 | |
50x Blue Flame Spirit (G) (22198) | |||
Ardor's Directive 3 | 50x Red Flame Spirit (S) (22224) | 2 | |
50x Red Flame Spirit (M) (22227) | |||
Ardor's Directive 4 | 50x Blue Flame Spirit (N) (22197) | 2 | |
50x Blue Flame Spirit (G) (22198) | |||
Diluvio's Request 1 | 50x Cold Water Spirit (S) (22204) | 1 | 1x ![]() |
50x Cold Water Spirit (M) (22207) | |||
Diluvio's Request 2 | 50x Cold Water Spirit (N) (22205) | 1 | |
50x Cold Water Spirit (G) (22206) | |||
Diluvio's Request 3 | 50x Hot Water Spirit (S) (22216) | 2 | |
50x Hot Water Spirit (M) (22219) | |||
Diluvio's Request 4 | 50x Hot Water Spirit (N) (22217) | 2 | |
50x Hot Water Spirit (G) (22218) | |||
Procella's Request 1 | 50x Strong Wind Spirit (S) (22200) | 1 | 1x ![]() |
50x Strong Wind Spirit (M) (22203) | |||
Procella's Request 2 | 50x Strong Wind Spirit (N) (22201) | 1 | |
50x Strong Wind Spirit (G) (22202) | |||
Procella's Request 3 | 50x Dry Wind Spirit (S) (22220) | 2 | |
50x Dry Wind Spirit (M) (22223) | |||
Procella's Request 4 | 50x Dry Wind Spirit (N) (22221) | 2 | |
50x Dry Wind Spirit (G) (22222) | |||
Terremotus' Request 1 | 50x Blue Earth Spirit (S) (22192) | 1 | 1x ![]() |
50x Blue Earth Spirit (M) (22195) | |||
Terremotus' Request 2 | 50x Blue Earth Spirit (N) (22193) | 1 | |
50x Blue Earth Spirit (G) (22194) | |||
Terremotus' Request 3 | 50x Solid Earth Spirit (S) (22228) | 2 | |
50x Solid Earth Spirit (M) (22231) | |||
Terremotus' Request 4 | 50x Solid Earth Spirit (N) (22229) | 2 | |
50x Solid Earth Spirit (G) (22230) | |||
Serpens' Request 1 | 150x any Monster | 1 | 1x ![]() |
Serpens' Request 2 | 150x any Monster | 2 | 1x ![]() |
Serpens' Request 3 | 10x ![]() |
Both | 1x ![]() |
Serpens' Request 4 | 10x ![]() |
Both | ![]() |
Serpens' Request 5 | 50x [1] (MONSTER) | AREA | ![]() |
Serpens' Request 6 | 10x ![]() |
Both | 1x ![]() |
Vending Machines
(t_garden 129, 123)
Attribute
Item | Currency Amount | Zeny |
![]() |
10x ![]() 5x ![]() 1x ![]() |
10.000z |
![]() |
10x ![]() 5x ![]() 1x ![]() | |
![]() |
10x ![]() 5x ![]() 1x ![]() | |
![]() |
10x ![]() 5x ![]() 1x ![]() | |
![]() |
10x ![]() 3x ![]() 3x ![]() 3x ![]() |
30.000z |
![]() |
10x ![]() 10x ![]() 10x ![]() 10x ![]() 5x ![]() |
0z |
Season
Item | Currency Amount | Zeny |
![]() |
1x ![]() 1x ![]() 1x ![]() 50x ![]() |
50.000z |
![]() |
1x ![]() 1x ![]() 1x ![]() 50x ![]() | |
![]() |
1x ![]() 1x ![]() 1x ![]() 50x ![]() | |
![]() |
1x ![]() 1x ![]() 1x ![]() 50x ![]() |
Consumable
Item | Currency Amount | Zeny |
![]() |
1x ![]() 10x ![]() |
5.000z |
![]() |
1x ![]() 10x ![]() | |
![]() |
100x ![]() 150x ![]() |
300.000z |
![]() |
- | 1.500z |
![]() |