Halloween Event 2023

Revision as of 08:34, 26 September 2024 by Stasi (talk | contribs) (→‎Event Coins)

Instance

To open the Halloween instance you have to kill the monsters Whispering and Pumpkinring 7500x times on fields/dungeons.
As soon as you have killed them, you will get an announcement that the portal to the Halloween map is open in Prontera.
 
In Prontera the NPC Ghost Cube tells you the counter of the missing monsters to start the instance.
You have 5 minutes to join. You must be at least level 125.

You have to kill at least 25 monsters to enter.
The portal closes after 5 minutes, if you are in the instance and die, you can not join again when you leave the map!
You have 20 minutes to kill the instance MVP.
If you fail to kill the MVP within 20 minutes, you will get a 41047.png Halloween Participant Box (41047) .
If you manage to kill the MVP within that time, you will also get a 41046.png Halloween Winner Box (41046) .
 

Instance rewards

Note: Only your main account will receive the reward.
Halloween Participant Box contains:

Halloween Winner Box contains:
100%:

60%:

35%:

5%:

Each category adds ups so you could get an item from each category if you're lucky.

Costume crafting

For some crafing items you have to do some quests to enter specific places or instances.

NPC Witchy
 
(niflheim 203, 207)
Headgear Recipe
1x 9027.png Alice Egg (9027) , 200x 6694.png Monster's Blood (6694) , 200x 7442.png Cursed Seal (7442) , 3x 4327.png Bloody Butterfly Card (4327) , 1x 2426.png Shadow Walk (2426)
1x 9024.png Baphomet Jr. Egg (9024) , 250x 6245.png Black Powder (6245) , 50x 7209.png Helm of Dullahan (7209) , 10x 7644.png Unsent Letter (7644) , 3x 4320.png Bloody Knight Card (4320)
1x 9010.png Baby Desert Wolf Egg (9010) , 250x 7210.png Armor Piece of Dullahan (7210) , 150x 7214.png Bat Cage (7214) , 50x 7799.png Crystal of Darkness (7799) , 1x 1265.png Bloody Roar (1265)
1x 9025.png Bongun Egg (9025) , 250x 6089.png Dark Piece (6089) , 3x 2286.png Elven Ears (2286) , 15x 6719.png Tooth of Jitterbug (6719) , 3x 2614.png Eye of Dullahan (2614)
1x 9030.png Chung E Egg (9030) , 250x 25277.png Poisonous Powder (25277) , 250x 25257.png Bloody Love Letter (25257) , 3x 4410.png Echio Card (4410) , 3x 300249.png Giant Caput Card (300249)
1x 9040.png Civil Servant Egg (9040) , 150x 7563.png Bloody Rune (7563) , 150x 7798.png Fragment of Darkness (7798) , 150x 7205.png Piece of Black Cloth (7205) , 3x 2655.png Bloodied Shackle Ball (2655)
1x 9123.png Child Admin Beta Egg (9123) , 150x 1097.png Worn Out Page (1097) , 50x 7643.png Bloody Letter (7643) , 150x 7435.png Golden Ornament (7435) , 5x 300246.png Grote Card (300246)
1x 9006.png Chonchon Egg (9006) , 250x 1044.png Zenorc's Fang (1044) , 250x 7006.png Wing of Red Bat (7006) , 150x 7752.png Clattering Skull (7752) , 3x 4176.png Dullahan Card (4176)
1x 9128.png Dark Priest Egg (9128) , 500x 7012.png Tough Scalelike Stem (7012) , 3x 5045.png Magician Hat (5045) , 3x 7799.png Crystal of Darkness (7799) , 3x 300011.png Holy Frus Card (300011)
1x 9023.png Deviruchi Egg (9023) , 150x 6215.png Tear Gas (6215) , 250x 7511.png Rune of Darkness (7511) , 3x 1636.png Thorn Staff of Darkness (1636) , 3x 7023.png Blade Lost in Darkness (7023)
NPC Ludy
 
(niflheim 198, 205)
Headgear Recipe
1x 9049.png Dullahan Egg (9049) , 200x 7225.png Pumpkin Lantern (7225) , 200x 6695.png Tooth Rock of Fire Golem (6695) , 3x 100796.png Dark Bible (100796) , 3x 300244.png Disguiser Card (300244)
1x 9002.png Drops Egg (9002) , 50x 6814.png Swordman Soul (6814) , 5x 7021.png Foolishness of the Blind (7021) , 3x 2027.png Sunflower Boy [2] (2027) , 5x 5113.png Angry Snarl (5113)
1x 9019.png Dokebi Egg (9019) , 200x 7511.png Rune of Darkness (7511) , 100x 7218.png Decomposed Rope (7218) , 250x 948.png Bear's Footskin (948) , 3x 300247.png Pierrotzoist Card (300247)
1x 9138.png Familiar Egg (9138) , 150x 923.png Evil Horn (923) , 50x 6815.png Merchant Soul (6815) , 50x 25775.png Fluffy Cloth Piece (25775) , 5x 300236.png Intrepid Giearth Card (300236)
1x 9053.png Golem Egg (9053) , 150x 7002.png Ogre Tooth (7002) , 50x 6817.png Magician Soul (6817) , 3x 21018.png Lindy Hop [2] (21018) , 3x 4189.png Wraith Dead Card (4189)
1x 9100.png Gremlin Egg (9100) , 150x 7015.png Bookclip in Memory (7015) , 150x 7268.png Little Ghost Doll (7268) , 50x 6816.png Thief Soul (6816) , 3x 4254.png Ogretooth Card (4254)
1x 9005.png Picky Egg (9005) , 250x 25263.png Short Bat Hair (25263) , 250x 913.png Tooth of Bat (913) , 50x 6819.png Acolyte Soul (6819) , 3x 4340.png Teddy Bear Card (4340)
1x 9008.png Hunter Fly Egg (9008) , 150x 25264.png Cluster of Nightmares (25264) , 150x 6247.png White Powder (6247) , 3x 1000514.png Gaia's Worn Hat (1000514) , 3x 4193.png Lude Card (4193)
1x 9052.png Incubus Egg (9052) , 50x 6818.png Archer Soul (6818) , 50x 637.png Old Broom (637) , 3x 28010.png Juliette D Rachel [2] (28010) , 3x 4191.png Loli Ruri Card (4191)
1x 9021.png Isis Egg (9021) , 150x 25311.png Black Soul Piece (25311) , 10x 2887.png Nab's Ring (2887) , 3x 2989.png Aigu's Floral Bracelet [1] (2989) , 3x 300245.png Blue Moon Loli Ruri Card (300245)

Event Coins

We have decided after a year to continue to make costumes from previous events available.
That's why we are introducing Event Coins that can be farmed and spent in any event.
Event Coins are available from Whispering, Pumkinring and Hallowring.
Therefore, you will be able to buy the costumes from Halloween 2021 afterwards at our NPC Spuky (main_office 86, 314) for 150x 25655.png Event Coin (25655) .
 

Costumes
2021 2022 2023
20395.png Costume Witch Hat (black) (20395) 31912.png Costume Veil (black) (31912) 31946.png Costume Devil's Eye (31946) 19943.png Costume Judge Hat (19943) 31735.png Costume Yawata Seal (31735)
20450.png Costume Gram Peony (black) (20450) 20456.png Costume Combat Vestige (20456) 420070.png Costume Cap of Blindness (420070) 19805.png Costume Taboo Curse Scroll (19805) 31819.png Costume Dullahan Mask (31819)
31884.png Costume Magic Helm (31884) 400158.png Costume Demon Crown (400158) 420077.png Costume Cat Footprints (420077) 19905.png Costume Secret Society Hood (19905) 31824.png Costume Ghost Cat Mask (31824)
31832.png Costume Witch's Cat Hat (31832) 20175.png Costume Deviruchi Headphone (red) (20175) 420111.png Costume Rocking Short (420111) 19906.png Costume Screw stuck in head (19906) 31825.png Costume Devil's Tongue (31825)
440006.png Costume Cat Cape (black) (440006) 31464.png Costume Bloom Afro (31464) 31056.png Costume Exploding Flame (red) (31056) 19290.png Costume Elder Devil Horn (19290) 31809.png Costume Wizardry Hat (red) (31809)
20037.png Costume Owlduke Silk Hat (20037) 19824.png Costume Evil Druid Hat (red) (19824) 420078.png Costume Familiar Aura (420078) 31581.png Costume Pumpkin Head (31581) 31940.png Costume Gi No Kamen (31940)
20036.png Costume Crown of Victory (20036) 20398.png Costume Niflheim Bunny Hat (20398) 20798.png Costume Grim Reaper Protection (20798) 410103.png Costume Soul Silk (410103) 31947.png Costume Darkness Horn (31947)
31415.png Costume Wanderer's Sakkat (31415) 19903.png Costume Witch's Pumpkin Hat (19903) 480199.png Costume Protection Wings (480199) 410062.png Costume Carefree Face (410062) 31948.png Costume Illusion Eyes (31948)
19825.png Costume Bandage (white) (19825) 31088.png Costume Mad Hatter (black) (31088) 19907.png Costume Fascinating Phantom Mask (19907) 19904.png Costume Skull Cap (19904)
19912.png Costume Cat Eye (19912) 20063.png Costume Brain (yellow) (20063) 20038.png Costume Alphonse Helm (20038)
31853.png Costume Zombie Mask (31853) 20389.png Costume Mosaic (20389) 20247.png Costume Hand of Fate (black) (20247)
31855.png Costume Chocolate Mushroom Wig (31855) 20064.png Costume Brain (blue) (20064) 20300.png Costume Hill Wind Head (20300)
20394.png Costume Pumpkin Toque (20394)

Fashion Store

Halloween