Translations:20 The Immortal/6/en

Revision as of 12:54, 2 May 2024 by FuzzyBot (talk | contribs) (Importing a new version from external source)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

MVP |- | rowspan="4" |jor_back6
|21978.gif
Fake Iwin Soldier (21978) |225 |18,073,002 |Formless/Fire 2/Medium |- |21971.gif
Icebear (21971) |243 |25,609,178 |Insect/Fire 2/Small |- |23060.gif
Armored Copo (23060) |243 |34,890,060 |Brute/Water 1/Small |- |21967.gif
Icewind (21967) |244 |28,012,565 |Brute/Wind 3/Medium |- | rowspan="5" |jor_twice
|21969.gif
Snow Rabbit Iceslug (21969) |220 |17,545,012 |Formless/Water 1/Small |- |21972.gif
Jormungandr Guardian (21972) |222 |18,988,110 |Demon/Poison 2/Small |- |21973.gif
Jormungandr Guardian (21973) |222 |17,847,680 |Demon/Ghost 2/Small |- |21983.gif
Angel Iceslug (21983) |222 |16,734,483 |Angel/Holy 1/Medium |- |21987.gif
Elite Rgan Warlock (21987) |227 |22,457,464 |Formless/Wind 2/Medium |- | rowspan="3" |jor_maze
|21972.gif
Jormungandr Guardian (21972) |222 |18,988,110 |Demon/Poison 2/Small |- |21973.gif
Jormungandr Guardian (21973) |222 |17,847,680 |Demon/Ghost 2/Small |- |21989.gif
Elite Rgan Guardian (21989) |225 |20,506,906 |Formless/Dark 2/Medium |- | rowspan="5" |jor_root1
|21972.gif
Jormungandr Guardian (21972) |222 |18,988,110 |Demon/Poison 2/Small |- |21973.gif
Jormungandr Guardian (21973) |222 |17,847,680 |Demon/Ghost 2/Small |- |21985.gif
Superior Rgan Warlock (21985) |223 |20,283,828 |Formless/Poison 1/Medium |- |21986.gif
Superior Rgan Healer (21986) |223 |20,291,081 |Formless/Neutral 2/Medium |- |21989.gif
Elite Rgan Guardian (21989) |225 |20,506,906 |Formless/Dark 2/Medium |- | rowspan="5" |jor_root2
|21972.gif
Jormungandr Guardian (21972) |222 |18,988,110 |Demon/Poison 2/Small |- |21973.gif
Jormungandr Guardian (21973) |222 |17,847,680 |Demon/Ghost 2/Small |- |21989.gif
Elite Rgan Guardian (21989) |225 |20,506,906 |Formless/Dark 2/Medium |- |21987.gif
Elite Rgan Warlock (21987) |227 |22,457,464 |Formless/Wind 2/Medium |- |21988.gif
Elite Rgan Healer (21988) |230 |24,183,470 |Formless/Holy 2/Medium |- | rowspan="4" |jor_root3
|21980.gif
Rgan Chief Cleaner (21980) |250 |? |Formless/Poison 4/Large MVP |- |21971.gif
Icebear (21971) |243 |25,609,178 |Insect/Fire 2/Small |- |21970.gif
Melibe Iceslug (21970) |244 |36,665,831 |Fish/Wind 2/Medium |- |21990.gif
Elite Rgan Cleaner (21990) |244 |39,954,819 |Formless/Earth 2/Large |- |jor_twig
|21997.gif
Jormungandr Guardian (21997) |222 |18,988,110 |Demon/Poison 2/Small |- |? |21981.gif
Demigod Lasgand (21981) |215 |500,000,000 |? MVP |- |? |21982.gif
Fallen Angel Iceslug (21982) |225 |? |? |}