Stardust Equipment

Revision as of 11:58, 28 February 2026 by Muh (talk | contribs) (Created page with "<noinclude>Category:Enchantment</noinclude> <languages/> <translate> <!--T:1--> ==Normal Enchants== Enchanter NPC can enchant Sky/Stardust Rune Crowns at: <br> {{#navi:ba_in01|363|53}} <br> {{#navi:grademk|47|184}} <br> {{#navi:wolfvill|164|137}} <br> {{#navi:ein_fild08|199|50}} <br> This enchant group is '''Perfect Enchant only''' (no random normal enchant roll table). <br> Enchants can be reset for 1x {{#item:1000874}}. Applicable equipment: <br> {{#item:401055}},...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)


Normal Enchants

Enchanter NPC can enchant Sky/Stardust Rune Crowns at:
(ba_in01 363, 53)
(grademk 47, 184)
(wolfvill 164, 137)
(ein_fild08 199, 50)
This enchant group is Perfect Enchant only (no random normal enchant roll table).
Enchants can be reset for 1x 1000874.png Enchant Ticket (1000874) .

Applicable equipment:
401055.png Silver Stardust Crown [1] (401055) , 401056.png Scarlet Stardust Crown [1] (401056) , 401057.png Violet Stardust Crown [1] (401057) , 401058.png Celestial Rune Crown (Imperial Guard) [1] (401058) , 401059.png Celestial Rune Crown (Abyss Chaser) [1] (401059) , 401060.png Rune Crown of the Sky (Spiritualist) [1] (401060) , 401115.png Sky Rune Crown (Meister) [1] (401115) , 401116.png Sky Rune Crown (Windhawk) [1] (401116) , 401117.png Sky Rune Crown (Hyper Novice) [1] (401117) , 401118.png Sky Rune Crown (Cardinal) [1] (401118) , 401119.png Sky Rune Crown (Inquisitor) [1] (401119) , 401120.png Sky Rune Crown (Sky Emperor) [1] (401120)

Slot 4
Enchantment Process Perfect Enchant only
Success Chance 100.00%
Available Base Enchants 312719.png Mettle Jewel Lv1 (312719) , 312749.png Acute Jewel Lv1 (312749) , 312729.png Tenacity Jewel Lv1 (312729) , 312739.png Master Archer Jewel Lv1 (312739) , 312759.png Magic Essence Jewel Lv1 (312759) , 312769.png Spell Jewel Lv1 (312769) , 312779.png Adamantine Jewel Lv1 (312779) , 312789.png Affection Jewel Lv1 (312789) , 314249.png Fierce Attack Jewel 1Lv (314249) , 314259.png Great Craftsman Jewel 1Lv (314259)

Perfect Enchants Slot 4

Slot 4 Enchant Materials
312719.png Mettle Jewel Lv1 (312719) 30,000,000z + 2x 1000874.png Enchant Ticket (1000874)
312749.png Acute Jewel Lv1 (312749) 30,000,000z + 2x 1000874.png Enchant Ticket (1000874)
312729.png Tenacity Jewel Lv1 (312729) 30,000,000z + 2x 1000874.png Enchant Ticket (1000874)
312739.png Master Archer Jewel Lv1 (312739) 30,000,000z + 2x 1000874.png Enchant Ticket (1000874)
312759.png Magic Essence Jewel Lv1 (312759) 30,000,000z + 2x 1000874.png Enchant Ticket (1000874)
312769.png Spell Jewel Lv1 (312769) 30,000,000z + 2x 1000874.png Enchant Ticket (1000874)
312779.png Adamantine Jewel Lv1 (312779) 30,000,000z + 2x 1000874.png Enchant Ticket (1000874)
312789.png Affection Jewel Lv1 (312789) 30,000,000z + 2x 1000874.png Enchant Ticket (1000874)
314249.png Fierce Attack Jewel 1Lv (314249) 30,000,000z + 2x 1000874.png Enchant Ticket (1000874)
314259.png Great Craftsman Jewel 1Lv (314259) 30,000,000z + 2x 1000874.png Enchant Ticket (1000874)

Perfect Upgrade Enchants Slot 4

Slot 4 Enchant Materials
312719.png Mettle Jewel Lv1 (312719) 312720.png Mettle Jewel Lv2 (312720) 30,000,000z + 3x 1000874.png Enchant Ticket (1000874)
312720.png Mettle Jewel Lv2 (312720) 312721.png Mettle Jewel Lv3 (312721) 40,000,000z + 4x 1000874.png Enchant Ticket (1000874)
312749.png Acute Jewel Lv1 (312749) 312750.png Acute Jewel Lv2 (312750) 30,000,000z + 3x 1000874.png Enchant Ticket (1000874)
312750.png Acute Jewel Lv2 (312750) 312751.png Acute Jewel Lv3 (312751) 40,000,000z + 4x 1000874.png Enchant Ticket (1000874)
312729.png Tenacity Jewel Lv1 (312729) 312730.png Tenacity Jewel Lv2 (312730) 30,000,000z + 3x 1000874.png Enchant Ticket (1000874)
312730.png Tenacity Jewel Lv2 (312730) 312731.png Tenacity Jewel Lv3 (312731) 40,000,000z + 4x 1000874.png Enchant Ticket (1000874)
312739.png Master Archer Jewel Lv1 (312739) 312740.png Master Archer Jewel Lv2 (312740) 30,000,000z + 3x 1000874.png Enchant Ticket (1000874)
312740.png Master Archer Jewel Lv2 (312740) 312741.png Master Archer Jewel Lv3 (312741) 40,000,000z + 4x 1000874.png Enchant Ticket (1000874)
312759.png Magic Essence Jewel Lv1 (312759) 312760.png Magic Essence Jewel Lv2 (312760) 30,000,000z + 3x 1000874.png Enchant Ticket (1000874)
312760.png Magic Essence Jewel Lv2 (312760) 312761.png Magic Essence Jewel Lv3 (312761) 40,000,000z + 4x 1000874.png Enchant Ticket (1000874)
312769.png Spell Jewel Lv1 (312769) 312770.png Spell Jewel Lv2 (312770) 30,000,000z + 3x 1000874.png Enchant Ticket (1000874)
312770.png Spell Jewel Lv2 (312770) 312771.png Spell Jewel Lv3 (312771) 40,000,000z + 4x 1000874.png Enchant Ticket (1000874)
312779.png Adamantine Jewel Lv1 (312779) 312780.png Adamantine Jewel Lv2 (312780) 30,000,000z + 3x 1000874.png Enchant Ticket (1000874)
312780.png Adamantine Jewel Lv2 (312780) 312781.png Adamantine Jewel Lv3 (312781) 40,000,000z + 4x 1000874.png Enchant Ticket (1000874)
312789.png Affection Jewel Lv1 (312789) 312790.png Affection Jewel Lv2 (312790) 30,000,000z + 3x 1000874.png Enchant Ticket (1000874)
312790.png Affection Jewel Lv2 (312790) 312791.png Affection Jewel Lv3 (312791) 40,000,000z + 4x 1000874.png Enchant Ticket (1000874)
314249.png Fierce Attack Jewel 1Lv (314249) 314250.png Fierce Attack Jewel 2Lv (314250) 30,000,000z + 3x 1000874.png Enchant Ticket (1000874)
314250.png Fierce Attack Jewel 2Lv (314250) 314251.png Fierce Attack Jewel 3Lv (314251) 40,000,000z + 4x 1000874.png Enchant Ticket (1000874)
314259.png Great Craftsman Jewel 1Lv (314259) 314260.png Great Craftsman Jewel 2Lv (314260) 30,000,000z + 3x 1000874.png Enchant Ticket (1000874)
314260.png Great Craftsman Jewel 2Lv (314260) 314261.png Great Craftsman Jewel 3Lv (314261) 40,000,000z + 4x 1000874.png Enchant Ticket (1000874)

Random Upgrade Enchants Slot 4

There are no random upgrade entries for this enchant group in the database (only fixed Perfect Upgrade paths are defined).