User:Titan: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 26: | Line 26: | ||
| STA || Increases RES || 72 | | STA || Increases RES || 72 | ||
|- | |- | ||
| WIS || Increases MRES || | | WIS || Increases MRES || 0 | ||
|- | |- | ||
| SPL || Increases Magic Attack || 0 | | SPL || Increases Magic Attack || 0 | ||
Revision as of 17:52, 16 February 2026
| Stat | Effects | Average Amount |
|---|---|---|
| STR | Increase Attack & Weight Limit | 100-120 |
| AGI | Increase Attack Speed (Aspd) & Flee | 30-50 |
| VIT | Increase Max HP & HP Healing Effectiveness of HP Healing Items | 100-130 |
| INT | Increase Max SP, SP Healing Effectiveness of SP Healing Items & Reduce Cast Speed - Key stat for |
90-110 |
| DEX | Reduce Cast Speed, Increase Hit & Slight Increase Attack Speed | 80-90 |
| LUK | Increase some Hit & Attack - Key stat for |
90-110 |
| Traits | Effects | Average Amount |
|---|---|---|
| POW | Increases Attack & some P.Attack | 110 |
| STA | Increases RES | 72 |
| WIS | Increases MRES | 0 |
| SPL | Increases Magic Attack | 0 |
| CON | Increases Hit, Flee & some P.Attack | 110 |
| CRT | Increases Critical Damage | 0 |