Frontier Rune Crown Enchants: Difference between revisions
Jump to navigation
Jump to search
| Line 340: | Line 340: | ||
| rowspan="2" |{{#item:312755}} | | rowspan="2" |{{#item:312755}} | ||
| rowspan="2" |→ | | rowspan="2" |→ | ||
| rowspan="2" |312756 | | rowspan="2" |{{#item:312756}} | ||
| rowspan="2" |100x {{#item:1002009}} <br> 100x {{#item:1002010}} <br> 40x {{#item:1002040}} <br> 40x {{#item:1002041}} <br> 150x {{#item:1002337}} <br> | | rowspan="2" |100x {{#item:1002009}} <br> 100x {{#item:1002010}} <br> 40x {{#item:1002040}} <br> 40x {{#item:1002041}} <br> 150x {{#item:1002337}} <br> | ||
| rowspan="2" |300,000,000 | | rowspan="2" |300,000,000 | ||
Revision as of 15:01, 10 January 2026
| Items | Enchant order | Reset |
| All Frontier Rune Crowns | 4th > 3rd > 2nd Slot | 100% Success Rate 5x |
Normal Enchants
Perfect Enchants Slot 2
| 2nd Slot Enchant | Materials | Zeny |
| 100x 85x |
100,000,000 zeny | |