Wind Hawk Guide by Hurt Locker: Difference between revisions
Jump to navigation
Jump to search
Hurt Locker (talk | contribs) No edit summary |
Hurt Locker (talk | contribs) No edit summary |
||
| Line 96: | Line 96: | ||
*{{#item:300516 |Yoster Collector Card}} Formless, good for HOL | *{{#item:300516 |Yoster Collector Card}} Formless, good for HOL | ||
| style="background:#EBEBFF;"| If you have no problem taking off the {{#item:300380 |Piloted Midrange Rgan Card}}. You can use these variants. Anything for the mini-max | | style="background:#EBEBFF;"| If you have no problem taking off the {{#item:300380 |Piloted Midrange Rgan Card}}. You can use these variants. Anything for the mini-max | ||
|} | |||
== Hidden Tips/Damage Boost == | |||
There are ways to increase your damage, do you know which ones? Even some old stuff still works | |||
{| class="mw-collapsible wikitable" style="width: 100%;" | |||
|- | |||
! style="background-color:#0FAD41; color:Black; width: 8% "| Gear | |||
! style="background-color:#6A5ACD; color:Black; width: 6% "| Note | |||
|- style="height: 5em;" | |||
| style="background:#E0FFFF;"| | |||
*{{#item:400723|Yorscalp Crown of Execution}} | |||
*{{#item:313409|Strength of Yorscalp Lv3-4}} (is 15 p.atk, very good) | |||
*{{#item:313421|Speed of Yorscalp Lv3-4}} or | |||
*{{#item:313417|Smart of Yorscalp Lv3-4}} or If you don't have any kiel version | |||
*{{#item:313425|Defense of Yorscalp Lv3-4}} (is 100/125 mres and res, very good) | |||
*{{#item:4754|Luk+4}} | |||
| style="background:#EBEBFF;"| If you ask me, this is the best hat to date in terms of damage and ignoring res (10%). It's a huge investment and is only focused on CB, the only compatible build (GS can do it too, if you don't mind losing some spam). | |||
*{{#item:300377|[MVP] Ultra Limacina Card}} BIS Card for any class physical | |||
*{{#item:300363|Limacina Card}} | |||
*{{#item:300456|Icewind Egg Card}} | |||
|- | |||
| style="background:#E0FFFF;"| | |||
*{{#item:400539| Time Dimensions Rune Crown (Wind Hawk)}} | |||
*{{#item:312753|Acute Jewel Lv5}} | |||
*{{#item:312712|Time Dimension Jewel (Luck) Lv3}} | |||
*{{#item:312700|Time Dimension Jewel (Agility) Lv3}} or | |||
*{{#item:312718|Time Dimension Jewel (Wisdom) Lv3}} If you don't have any kiel version | |||
*{{#item:4754|Luk+4}} | |||
| style="background:#EBEBFF;"| It's a good hat, even if you're just starting out late game. It grants you crit rate, fixed damage, and combos with your weapon (either dimension or time gap). '''It's RECOMMENDED to have this hat before starting with the Yorscap Crown.''' | |||
*{{#item:300377|[MVP] Ultra Limacina Card}} BIS Card for any class physical | |||
*{{#item:300363|Limacina Card }} | |||
*{{#item:300456|Icewind Egg Card}} | |||
|- | |||
| style="background:#E0FFFF;"| | |||
*{{#item:410233|Gambler's Seal}} | |||
*Reduce AfterCast Delay 5% x2 | |||
*Increases Ranged Damage 5% x2 | |||
| style="background:#EBEBFF;"| | |||
*{{#item:4403|[MVP] Kiel Card}} | |||
*{{#item:4480|[MVP] Sealed Kiel Card}} | |||
*{{#item:4033|Poporing Card}} | |||
*{{#item:4583|Engkanto Card}} | |||
*{{#item:300363|Limacina Card }} | |||
|- | |||
| style="background:#E0FFFF;"| | |||
*{{#item:450172|Nebula Suit of Creative}} | |||
*{{#item:310685|Star Cluster of Creative Lv3}} | |||
*{{#item:4723|Dex+4}} | |||
| style="background:#EBEBFF;"| The best armor for a long time, you can use different cards like (from best to worst) | |||
*{{#item:300533|[MVP] Encroached Tan Card}} BIS Card for any class physical | |||
*{{#item:300445|[MVP] Gaia Pol Card }} Good for Hol, CT, Final Battle | |||
*{{#item:300007|[MVP] Jewgoliant Card}} Good for Hol, Dep2 | |||
*{{#item:27126|[MVP] Boitata Card}} Good for Dep2 | |||
*{{#item:300021|[MVP] Bone Detardeurus Card}} Good for CT | |||
*{{#item:300376|Two Eyes Dollocaris}} | |||
*{{#item:300381|Hearthunter AT Card}} | |||
|- | |||
|- | |- | ||
[[Category:Wind Hawk]] | [[Category:Wind Hawk]] | ||
Revision as of 02:39, 4 August 2025
| This guide is still in development | |
|---|---|
| Check it out on the #archer channel and good luck with your build. |
Job Base:
|
Ranger
|
Hurt Locker | |||||||
4th Job Bonus
| |||||||||
POW
|
STA
|
WIS
|
SPL
|
CON
|
CRT
|
||||
| 7 | 4 | 5 | 4 | 9 | 4 | ||||
Introduction
Hello! Some of you may already know me (from previous servers), but if not, you will. My name is Hurt Locker, I'm a WH main, been in MuhRO for a long time. I designed this guide not only to update previous guides, but also to offer a fresh perspective on the job based on my experience and acquired knowledge. I hope you find it useful and... enjoy it!
Note:Always check the market (prices may vary) and the final damage depends on your build and equipment (progress is different and everyone goes at their own pace, you have to support each other).
Hidden Tips/Damage Boost
There are ways to increase your damage, do you know which ones? Even some old stuff still works
| Gears/Consumables | Note |
|---|---|
|
It's all you need to boost your damage (the best arsenal at your disposal). |
|
If you lack critical rate, these are your options (if you lack it you can use a |
|
|
It doesn't have much mystery, more damage for a few seconds (if the PC allows it; if not, skip) |
|
We have alternatives to choose from before having at least one |
|
If you have no problem taking off the |
Hidden Tips/Damage Boost
There are ways to increase your damage, do you know which ones? Even some old stuff still works
| Gear | Note |
|---|---|
|
If you ask me, this is the best hat to date in terms of damage and ignoring res (10%). It's a huge investment and is only focused on CB, the only compatible build (GS can do it too, if you don't mind losing some spam).
|
|
It's a good hat, even if you're just starting out late game. It grants you crit rate, fixed damage, and combos with your weapon (either dimension or time gap). It's RECOMMENDED to have this hat before starting with the Yorscap Crown.
|
|
|
|
The best armor for a long time, you can use different cards like (from best to worst)
|