Endless Cellar / Endless Tower/ru: Difference between revisions

Jump to navigation Jump to search
Created page with "{| class="mw-collapsible mw-collapsed wikitable" width="50%" ! colspan="2" style="background-color:#a3cdd2;"| Этажи 76-101 |- ! style="background-color:#a3cdd2;" | Номер этажа ! style="background-color:#a3cdd2;" | Появление монстров |- |'''Этаж 80''' || Fallen Bishop Hibram |- |'''Этаж 85''' || Ifrit |- |'''Этаж 90''' || Valkyrie Randgris |- |'''Этаж 95''' || Beelzebub |- |'''Этаж 99''' || '''Случайные 7 из..."
(Created page with "{| class="mw-collapsible mw-collapsed wikitable" width="50%" ! colspan="2" style="background-color:#a3cdd2;"| Этажи 51 - 75 |- ! style="background-color:#a3cdd2;" | Номер этажа ! style="background-color:#a3cdd2;" | Появление монстров |- |'''Этаж 55''' || Evil Snake Lord |- |'''Этаж 60''' || Doppelganger, Egnigem Cenia |- |'''Этаж 65''' || Atroce |- |'''Этаж 70''' || Orc Hero, Orc Lord |- |'''Этаж 75''' || Dark Lord, Bap...")
(Created page with "{| class="mw-collapsible mw-collapsed wikitable" width="50%" ! colspan="2" style="background-color:#a3cdd2;"| Этажи 76-101 |- ! style="background-color:#a3cdd2;" | Номер этажа ! style="background-color:#a3cdd2;" | Появление монстров |- |'''Этаж 80''' || Fallen Bishop Hibram |- |'''Этаж 85''' || Ifrit |- |'''Этаж 90''' || Valkyrie Randgris |- |'''Этаж 95''' || Beelzebub |- |'''Этаж 99''' || '''Случайные 7 из...")
Line 77: Line 77:
|}
|}


<div lang="en" dir="ltr" class="mw-content-ltr">
{| class="mw-collapsible mw-collapsed wikitable" width="50%"
{| class="mw-collapsible mw-collapsed wikitable" width="50%"
! colspan="2" style="background-color:#a3cdd2;"| Этажи 76-101
! colspan="2" style="background-color:#a3cdd2;"| Floors 76-101
|-
|-
! style="background-color:#a3cdd2;" | Floor Number
! style="background-color:#a3cdd2;" | Номер этажа
! style="background-color:#a3cdd2;" | Monster Spawn
! style="background-color:#a3cdd2;" | Появление монстров
|-
|-
|'''Floor 80''' || Fallen Bishop Hibram
|'''Этаж 80''' || Fallen Bishop Hibram
|-
|-
|'''Floor 85''' || Ifrit
|'''Этаж 85''' || Ifrit
|-
|-
|'''Floor 90''' || Valkyrie Randgris  
|'''Этаж 90''' || Valkyrie Randgris
|-
|-
|'''Floor 95''' || Beelzebub
|'''Этаж 95''' || Beelzebub
|-
|-
|'''Floor 99''' || '''Random 7 of the following monster (Can have duplicates):'''<br>2 Kathryne Keyron<br>2 Seyren Windsor<br>2 Margaretha Sorin<br>2 Eremes Guile<br>2 Howard Alt-Eisen<br>2 Cecil Damon<br>5 Incarnation of Morroc (Angel)<br>5 Incarnation of Morroc (Human)<br>5 Incarnation of Morroc (Golem)<br>5 Incarnation of Morroc (Ghost)<br> 5 Valkyrie<br>10 Skeggiold (Brown)<br>10 Skeggiold (Blue)<br>15 Seyren Windsor<br>10 Bloody Knight<br>10 Abysmal Knight<br>10 Wanderer<br>15 Sword Guardian<br>10 Bow Guardian<br>15 Kathryne Keyron<br>10 Elder<br>10 Laurell Weinder<br>10 Wind Ghost<br>10 Cecil Damon<br>10 Bow Guardian<br>30 Kavach Icarus<br>10 Baroness of Retribution<br>10 Lady Solace<br>10 False Angel
|'''Этаж 99''' || '''Случайные 7 из следующих монстров (могут быть дубликаты):''<br>2 Kathryne Keyron<br>2 Seyren Windsor<br>2 Margaretha Sorin<br>2 Eremes Guile<br>2 Howard Alt-Eisen<br>2 Cecil Damon<br>5 Incarnation of Morroc (Angel)<br>5 Incarnation of Morroc (Human)<br>5 Incarnation of Morroc (Golem)<br>5 Incarnation of Morroc (Ghost)<br> 5 Valkyrie<br>10 Skeggiold (Brown)<br>10 Skeggiold (Blue)<br>15 Seyren Windsor<br>10 Bloody Knight<br>10 Abysmal Knight<br>10 Wanderer<br>15 Sword Guardian<br>10 Bow Guardian<br>15 Kathryne Keyron<br>10 Elder<br>10 Laurell Weinder<br>10 Wind Ghost<br>10 Cecil Damon<br>10 Bow Guardian<br>30 Kavach Icarus<br>10 Baroness of Retribution<br>10 Lady Solace<br>10 False Angel
|-
|-
|'''Floor 100''' || 1 Entweihen Knothen
|'''Этаж 100''' || 1 Entweihen Knothen
|-
|-
|'''Unknown Area''' || Naght Sieger
|'''Неизвестная зона''' || Naght Sieger
|-
|-
|}
|}
</div>


<div lang="en" dir="ltr" class="mw-content-ltr">
<div lang="en" dir="ltr" class="mw-content-ltr">
1,262

edits

Navigation menu