Increase item drop gears: Difference between revisions
Jump to navigation
Jump to search
(→Here is a list of Equipments that you can use to increase the drop rate!: Fixed error (Item labeled as Shoes instead of Headgear)) Tags: Mobile edit Mobile web edit |
|||
Line 48: | Line 48: | ||
|- | |- | ||
|{{#item:19136}} | |{{#item:19136}} | ||
|Headgear | |Upper Headgear | ||
|[[Equipment Crafting]] | |[[Equipment Crafting]] | ||
|Increases item drop rate by 1% per 2 refine | |Increases item drop rate by 1% per 2 refine | ||
|- | |- | ||
|{{#item:19157}} | |{{#item:19157}} | ||
|Headgear | |Upper Headgear | ||
|[[Equipment Crafting]] | |[[Equipment Crafting]] | ||
|Increases item drop rate by 5%. | |Increases item drop rate by 5%. | ||
|- | |- | ||
|{{#item:19143}} | |{{#item:19143}} | ||
|Headgear | |Lower Headgear | ||
|[[Poring Family Balloons]] | |[[Poring Family Balloons]] | ||
|Increases item drop rate by 5%. | |Increases item drop rate by 5%. | ||
|- | |- | ||
|{{#item:19146}} | |{{#item:19146}} | ||
|Headgear | |Lower Headgear | ||
|[[Poring Family Balloons]] | |[[Poring Family Balloons]] | ||
|Increases item drop rate by 5%. | |Increases item drop rate by 5%. | ||
|- | |- | ||
|{{#item:19147}} | |{{#item:19147}} | ||
|Headgear | |Lower Headgear | ||
|[[Poring Family Balloons]] | |[[Poring Family Balloons]] | ||
|Increases item drop rate by 5%. | |Increases item drop rate by 5%. | ||
|- | |- | ||
|{{#item:19148}} | |{{#item:19148}} | ||
|Headgear | |Lower Headgear | ||
|[[Poring Family Balloons]] | |[[Poring Family Balloons]] | ||
|Increases item drop rate by 5%. | |Increases item drop rate by 5%. | ||
|- | |- | ||
|{{#item:19149}} | |{{#item:19149}} | ||
|Headgear | |Lower Headgear | ||
|[[Poring Family Balloons]] | |[[Poring Family Balloons]] | ||
|Increases item drop rate by 5%. | |Increases item drop rate by 5%. | ||
|- | |- | ||
|{{#item:19150}} | |{{#item:19150}} | ||
|Headgear | |Lower Headgear | ||
|[[Poring Family Balloons]] | |[[Poring Family Balloons]] | ||
|Increases item drop rate by 5%. | |Increases item drop rate by 5%. | ||
|- | |- | ||
|{{#item:19151}} | |{{#item:19151}} | ||
|Headgear | |Lower Headgear | ||
|[[Poring Family Balloons]] | |[[Poring Family Balloons]] | ||
|Increases item drop rate by 5%. | |Increases item drop rate by 5%. | ||
|- | |- | ||
|{{#item:19152}} | |{{#item:19152}} | ||
|Headgear | |Lower Headgear | ||
|[[Poring Family Balloons]] | |[[Poring Family Balloons]] | ||
|Increases item drop rate by 5%. | |Increases item drop rate by 5%. | ||
|- | |- | ||
|{{#item:19153}} | |{{#item:19153}} | ||
|Headgear | |Lower Headgear | ||
|[[Poring Family Balloons]] | |[[Poring Family Balloons]] | ||
|Increases item drop rate by 5%. | |Increases item drop rate by 5%. | ||
|- | |- | ||
|{{#item:19154}} | |{{#item:19154}} | ||
|Headgear | |Lower Headgear | ||
|[[Poring Family Balloons]] | |[[Poring Family Balloons]] | ||
|Increases item drop rate by 5%. | |Increases item drop rate by 5%. | ||
|- | |- | ||
|{{#item:19243}} | |{{#item:19243}} | ||
|Headgear | |Lower Headgear | ||
|dropped by Archangeling (1388) | |dropped by Archangeling (1388) | ||
|Increases item drop rate by 5%. | |Increases item drop rate by 5%. | ||
|- | |- | ||
|{{#item:19095}} | |{{#item:19095}} | ||
|Headgear | |Lower Headgear | ||
|[[Slot Machine]] | |[[Slot Machine]] | ||
|Increases item drop rate by 10%. | |Increases item drop rate by 10%. | ||
Line 123: | Line 123: | ||
|- | |- | ||
|{{#item:19117}} | |{{#item:19117}} | ||
|Headgear | |Middle Headgear | ||
|[[Poring Village]] | |[[Poring Village]] | ||
|Increases item drop rate by 5%. | |Increases item drop rate by 5%. | ||
|- | |- | ||
|{{#item:19118}} | |{{#item:19118}} | ||
|Headgear | |Middle Headgear | ||
|[[Poring Village]] | |[[Poring Village]] | ||
|Increases item drop rate by 4%. | |Increases item drop rate by 4%. |
Revision as of 09:58, 18 July 2024
List of increase drop materials
Genetic
Type | Item | How to Get | Notes |
---|---|---|---|
Armor | Green Operation Coat | Drops from Flamel in Biolab | Combination with Scalpel: Brute and Demihuman Enemies drop Alcohol and Immortal Heart |
Weapon | Scalpel | Drops from Banshee, Vanberk and Byorgue | Combos with Green Operation Coat |
Accessory | Red Lantern | Horror Toy Factory | Enemies have a chance to drop Alcohol |
Headgear | Harvester Hat | Equipment Crafting | Enemies have a chance to drop Blood Sucker Plant Seed or Bomb Mushroom Spore.
At +7, enemies have a chance at dropping Thorny Plant Seed. |
List of Item drop gears
Here is a list of Equipments that you can use to increase the drop rate!
Gears | Position | Where to get | Drop rate Chance % |
---|---|---|---|
![]() |
Armor | dropped by Nightmare Golem (30230) | Increases item drop rate by 5%. |
![]() |
Upper Headgear | Equipment Crafting | Increases item drop rate by 1% per 2 refine |
![]() |
Upper Headgear | Equipment Crafting | Increases item drop rate by 5%. |
![]() |
Lower Headgear | Poring Family Balloons | Increases item drop rate by 5%. |
![]() |
Lower Headgear | Poring Family Balloons | Increases item drop rate by 5%. |
![]() |
Lower Headgear | Poring Family Balloons | Increases item drop rate by 5%. |
![]() |
Lower Headgear | Poring Family Balloons | Increases item drop rate by 5%. |
![]() |
Lower Headgear | Poring Family Balloons | Increases item drop rate by 5%. |
![]() |
Lower Headgear | Poring Family Balloons | Increases item drop rate by 5%. |
![]() |
Lower Headgear | Poring Family Balloons | Increases item drop rate by 5%. |
![]() |
Lower Headgear | Poring Family Balloons | Increases item drop rate by 5%. |
![]() |
Lower Headgear | Poring Family Balloons | Increases item drop rate by 5%. |
![]() |
Lower Headgear | Poring Family Balloons | Increases item drop rate by 5%. |
![]() |
Lower Headgear | dropped by Archangeling (1388) | Increases item drop rate by 5%. |
![]() |
Lower Headgear | Slot Machine | Increases item drop rate by 10%. |
![]() |
Shoes | Poring Village | Increases item drop rate by 5%. |
![]() |
Middle Headgear | Poring Village | Increases item drop rate by 5%. |
![]() |
Middle Headgear | Poring Village | Increases item drop rate by 4%. |
![]() |
Shoes | Royal Hunting | Increases item drop rate by 10%. |
![]() |
Shoes | Royal Hunting | Increases item drop rate by 10%. |
![]() |
Shoes | Royal Hunting | Increases item drop rate by 10%. |
![]() |
Shoes | Royal Hunting | Increases item drop rate by 10%. |
![]() |
Shoes | Royal Hunting | Increases item drop rate by 10%. |
![]() |
Shoes | Royal Hunting | Increases item drop rate by 10%. |
![]() |
Shoes | Royal Hunting | Increases item drop rate by 10%. |
![]() |
Shoes | Royal Hunting | Increases item drop rate by 10%. |
![]() |
Shoes | Royal Hunting | Increases item drop rate by 10%. |