User:Cheverlotte: Difference between revisions
Cheverlotte (talk | contribs) No edit summary |
Cheverlotte (talk | contribs) |
||
Line 316: | Line 316: | ||
| | | | ||
|- | |- | ||
| Right Accessory || {{#item:490108}} ||{{#item:310632}} | |||
{{#item:310632}} | {{#item:310632}} | ||
{{#item:310490}} | {{#item:310490}} | ||
| | | | ||
|- | |- | ||
Line 662: | Line 654: | ||
|{{#item:490120}} | |{{#item:490120}} | ||
| | | | ||
| | |||
|} | |||
{| class="wikitable mw-collapsible" | |||
! colspan="4" | | |||
== '''Middle-game/Late-game Transition Gears''' == | |||
|- | |||
! Position !! Gear !! Enchant | |||
!Notes | |||
|- | |||
| Upper || {{#item:19474}} || | |||
| | |||
|- | |||
| | |||
| {{#item:400109}} | |||
| | |||
| | |||
|- | |||
| Middle || {{#item:410094}}|| | |||
| | |||
|- | |||
| Lower || {{#item:420076}}|| | |||
| | |||
|- | |||
| rowspan="3" | Armor || {{#item:450177}} ||{{#item:310533}} | |||
{{#item:310508}} | |||
{{#item:310505}} | |||
| | |||
|- | |||
| {{#item:450206}} | |||
|{{#item:1000783}} | |||
{{#item:1000720}} | |||
{{#item:1000718}}OR {{#item:1000717}} | |||
| | |||
|- | |||
| {{#item:450171}} | |||
|{{#item:310682}} | |||
{{#item:310732}}OR {{#item:310744}} | |||
{{#item:4724}}or {{#item:4744}} or ANY | |||
| | |||
|- | |||
| rowspan="2" | Weapon || {{#skill:6001}} | |||
{{#item:530034}} | |||
|{{#item:311453}} | |||
{{#item:311443}} | |||
{{#item:311443}} | |||
| | |||
|- | |||
| {{#skill:5211}} | |||
{{#item:630019}} | |||
|{{#item:311453}} | |||
{{#item:311274}} | |||
{{#item:311274}} | |||
| | |||
|- | |||
| rowspan="2" | Garment || {{#item:480174}} || | |||
| | |||
|- | |||
| {{#item:480230}} | |||
|{{#item:311881}}OR ANY | |||
{{#item:310922}}OR {{#item:310932}} | |||
{{#item:4704}}OR ANY | |||
| | |||
|- | |||
|Footwear | |||
| {{#item:470173}} | |||
|{{#item:311881}} OR ANY | |||
{{#item:310922}}OR {{#item:310932}} | |||
{{#item:4704}}OR ANY | |||
| | |||
|- | |||
| Right Accessory || {{#item:490108}} ||{{#item:310632}} | |||
{{#item:310632}} | |||
{{#item:310490}} | |||
| | |||
|- | |||
| Left Accessory || {{#item:490106}} ||{{#item:310632}} | |||
{{#item:310632}} | |||
{{#item:310490}} | |||
| | | | ||
|} | |} |
Revision as of 01:43, 16 February 2024
Introduction
Dragon Knight is the 4th job variant of Knight branch, specializing in dealing large amounts of damage while being tanky enough to not instantly die. It is currently one of the best damage dealers in the game and its simple gameplay makes it engaging for both fresh and veterans alike.
Pros | Cons |
---|---|
|
|
Stats and Traits
This is a rundown on what each Stat and Trait does for Dragon Knight and its builds. If you wish to know certain stat allocations, please refer to Build Paths below.
Stats | Notes | |
---|---|---|
STR | Main Damage Stat; Additional Weight | Your primary stat. It affects your melee damage output the most, also useful for carrying more items |
AGI | Attack Speed + Flee | Mainly used to increase attack speed. Also increases the potency of ASPD consumables. Such as Berserk Potion, Enrich Celermine, etc. |
VIT | Max HP; DEF and MDEF | Makes you tankier and increases healing potency of consumables, it also decreases your chance to be hit by certain status effects. |
INT | Max SP; Casting Time, MDEF | Mainly for you to be able to cast your skills more before using consumables. This also affects your casting time mainly used for Dragonic Breath. |
DEX | Ranged ATK, HIT, MATK, Casting Time | Increases your HIT rate. Primary stat for Dragonic Breath as it increases your ranged damage and lowers cast time more than INT |
LUK | Critical HIT, ATK, MATK, Perfect Dodge | Mainly used to increase Critical Chance. It is the primary stat for Critical Hit builds |
Trait | Notes | |
---|---|---|
POW | ATK and P. ATK | Your main trait; all of your 4th Job Skills scale with POW |
STA | RES | Get this if you wish to be more resistant to Physical Damage. If you have access to Parry, you may skip out on this. |
WIS | MRES | Get this if you wish to be more resistant to Magical Damage. This is usually more preferred as you have less MDEF than DEF. |
SPL | MATK and S. MATK | Primary trait of Magic builds. DKs have no magic build so we skip this. |
CON | R HIT, FLEE, P. ATK | Mainly used to increase your P. ATK. This is a tertiary trait for Critical Hit builds and secondary trait for Dragonic Breath. |
CRT | H. Plus and C. Rate | Increases 140% BASE Critical Damage Modifier; 1 C. Rate = +1% Critical Damage, Secondary Trait for Critical Builds |
Skills
This will cover relevant skills mainly used for Leveling and staples skills used during 4th jobs.
1st Job - Swordsman
Magnum Break - Allows you to deal additional 20% Fire property damage for 10 seconds. Your main AoE skill during your 1st job phase.
Endure - Ignore stagger/hitstun from normal attacks for 7 normal attacks. Increase MDEF based on skill level.
2nd Job - Knight / Lord Knight
Two-Hand Quicken - Increases CRI, ASPD%, Scaling ASPD, HIT
Parry - Enable blocking of physical damage (Requires Two-Handed Sword)
Riding - Enable Mounting (Peco-peco)
Cavalry Mastery - Remove ASPD penalty from mounting
Aura Blade - Buffs damage based on Base Level
Concentration - Increase ATK and Hit; reduces your DEF; receive Endure Level 1
Charge Attack - 14 cell targeted gapcloser
3rd Job - Rune Knight
Rune Mastery - Enable craft and use of Runestones. The potency and crafting chance of runes scale with Rune Mastery Level.
Enchant Blade - Increase Auto Attack damage; bonus also increase with MATK and INT
Dragon Training - Same as Riding and Cavalry Master but with a Dragon
Dragon Breath - 9x9 Ground Target AoE Fire Element
Dragon Breath - Water - 9x9 Ground Target AoE Water Element
Wind Cutter - 7x7 AOE [Lv5] Ignores Defense when using 2 Sword
Ignition Break - 9x9 AOE Critical Skill
Sonic Wave - Single Target Critical Skill
4th Job - Dragon Knight
Critical build
Dragonic Breath Build
Runes
Runes are consumables that buff your character. It is highly recommended to farm for them, especially the staples, as they essentially double the damage that you can do.
Runes | ||
---|---|---|
Rune | Effect | Staple? |
Turisus Runestone (12731) | STR +30, 30% to increase Auto Attack Damage by 150% and Base Damage of Skill by 250% (125% for PVP) for 15 minutes | YES |
Asir Runestone (12729) | Increase Weapon ATK and Scaling ASPD for 15 minutes | YES |
Rhydo Runestone (12726) | Significantly increases the damage of your next auto attack, has a chance to destroy your weapon by 20% | PVP |
Pertz Runestone (12732) | 7x7 AOE skill around you. Can crit. | NO |
Nosiege Runestone (12725) | Remove and become immune to the following debuffs: Stun, Sleep, Curse, Stone Curse, Poison, Blind, Silence, Bleeding, Confusion, Frozen, Deep Sleep, Burning, Freezing, Guillotine Cross Poisons, Marsh of Abyss, and Mandragora Howling. For 60 seconds |
Situational |
Hagalas Runestone (12733) | Consume 20% MaxHP. 30% of destroying weapons (Players) or decrease 25% ATK (Monsters) for 10 seconds [Bosses Unaffected] Increase DEF and MDEF for 15 minutes | YES |
Verkana Runestone (12727) | Randomly summon 2~4 shields. Shields share your DEF and MDEF and have 1000 HP. Shield will be destroyed if taking more than 1000HP damage, but any excess damage will be ignored. Lasts 15 minutes | Situational |
Isia Runestone (12728) | Increase INCOMING healing effects by 50% Decrease reflected melee damage by 50% for 15 mins | Situational |
Urj Runestone (12730) | Recover 60 SP every 10 seconds for 15 minutes | NO |
Lux Anima Runestone (22540) | +30% vs All Size, +30% melee and ranged damage, +30% critical damage, +30% MaxHP and MaxSP | YESYESYES |
Critical Hit Build ( Hack and Slasher + Servant Weapon + Storm Slash)
Early Game Gears | |||
---|---|---|---|
Position | Gear | Enchant | Notes |
Upper | Advanced Paradise Cap (400139) | ||
+11 Illusion Morrigane's Helm [1] (400053) | Rune of Strength Lv2 (4995) AND/OR Rune of Luck Lv2 (29007) | Must be comboed with Illusion Morrigane's Manteau [1] (480054) and Accessory Set
Requires at least +7 to effectively replace Advanced Paradise Cap | |
Middle | Sealed Chain [1] (410094) | Can be bought from other players for relatively cheap | |
Lower | Bondage Necklace (420076) | Can be bought from other players for relatively cheap | |
Armor | Advanced Paradise Suit (450185) | ||
+9 Grace Knight Armor [1] (450087) | |||
+11 Illusion Sprint Mail [1] (450182) | Rune of Strength Lv2 (4995) AND/OR Rune of Luck Lv2 (29007) | Must be comboed with Illusion Sprint Shoes [1] (470066)
Requires at least +9 to effectively replace Grace SET | |
Weapon | Paradise Rune Knight Two-handed Sword (600021) | ||
+11 Illusion Death Guidance [2] (600011) | Requires at least +9 to effectively replace Paradise RK. (Non-crit) Wind Cutter
Requires at least +11 to effectively replace Paradise RK (Crit) | ||
+9 Glacier Two-Handed Sword (600027) | Glacier Flower Spell (Physical - Element) (311352)
Glacier Flower Spell (Physical - Size) (311350) Glacier Flower Spell (Physical - Race) (311348) Glacier Flower Spell (ATK) (311342) |
First main priority upgrade. Best bought from other players.
Best weapon to get prior to getting your Dim Glacier weapon. | |
Garment | Advanced Paradise Manteau (480105) | ||
+9 Grace Attack Manteau [1] (480018) | |||
+11 Illusion Morrigane's Manteau [1] (480054) | Rune of Strength Lv2 (4995) AND/OR Rune of Luck Lv2 (29007) | Must be comboed with Illusion Morrigane's Helm [1] (400053) and Accessory Set
Requires at least +9 Refine to effectively replace Grace SET | |
Footwear | Advanced Paradise Boots (470069) | ||
+9 Grace Attack Boots [1] (470020) | |||
+11 Illusion Sprint Shoes [1] (470066) | Rune of Strength Lv2 (4995) AND/OR Rune of Luck Lv2 (29007) | Must be comboed with Illusion Sprint Mail [1] (450182)
Requires at least +9 Refine to effectively replace Grace SET | |
Right Accessory | Advanced Paradise Gloves (490127) | ||
Grace Attack Ring [1] (490019) | |||
Illusion Morrigane's Belt [1] (490069) | Completed +9 Illusion Morrigane+Sprint is preferred to replace Grace SET | ||
Left Accessory | Advanced Paradise Ring (490126) | ||
Illusion Morrigane's Pendant [1] (490070) |
Shadow Gear / Costume Stones | |||
---|---|---|---|
Position | Gear | Enchant | Notes |
Upper | Assassin Cross Stone II (Top) (1000222) | Combos with Guillotine Cross Stone II (Garment) (1000221) to giv +5% ATK and 15% Critical Damagee | |
Middle | Rune Knight Stone (1000611) | Gives +5% Melee and Ranged damage with Lv. 10 Rune Mastery | |
Lower | Guillotine Cross Stone (Low) (1000976) | Combos with Guillotine Cross Stone II (Garment) (1000221) to give +15% racial. | |
Garment | Guillotine Cross Stone II (Garment) (1000221) | +15% Critical Damage; Required to combo Assassin Cross Stone II (Top) (1000222) and Guillotine Cross Stone (Low) (1000976) | |
Armor | +10 Maximum Mammoth Shadow Armor (24679) | Melee +5% or ANY
C. Rate 5 (Priority) |
Increases damage dealt. Combos with Maximum Mammoth Shadow Shoes (24680) to further increase damage and be immune to knockback if both pieces are at least +9.
Interchangeable with Full Penetration Shadow Armor (24663) |
Weapon | +10 Infinity Shadow Weapon (24386) | Mainly used to nullify damage penalty from Size, as 2H Sword deals 25% less against Small and Medium enemies | |
Shield | +10 Mega Blitz Shadow Shield (24767) | Increases your attack speed and the damage you deal with crit. | |
Footwear | +10 Maximum Mammoth Shadow Shoes (24680) | Interchangeable with Full Penetration Shadow Shoes (24664) | |
Right Accessory | +10 Full Penetration Shadow Earring (24661) | Allows you to ignore the enemy's defense stats. Combos with Full Penetration Shadow Pendant (24662) to allow you to fully ignore enemy defense if both are at least +9
Interchangeable with Maximum Mammoth Shadow Earring (24681) | |
Left Accessory | +10 Full Penetration Shadow Pendant (24662) | Interchangeable with Maximum Mammoth Shadow Pendant (24682) |
CARDS | ||
---|---|---|
Position | Gear | Notes |
Upper | Abysmal King Dramoh Card (300150) | Main combo component for Abysmal Merman Card (300144) |
Purple Ferus Card (300015) | Budget offensive headgear card | |
Shining Seaweed Card (300360) | Combo with Unfrost Flower Card (300362)
Best non-MVP HG card for Critical DK | |
Middle | King Dramoh Card (4524) | Combo with Abysmal King Dramoh Card (300150) |
Purple Ferus Card (300015) | Budget offensive headgear card | |
Shining Seaweed Card (300360) | Best non-MVP HG card for Critical DK | |
Armor | Shelter Card (4393) | Combo with Happy Card (300271) |
Unfrost Flower Card (300362) | +4% Melee per 3 refine and +1 P. ATK
Combo with Shining Seaweed Card (300360) for +10% ATK | |
Weapon | Polluted Wander Man Card (27361) | +30% vs Medium and Large |
Rekenber Guard Card (300263) | +5% ATK; +10% Melee if on 2H Sword; +2% Melee per 3 refine; +3% Melee per 3 refine and if Base Level 200.
Performs as much and scales better than Polluted Wander Man Card (27361) if at +12 Refine | |
Garment | Galensis Card (300261) | +2 CRI per 10 Base LUK
+30% Crit Damage if Base LUK is at least 125 |
Happy Card (300271) | Combo with Shelter Card (4393)
+10% Melee; +15% Melee per 40 base STR if combo and base level 200 | |
Footwear | Abysmal Merman Card (300144) | Your main card for shoes until you get Entangled Intermediate Rgan Card (300380)
+15% Critical Damage if combo with Abysmal King Dramoh Card (300150) |
Entangled Intermediate Rgan Card (300380) | +5 CRI
If below +12: -15 CRI; -10% Crit Damage If +12 or above: +15 CRI; +10% Crit Damage; C. Rate +5 Only use if footwear is +12 above, otherwise you lose on stats. | |
Right Accessory | Void Mimic Card (300278) | +15% Critical Damage |
Left Accessory | Void Mimic Card (300278) | +15% Critical Damage |
Ranged Build ( Dragonic Breath + Madness Crusher)
Early Game Gears | |||
---|---|---|---|
Position | Gear | Enchant | Notes |
Upper | Advanced Paradise Cap (400139) | ||
+11 Illusion Goibne's Helm [1] (19366) | Rune of Vitality Lv2 (29010) AND/OR Rune of Dexterity Lv2 (29004) | Must be comboed with:
Illusion Goibne's Armor [1] (15348) Illusion Goibne's Spaulders [1] (20923) Illusion Goibne's Greaves [1] (22192) Requires at least +9 to effectively replace Advanced Paradise Cap | |
Middle | Cor Core Booster [1] (410092) | Can be bought from other players for relatively cheap | |
Lower | Feather in Mouth (420030) | Can be bought from other players for relatively cheap | |
Armor | Advanced Paradise Suit (450185) | ||
+9 Grace Knight Armor [1] (450087) | |||
+11 Illusion Goibne's Armor [1] (15348) | Rune of Vitality Lv2 (29010) AND/OR Rune of Dexterity Lv2 (29004) | Requires at least +9 Refine AND FULL COMBO to effectively replace Grace SET | |
Weapon | Paradise Rune Knight Lance (630015) | ||
+11 Illusion Tae Goo Lyeon [2] (21050) | Requires at least +9 to effectively replace Paradise RK.
Do note that 2H Sword has size penalty | ||
+9 Glacier Lance (630018) | Glacier Flower Spell (Physical - Element) (311352)
Glacier Flower Spell (Physical - Size) (311350) Glacier Flower Spell (Physical - Race) (311348) Glacier Flower Spell (ATK) (311342) |
First main priority upgrade. Best bought from other players.
Best weapon to get prior to getting your Dim Glacier weapon. Why not Glacier Spear (530025) + Shield? Because all the enchants gain additional benefits if slotted on a 2H Weapon, and the DPS gain is much better than having a shield. | |
Garment | Advanced Paradise Manteau (480105) | ||
+9 Grace Attack Manteau [1] (480018) | |||
+11 Illusion Goibne's Spaulders [1] (20923) | Rune of Vitality Lv2 (29010) AND/OR Rune of Dexterity Lv2 (29004) | Requires at least +9 Refine AND FULL COMBO to effectively replace Grace SET | |
Footwear | Advanced Paradise Boots (470069) | ||
+9 Grace Attack Boots [1] (470020) | |||
+11 Illusion Goibne's Greaves [1] (22192) | Rune of Vitality Lv2 (29010) AND/OR Rune of Dexterity Lv2 (29004) | Requires at least +9 Refine AND FULL COMBO to effectively replace Grace SET | |
Right Accessory | Advanced Paradise Gloves (490127) | ||
Grace Attack Ring [1] (490019) | |||
Illusion Sprint Glove [1] (490121) | |||
Left Accessory | Advanced Paradise Ring (490126) | ||
Illusion Sprint Ring [1] (490120) |