Victorious Wing Ears: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
<noinclude>[[Category:Equipment Available]]</noinclude> | <noinclude>[[Category:Equipment Available]]</noinclude> | ||
< | ===Victorious Wing Ears=== | ||
Every Monster in [[Amicitia]] has a low chance (0.2%) to drop {{#item:400001}} and {{#item:400002}}. | |||
{| class="wikitable mw-collapsible" style="width: 100%;text-align:center;" data-mce-style="width: 100%;" | |||
|- style="background-color:#D3D1E8;color:white;text-align:center;" | |||
| style="width: 20%"|Item | |||
| style="width: 30%"|Booster Amplifier | |||
| style="width: 50%"|Enchants | |||
|- | |||
|{{#item:400002}} | |||
|{{#item:100009}} | |||
|[[File:vict.png]] | |||
|- | |||
| colspan="3" |Victorious Wing Ears [1] can be enchanted by using {{#item:100009}} as enchant material. <br> | |||
{{#item:100009}} can be bought at [[Muza|Muzazsir]] with 1m zeny or 2 Nyangvine Fruits. <br> | |||
2 options will be given randomly. <br> | |||
If you get unwanted options: You can re-enchant it as much as you want as long as you have enough zeny or Nyangvine Fruit to buy {{#item:100009}}. | |||
|} |
Revision as of 10:34, 16 February 2022
Victorious Wing Ears
Every Monster in Amicitia has a low chance (0.2%) to drop Victory Wing Ears (400001) and Victory Wing Ears [1] (400002) .
Item | Booster Amplifier | Enchants |
Victory Wing Ears [1] (400002) | Joy of Victory (100009) | |
Victorious Wing Ears [1] can be enchanted by using Joy of Victory (100009) as enchant material. Joy of Victory (100009) can be bought at Muzazsir with 1m zeny or 2 Nyangvine Fruits. |