Costume Enchants (Fashion Points): Difference between revisions
Jump to navigation
Jump to search
(→Upper) |
|||
Line 32: | Line 32: | ||
=Enchant Stones= | =Enchant Stones= | ||
==Upper== | ==Upper== | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | ||
|- style="background-color:#E7EEF3; text-align: center;" | |- style="background-color:#E7EEF3; text-align: center;" | ||
| Enchant stone | | Enchant stone |
Revision as of 19:10, 14 December 2021
NPCs
All NPCs can be found in Malangdo or in our Main Office.
Costume Point Shop
File:Point.png
(mal_in 15, 126)
- Here you can buy Enchant boxes for your points.
- How do I get points?
- You can earn points for being online and active or
- crash costumes to points.
Designer Heidam
- Here you can crash your costumes to points.
Gregio Grumani
- Here you can enchant effects on your costume.
Aver De Dosh
- Here you can enchant your headgear costumes.
Lace La Zard
- Here you can enchant your garment costumes.
Enchant Stones
Upper
Enchant stone | Enchant icon | Description |
Strength Stone (Top) (6636) | STR+1 (4700) | ItemID: 4700 _______________________ STR +1 |
Intelligence Stone (Top) (6637) | INT+1 (4710) | ItemID: 4710 _______________________ INT +1 |
Agility Stone (Top) (6638) | AGI+1 (4730) | ItemID: 4730 _______________________ AGI +1 |
Dexterity Stone (Top) (6639) | DEX+1 (4720) | ItemID: 4720 _______________________ DEX +1 |
Health Stone (Top) (6640) | VIT+1 (4740) | ItemID: 4740 _______________________ VIT +1 |
Lucky Stone (Top) (6641) | LUK+1 (4750) | ItemID: 4750 _______________________ LUK +1 |
Critical Stone (Top) (6716) | Critical Lv1 (4926) | ItemID: 4926 _______________________ CRI +1 |
Stone Recovery (Top) (6740) | Increases Recovery (4930) | ItemID: 4930 _______________________ Increases recovery amount gained from Restorative items by 2%. |
Recovery Skill Stone (Top) (6741) | Archbishop Lv1 (4805) | ItemID: 4805 _______________________ Increases Healing skills effectiveness by 3%. |
Large Stone (Top) (6790) | Large Attack 1 (4936) | ItemID: 4936 _______________________ Increases Physical Damage against Large size by 1%. |
Medium Stone (Top) (6791) | Medium Attack 1 (4937) | ItemID: 4937 _______________________ Increases Physical Damage against Medium size by 1%. |
Small Stone (Top) (6792) | Small Attack 1 (4938) | ItemID: 4938 _______________________ Increases Physical Damage against Small size by 1%. |
Attack Stone (Top) (6943) | ATK+1% (29028) | ItemID: 29028 _______________________ Increases Damage against all races by 1%. When equipped with ATK :+1% Mid or Low of costume enchantment slot: Increases Damage against all races by 2%. |
Magic Stone (Top) (6944) | MATK+1% (29030) | ItemID: 29030 _______________________ MATK +1% _______________________ When equipped with MATK +1% on Mid and Low Costume slot: MATK +2% |
HP Absorp Stone (Top) (6999) | HPAbsorb3 (29013) | ItemID: 29013 _______________________ Adds 1% chance to absorb 3% of physical damage inflicted into HP. |
SP Absorb Stone (Top) (25000) | SPAbsorb1 (29032) | ItemID: 29032 _______________________ 1% chance to absorb 1% of physical damage inflicted into SP. |
ASPD Stone (Top) (25068) | ASPD+1 (4807) | ItemID: 4807 _______________________ ASPD +1 |
Reload Stone (Top) (25069) | After Cast Delay1 Top (29053) | ItemID: 29053 _______________________ Decreases After Cast Delay by 1%. _______________________ When equipped with After Cast Delay1 Mid and After Cast Delay1 Low: Decreases After Cast Delay by 2%. |
EXP Stone (Top) (25171) | Experience+2% (29159) | ItemID: 29159 _______________________ Increases experience gained from defeating monsters by 2%. _______________________ When equipped with Experience+2% in Mid Costume and Low Costume slot: Increases experience gained from defeating monsters by 3%. |
Variable Cast Stone (Top) (25172) | Decreases Variable Cast (29156) | ItemID: 29156 _______________________ Decreases Variable Casting Time by 3%. _______________________ When equipped with Decreases Variable Cast in Mid Costume and Low Costume slot: Decreases Variable Casting Time by 6%. |
Critical Stone (Top) (25304) | Fatal (Top) (29359) | ItemID: 29359 _______________________ Increases Critical Damage by 3% _______________________ When equipped with Fatal and Fatal (Low): Increases Critical Damage by additional 6%. |
Champion Stone (Top) (25409) | Champion Stone (Top) (29423) | ItemID: 29423 _______________________ For each Level of Iron Hand: ATK +2 |
Sniper Stone (Top) (25413) | Sniper Stone (Top) (29428) | ItemID: 29428 _______________________ For each Level of Steel Crow: ATK +2 |
Professor Stone (Top) (25417) | Professor Stone (Top) (29432) | ItemID: 29432 _______________________ For each Level of Advanced Book: Increases Attack Speed by 1%. |
Lord Knight Stone (Top) (25445) | Lord Knight Stone (Top) (29460) | ItemID: 29460 _______________________ For each Level of Spear Mastery: ATK +2 |
Creator Stone (Top) (25450) | Creator Stone (Top) (29464) | ItemID: 29464 _______________________ For each Level of Learning Potion: ATK +2 |
High Wizard Stone (Top) (25453) | High Wizard Stone (Top) (29468) | ItemID: 29468 _______________________ For each Level of Mystical Amplification: MATK +2 |
Stalker Stone (Top) (25490) | Stalker Stone (Top) (29477) | ItemID: 29477 _______________________ For each Level of Plagiarism: ATK +2 |
Whitesmith Stone (Top) (25494) | Whitesmith Stone (Top) (29481) | ItemID: 29481 _______________________ For each Level of Weaponry Research: ATK +2 |
Clown Gypsy Stone (Top) (25498) | Clown Gypsy Stone (Top) (29485) | ItemID: 29485 _______________________ For each Level of Musical Lesson/Dancing Lesson: ATK +2 |
High Priest Stone (Top) (25706) | High Priest Stone (Top) (29513) | ItemID: 29513 _______________________ For each Level of Meditatio: Healing +1% |
Paladin Stone (Top) (25710) | Paladin Stone (Top) (29517) | ItemID: 29517 _______________________ For every 2 Levels of Faith: MaxHP +1% |
Assassin Cross Stone (Top) (25714) | Assassin Cross Stone (Top) (29521) | ItemID: 29521 _______________________ For each Level of Katar Mastery: ATK +2 |
Champion Stone II (Top) (25800) | Champion Stone II (Top) (29613) | ItemID: 29613 _______________________ Increases damage of Chain Crush Combo by 15%. |
Professor Stone II (Top) (25804) | Professor Stone II (Top) (29617) | ItemID: 29617 _______________________ Increases damage of Earth Spike and Heaven's Drive by 20%. |
Stalker Stone II (Top) (25808) | Stalker Stone II (Top) (29621) | ItemID: 29621 _______________________ For each Level of Snatcher: ATK +2 |
Soul Linker Stone (Top) (25843) | Soul Linker Stone (Top) (29651) | ItemID: 29651 _______________________ For each Level of Happy Break: MATK +2 |
Star Gladiator Stone (Top) (25846) | Star Gladiator Stone (Top) (29655) | ItemID: 29655 _______________________ For each Level of Peaceful Break: ATK +2 |
Ninja Stone (Top) (25850) | Ninja Stone (Top) (29659) | ItemID: 29659 _______________________ For each Level of Ninja Mastery: ATK +2 MATK +2 |
Gunslinger Stone (Top) (25855) | Gunslinger Stone (Top) (29664) | ItemID: 29664 _______________________ For each Level of Snake Eyes: ATK +2 |
Doram Stone (Top) (25859) | Doram Stone (Top) (29668) | ItemID: 29668 _______________________ For each Level of Scratch: MATK +7 ATK +7 |
Sniper Stone II (Top) (1000008) | Sniper Stone II (Top) (310000) | ItemID: 310000 _______________________ For each 2 Levels of Wind Walk: Increases Attack Speed by 1%. |
Whitesmith Stone II (Top) (1000012) | Whitesmith Stone II (Top) (310004) | ItemID: 310004 _______________________ For each Level of Maximum Power Thrust: Decreases Axe Boomerang skill cooldown by 0.1 seconds. |
High Priest Stone II (Top) (1000016) | High Priest Stone II (Top) (310008) | ItemID: 310008 _______________________ Increases damage of Magnus Exorcismus by 15%. |
High Wizard Stone II (Top) (1000214) | High Wizard Stone II (Top) (310181) | ItemID: 310181 _______________________ Increases damage of Meteor Storm by 20%. |
Paladin Stone II (Top) (1000218) | Paladin Stone II (Top) (310187) | ItemID: 310187 _______________________ For each Level of Faith: Decreases Variable Casting Time by 1%. |
Assassin Cross Stone II (Top) (1000222) | Assassin Cross Stone II (Top) (310191) | ItemID: 310191 _______________________ For each Level of Soul Destroyer: Decreases After Cast Delay by 1%. |
Lord Knight Stone II (Top) (1000297) | Lord Knight Stone II (Top) (310258) | ItemID: 310258 _______________________ For each Level of Spiral Pierce: Increases Ranged Physical Damage by 1%. |
Creator Stone II (Top) (1000301) | Creator Stone II (Top) (310262) | ItemID: 310262 _______________________ For each Level of Bio Cannibalize: Increases Physical Damage against all sizes by 1%. |
Clown Gypsy Stone II (Top) (1000305) | Clown Gypsy Stone II (Top) (310266) | ItemID: 310266 _______________________ Increases damage of Arrow Vulcan by 15%. |
Ranged Stone (Top) (1000375) | Ranged Stone (Top) (310325) | ItemID: 310325 _______________________ Increases Ranged Physical Damage by 3%. _______________________ When equipped with Ranged Stone and Ranged Stone (Low): Increases Ranged Physical Damage by additional 6%. |
Melee Stone (Top) (1000377) | Melee Stone (Top) (310327) | ItemID: 310327 _______________________ Increases Melee Physical Damage by 3%. _______________________ When equipped with Melee Stone and Melee Stone (Low): Increases Melee Physical Damage by additional 6%. |
Magic Power Stone (Top) (1000528) | Magic Power Stone (Top) (310664) | ItemID: 310664 _______________________ Increases Magical Damage with every element by 3%. _______________________ When equipped with Magic Power Stone and Magic Power Stone (Low): Increases Magical Damage with every element by additional 6%. |
Rune Knight Stone (Top) (1000610) | Rune Knight Stone (Top) (310881) | ItemID: 310881 _______________________ For each Level of Dragon Training: Increases Critical Damage by 2%. _______________________ When equipped with Rune Knight Stone (Garment): Decreases Variable Casting Time by 10%. _______________________ When equipped with Rune Knight Stone II (Garment): Increases damage of Hundred Spear by 15%. |
Warlock Stone (Top) (1000613) | Warlock Stone (Top) (310884) | ItemID: 310884 _______________________ For each Level of Soul Expansion: Increases Magical Damage with every element by 2%. _______________________ When equipped with Warlock Stone (Garment): Increases damage of Soul Expansion by 15%. _______________________ When equipped with Warlock Stone II (Garment): Increases damage of Jack Frost by 15%. |
Royal Guard Stone (Top) (1000616) | Royal Guard Stone (Top) (310887) | ItemID: 310887 _______________________ For each Level of Inspiration: Decreases Fixed Casting Time by 0.1 seconds. _______________________ When equipped with Royal Guard Stone (Garment): Increases damage of Cannon Spear by 15%. _______________________ When equipped with Royal Guard Stone II (Garment): Increases damage of Genesis Ray by 15%. |
Wanderer Minstrel Stone (Top) (1000666) | Wanderer Minstrel Stone (Top) (311005) | ItemID: 311005 _______________________ For each Level of Lesson: Decreases Variable Casting Time by 1%. _______________________ When equipped with Wanderer Minstrel Stone (Garment): Physical attacks have a 2% chance to absorb 1% of the inflicted damage as SP. _______________________ When equipped with Wanderer Minstrel Stone II (Garment): Increases Damage of Metallic Sound by 15%. |
Genetic Stone (Top) (1000669) | Genetic Stone (Top) (311008) | ItemID: 311008 _______________________ For each Level of Cart Cannon: Increases Ranged Physical Damage by 2%. _______________________ When equipped with Genetic Stone (Garment): Increases damage of Acid Demonstration by 15%. _______________________ When equipped with Genetic Stone II (Garment): Increases damage of Spore Explosion by 15%. |
Sorcerer Stone (Top) (1000672) | Sorcerer Stone (Top) (311011) | ItemID: 311011 _______________________ For each Level of Striking: Decreases Fixed Casting Time by 0.1 seconds. _______________________ When equipped with Sorcerer Stone (Garment): Decreases Killing Cloud skill cooldown by 2 second. _______________________ When equipped with Sorcerer Stone II (Garment): Increases damage of Earth Grave by 15%. |
Middle
Enchant stone | Enchant icon | Description |
Attack Stone (6642) | ATK+1% (4882) | ItemID: 4882 _______________________ Increases physical damage against all classes by 1% |
Magical Stone (6643) | MATK+1% (4883) | ItemID: 4883 _______________________ MATK +1% |
Stamina Stone (6717) | MaxHP50 (4927) | ItemID: 4927 _______________________ MaxHP +50 |
Recovery Stone (6742) | Healing 10 (4931) | ItemID: 4931 _______________________ Restores 10 HP every 10 seconds. |
HP Stone (6743) | MaxHP+1% (4861) | ItemID: 4861 _______________________ MaxHP +1% |
SP Stone (6744) | MaxSP+1% (4929) | ItemID: 4929 _______________________ MaxSP +1% |
Strength Stone (6945) | STR+1 (4700) | ItemID: 4700 _______________________ STR +1 |
Intelligence Stone (6946) | INT+1 (4710) | ItemID: 4710 _______________________ INT +1 |
Agility Stone (6947) | AGI+1 (4730) | ItemID: 4730 _______________________ AGI +1 |
Dexterity Stone (6948) | DEX+1 (4720) | ItemID: 4720 _______________________ DEX +1 |
Vitality Stone (6949) | VIT+1 (4740) | ItemID: 4740 _______________________ VIT +1 |
Lucky Stone (6950) | LUK+1 (4750) | ItemID: 4750 _______________________ LUK +1 |
Def Stone (25001) | DEF+20 (29026) | ItemID: 29026 _______________________ DEF +20 |
LUK Convert Stone (25002) | LUK+3 STR-3 (29024) | ItemID: 29024 _______________________ LUK +3 STR -3 |
STR Convert Stone (25003) | STR+3 INT-3 (29014) | ItemID: 29014 _______________________ STR +3 INT -3 |
AGI Convert Stone (25004) | AGI+3 LUK-3 (29022) | ItemID: 29022 _______________________ AGI +3 LUK -3 |
INT Convert Stone (25005) | INT+3 DEX-3 (29016) | ItemID: 29016 _______________________ INT +3 DEX -3 |
VIT Convert Stone (25006) | VIT+3 AGI-3 (29020) | ItemID: 29020 _______________________ VIT +3 AGI -3 |
DEX Convert Stone (25007) | DEX+3 VIT-3 (29018) | ItemID: 29018 _______________________ DEX +3 VIT -3 |
Critical Stone (25060) | Fatal (29047) | ItemID: 29047 _______________________ Increases Critical Damage by 3%. |
Ranged Stone (25061) | Expert Archer (29048) | ItemID: 29048 _______________________ Increases Ranged Physical Damage by 3%. |
Reload Stone (25070) | After Cast Delay1 Mid (29054) | ItemID: 29054 _______________________ Decreases After Cast Delay by 1%. |
Exp Stone (25141) | Experience+2% (29145) | ItemID: 29145 _______________________ Increases experience gained when defeating monsters by 2%. |
Variable Cast Stone (25173) | Decreases Variable Cast (29157) | ItemID: 29157 _______________________ Decreases Variable Casting Time by 3%. |
Lex Aeterna Stone (25175) | Lex Aeterna (29155) | ItemID: 29155 _______________________ 1% chance to auto-cast Level 1 Lex Aeterna when dealing physical damage. |
Champion Stone (25410) | Champion Stone (29424) | ItemID: 29424 _______________________ For each Level of Dodge: HIT +2 |
Sniper Stone (25414) | Sniper Stone (29429) | ItemID: 29429 _______________________ Decreases Fixed Casting Time of Sharp Shooting by 0.5 seconds. |
Professor Stone (25418) | Professor Stone (29433) | ItemID: 29433 _______________________ Decreases Fixed Casting Time of Double Casting by 0.4 seconds. (Does not overlap with other Fixed Casting Time reductions.) |
Lord Knight Stone (25446) | Lord Knight Stone (29461) | ItemID: 29461 _______________________ Increases damage of Spiral Pierce by 15%. |
Creator Stone (25451) | Creator Stone (29465) | ItemID: 29465 _______________________ For each Level of Potion Pitcher: Increases Healing and Potion Recovery by 2%. |
High Wizard Stone (25454) | High Wizard Stone (29469) | ItemID: 29469 _______________________ Increases damage of Meteor Storm by 20%. |
Stalker Stone (25491) | Stalker Stone (29478) | ItemID: 29478 _______________________ For each Level of Vulture's Eye: HIT +2 |
Whitesmith Stone (25495) | Whitesmith Stone (29482) | ItemID: 29482 _______________________ For each Level of Skin Tempering: HIT +3 |
Clown Gypsy Stone (25499) | Clown Gypsy Stone (29486) | ItemID: 29486 _______________________ Increases damage of Musical Strike and Throw Arrow by 20%. |
High Priest Stone (25707) | High Priest Stone (29514) | ItemID: 29514 _______________________ For each Level of Mace Mastery: Increases Critical Damage by 2%. |
Paladin Stone (25711) | Paladin Stone (29518) | ItemID: 29518 _______________________ For every 2 Levels of Spear Mastery: Increases Ranged Physical Damage by 1%. |
Assassin Cross Stone (25715) | Assassin Cross Stone (29522) | ItemID: 29522 _______________________ For each Level of Lefthand Mastery: HIT +2 |
Champion Stone II (25799) | Champion Stone II (29612) | ItemID: 29612 _______________________ Increases damage of Combo Finish by 15%. |
Professor Stone II (25803) | Professor Stone II (29616) | ItemID: 29616 _______________________ Increases damage of Fire Bolt, Cold Bolt and Lightning Bolt by 20%. |
Stalker Stone II (25807) | Stalker Stone II (29620) | ItemID: 29620 _______________________ Increases damage of Backstab by 15%. |
Soul Linker Stone (25844) | Soul Linker Stone (29652) | ItemID: 29652 _______________________ Increases damage of Esma by 20%. |
Star Gladiator Stone (25847) | Star Gladiator Stone (29656) | ItemID: 29656 _______________________ Decreases Fixed Casting Time of Feeling of the Sun, Moon and Stars and Hatred of the Sun, Moon and Stars by 50%. |
Ninja Stone (25851) | Ninja Stone (29660) | ItemID: 29660 _______________________ Increases damage of Throw Huuma Shuriken by 20%. |
Gunslinger Stone (25856) | Gunslinger Stone (29665) | ItemID: 29665 _______________________ Increases damage of Desperado by 20%. |
Doram Stone (25860) | Doram Stone (29669) | ItemID: 29669 _______________________ Increases damage of Lunatic Carrot Beat by 20%. |
Sniper Stone II (1000009) | Sniper Stone II (310001) | ItemID: 310001 _______________________ For each 2 Levels of Beast Bane: Increases Ranged Physical Damage by 1%. |
Whitesmith Stone II (1000013) | Whitesmith Stone II (310005) | ItemID: 310005 _______________________ Increases damage of Cart Termination by 15%. |
High Priest Stone II (1000017) | High Priest Stone II (310009) | ItemID: 310009 _______________________ For each Level of Assumptio: Increases Magical Damage with Holy element by 1%. |
High Wizard Stone II (1000215) | High Wizard Stone II (310182) | ItemID: 310182 _______________________ For each Level of Gravitation: Increases Magical Damage with Neutral element by 2%. |
Paladin Stone II (1000219) | Paladin Stone II (310186) | ItemID: 310186 _______________________ Increases damage of Pressure by 20%. |
Assassin Cross Stone II (1000223) | Assassin Cross Stone II (310190) | ItemID: 310190 _______________________ Increases damage of Sonic Blow by 20%. |
Lord Knight Stone II (1000298) | Lord Knight Stone II (310259) | ItemID: 310259 _______________________ Increases damage of Bowling Bash by 20%. |
Creator Stone II (1000302) | Creator Stone II (310263) | ItemID: 310263 _______________________ Increases damage of Acid Demonstration by 25%. |
Clown Gypsy Stone II (1000306) | Clown Gypsy Stone II (310267) | ItemID: 310267 _______________________ For each Level of Musical Strike/Throw Arrow: Increases Magical Damage with Neutral element by 1%. |
Melee Stone (1000378) | Melee Stone (310328) | ItemID: 310328 _______________________ Increases Melee Physical Damage by 3%. |
Magic Power Stone (1000529) | Magic Power Stone (310665) | ItemID: 310665 _______________________ Increases Magical Damage with every element by 3%. |
Rune Knight Stone (1000611) | Rune Knight Stone (310882) | ItemID: 310882 _______________________ For each 2 Levels of Rune Mastery: Increases Melee and Ranged Physical Damage by 1%. _______________________ When equipped with Rune Knight Stone (Garment): Increases damage of Dragon Breath and Dragon Breath - Water by 15%. _______________________ When equipped with Rune Knight Stone II (Garment): Increases damage of Sonic Wave by 15%. |
Warlock Stone (1000614) | Warlock Stone (310885) | ItemID: 310885 _______________________ For each Level of Comet: Decreases Fixed Casting Time by 0.1 seconds. _______________________ When equipped with Warlock Stone (Garment): Increases damage of Crimson Rock by 15%. _______________________ When equipped with Warlock Stone II (Garment): Increases damage of Jack Frost by 15%. |
Royal Guard Stone (1000617) | Royal Guard Stone (310888) | ItemID: 310888 _______________________ For each Level of Piety: Increases Ranged Physical Damage and Magical Damage with every element by 2%. _______________________ When equipped with Royal Guard Stone (Garment): Increases damage of Banishing Point by 15%. _______________________ When equipped with Royal Guard Stone II (Garment): Decreases SP Consumption of Genesis Ray by 15%. |
Wanderer Minstrel Stone (1000667) | Wanderer Minstrel Stone (311006) | ItemID: 311006 _______________________ For each Level of Circle of Nature: Decreases Severe Rainstorm and Metallic Sound skill cooldown by 0.1 second. _______________________ When equipped with Wanderer Minstrel Stone (Garment): Increases Physical Damage against enemies of every size by 15%. _______________________ When equipped with Wanderer Minstrel Stone II (Garment): Increases Magical Damage with every element by 15%. |
Genetic Stone (1000670) | Genetic Stone (311009) | ItemID: 311009 _______________________ For each Level of Cart Remodeling: Decreases Variable Casting Time by 2%. _______________________ When equipped with Genetic Stone (Garment): Increases damage of Cart Cannon by 15%. _______________________ When equipped with Genetic Stone II (Garment): Increases damage of Cart Tornado by 15%. |
Sorcerer Stone (Mid) (1000673) | Sorcerer Stone (Mid) (311012) | ItemID: 311012 _______________________ For each Level of Diamond Dust: Decreases Variable Casting Time by 2%. _______________________ When equipped with Sorcerer Stone (Garment): Increases damage of Psychic Wave by 15%. _______________________ When equipped with Sorcerer Stone II (Garment): Increases damage of Varetyr Spear by 15%. |
Lower
Enchant stone | Enchant icon | Description |
Hit Stone (Low) (6644) | HIT+1 (4884) | ItemID: 4884 _______________________ HIT +1 |
Evasion Stone (Low) (6645) | FLEE+1 (4859) | ItemID: 4859 _______________________ FLEE +1 |
Magical Stone (Low) (6718) | SP+10 (4928) | ItemID: 4928 _______________________ MaxSP +10 |
Recovery Stone (Low) (6745) | SP Recovery 1 (4932) | ItemID: 4932 _______________________ Restores SP by 1 when defeating monster. |
HP Stone (Low) (6951) | MaxHP+1% (4861) | ItemID: 4861 _______________________ MaxHP +1% |
VIT Convert Stone (Low) (25008) | VIT+3 LUK-3 (29021) | ItemID: 29021 _______________________ VIT +3 LUK -3 _______________________ When equipped with VIT+3 AGI-3: AGI +3 LUK +3 |
AGI Convert Stone (Low) (25009) | AGI+3 STR-3 (29023) | ItemID: 29023 _______________________ AGI +3 STR -3 _______________________ When equipped with AGI+3 LUK-3: LUK +3 STR +3 |
DEX Convert Stone (Low) (25010) | DEX+3 AGI-3 (29019) | ItemID: 29019 _______________________ DEX +3 AGI -3 _______________________ When equipped with DEX+3 VIT-3: VIT +3 AGI +3 |
LUK Convert Stone (Low) (25011) | LUK+3 INT-3 (29025) | ItemID: 29025 _______________________ LUK +3 INT -3 _______________________ When equipped with LUK+3 STR-3: STR +3 INT +3 |
STR Convert Stone (Low) (25012) | STR+3 DEX-3 (29015) | ItemID: 29015 _______________________ STR +3 DEX -3 _______________________ When equipped with STR+3 INT-3: DEX +3 INT +3 |
INT Convert Stone (Low) (25013) | INT+3 VIT-3 (29017) | ItemID: 29017 _______________________ INT +3 VIT -3 _______________________ When equipped with INT+3 DEX-3: DEX +3 VIT +3 |
Mdef Stone (Low) (25014) | MDEF+4 (29033) | ItemID: 29033 _______________________ MDEF +4 _______________________ When equipped with DEF+20: HIT +5 FLEE +5 |
EXP Stone (Low) (25015) | EXP+2% (29027) | ItemID: 29027 _______________________ Increases experience gained from defeating monsters by 2%. |
Attack Stone (Low) (25016) | ATK+1% (Low) (29029) | ItemID: 29029 _______________________ Increases Damage against all races by 1%. |
Magong Stone (Low) (25017) | MATK+1% (Low) (29031) | ItemID: 29031 _______________________ MATK +1% |
Greed Stone (Low) (25062) | Greed (29046) | ItemID: 29046 _______________________ Enables the use of Level 1 Greed. |
Stamina Stone (Low) (25063) | HP+100 (29049) | ItemID: 29049 _______________________ MaxHP +100 _______________________ Base Level at least 120: MaxHP +2% |
Magic Stone (Low) (25064) | SP+50 (29050) | ItemID: 29050 _______________________ MaxSP +50 _______________________ Base Level at least 120: MaxSP +2% |
Detox Stone (Low) (25065) | Detoxify (29051) | ItemID: 29051 _______________________ Enables the use of Level 1 Detoxify. |
Recovery Stone (Low) (25066) | Recovery (29052) | ItemID: 29052 _______________________ Enables the use of Level 1 Recovery. |
Reload Stone (Low) (25071) | After Cast Delay1 Low (29055) | ItemID: 29055 _______________________ Decreases After Cast Delay by 1%. |
Kyrie Stone (Low) (25072) | Kyrie Eleison (29057) | ItemID: 29057 _______________________ Enables the use of Level 1 Kyrie Eleison. |
Item Appraisal Stone (Low) (25139) | Item Appraisal (29146) | ItemID: 29146 _______________________ Enables the use of Level 1 Item Appraisal. |
Variable Cast Stone (Low) (25174) | Decreases Variable Cast (29158) | ItemID: 29158 _______________________ Decreases Variable Casting Time by 3%. |
Heal Stone (Low) (25227) | Heal (29227) | ItemID: 29227 _______________________ Enables the use of Level 1 Heal. |
Teleport Stone (Low) (25228) | Teleport (29229) | ItemID: 29229 _______________________ Enables the use of Level 1 Teleport. |
Steal Stone (Low) (25229) | Steal (29228) | ItemID: 29228 _______________________ Enables the use of Level 1 Steal. |
Critical Stone (Low) (25305) | Fatal (Low) (29360) | ItemID: 29360 _______________________ Increases Critical Damage by 3%. |
Champion Stone (Low) (25411) | Champion Stone (Low) (29425) | ItemID: 29425 _______________________ Increases damage of Chain Combo by 20% |
Sniper Stone (Low) (25415) | Sniper Stone (Low) (29430) | ItemID: 29430 _______________________ Increases damage of Arrow Shower by 20%. |
Professor Stone (Low) (25419) | Professor Stone (Low) (29434) | ItemID: 29434 _______________________ Increases damage of Fire Bolt, Cold Bolt and Lightning Bolt by 20%. |
Lord Knight Stone (Low) (25447) | Lord Knight Stone (Low) (29462) | ItemID: 29462 _______________________ For each Level of Cavalry Mastery: Increases Attack Speed by 1%. |
Creator Stone (Low) (25452) | Creator Stone (Low) (29466) | ItemID: 29466 _______________________ Increases damage of Acid Terror by 20%. |
High Wizard Stone (Low) (25455) | High Wizard Stone (Low) (29470) | ItemID: 29470 _______________________ Increases damage of Fire Pillar by 20%. |
Stalker Stone (Low) (25492) | Stalker Stone (Low) (29479) | ItemID: 29479 _______________________ Increases damage of Raid by 20%. |
Whitesmith Stone (Low) (25496) | Whitesmith Stone (Low) (29483) | ItemID: 29483 _______________________ Increases damage of Cart Termination by 20%. |
Clown Gypsy Stone (Low) (25500) | Clown Gypsy Stone (Low) (29487) | ItemID: 29487 _______________________ Increases damage of Arrow Vulcan by 20%. |
High Priest Stone (Low) (25708) | High Priest Stone (Low) (29515) | ItemID: 29515 _______________________ Increases damage of Magnus Exorcismus by 20%. |
Paladin Stone (Low) (25712) | Paladin Stone (Low) (29519) | ItemID: 29519 _______________________ Increases damage of Holy Cross by 20%. |
Assassin Cross Stone (Low) (25716) | Assassin Cross Stone (Low) (29523) | ItemID: 29523 _______________________ Increases damage of Sonic Blow by 20%. |
Champion Stone II (Low) (25798) | Champion Stone II (Low) (29611) | ItemID: 29611 _______________________ For each Level of Divine Protection: ATK +2 |
Professor Stone II (Low) (25802) | Professor Stone II (Low) (29615) | ItemID: 29615 _______________________ For each Level of Auto Spell: MATK +2 |
Stalker Stone II (Low) (25806) | Stalker Stone II (Low) (29619) | ItemID: 29619 _______________________ For each Level of Improve Dodge: HIT +1 |
Soul Linker Stone (Low) (25845) | Soul Linker Stone (Low) (29653) | ItemID: 29653 _______________________ For each Level of Kaahi: Decreases Variable Casting Time by 2%. |
Star Gladiator Stone (Low) (25848) | Star Gladiator Stone (Low) (29657) | ItemID: 29657 _______________________ For each Level of Knowledge of the Sun, Moon and Stars: Increases Attack Speed by 1%. |
Ninja Stone (Low) (25852) | Ninja Stone (Low) (29661) | ItemID: 29661 _______________________ Increases damage of Exploding Dragon, Snow Flake Draft and First Wind by 20%. |
Gunslinger Stone (Low) (25857) | Gunslinger Stone (Low) (29666) | ItemID: 29666 _______________________ For every 2 Levels of Chain Action: Increases Ranged Physical Damage by 1%. |
Doram Stone (Low) (25861) | Doram Stone (Low) (29670) | ItemID: 29670 _______________________ Increases damage of Silvervine Stem Spear by 20%. |
Sniper Stone II (Low) (1000010) | Sniper Stone II (Low) (310002) | ItemID: 310002 _______________________ For each Levels of True Sight: ATK +2 |
Whitesmith Stone II (Low) (1000014) | Whitesmith Stone II (Low) (310006) | ItemID: 310006 _______________________ For each Level of Maximize Power: Increases Ranged Physical Damage by 1%. |
High Priest Stone II (Low) (1000018) | High Priest Stone II (Low) (310010) | ItemID: 310010 _______________________ For each 2 Levels of Kyrie Eleison: Decreases Variable Casting Time by 1%. |
High Wizard Stone II (Low) (1000216) | High Wizard Stone II (Low) (310183) | ItemID: 310183 _______________________ For each Level of Soul Drain: MATK +2 |
Paladin Stone II (Low) (1000220) | Paladin Stone II (Low) (310185) | ItemID: 310185 _______________________ For each Level of Grand Cross: Increase Holy elemental magical damage by 1%. |
Assassin Cross Stone II (Low) (1000224) | Assassin Cross Stone II (Low) (310189) | ItemID: 310189 _______________________ For each Level of Advanced Katar Mastery: Increases Physical Damage against all sizes by 2%. |
Lord Knight Stone II (Low) (1000299) | Lord Knight Stone II (Low) (310260) | ItemID: 310260 _______________________ Increases damage of Spiral Pierce by 20%. |
Creator Stone II (Low) (1000303) | Creator Stone II (Low) (310264) | ItemID: 310264 _______________________ For each 2 Levels of Acid Demonstration: Increases Ranged Physical Damage by 1%. |
Clown Gypsy Stone II (Low) (1000307) | Clown Gypsy Stone II (Low) (310268) | ItemID: 310268 _______________________ Increases damage of Musical Strike and Throw Arrow by 15%. |
