Shadow Cross: Difference between revisions
(→Skills) |
(→Skills) |
||
Line 18: | Line 18: | ||
|Maximizes the user ability to increases Savage Impact and Eternal Slash damage for the skill duration. | |Maximizes the user ability to increases Savage Impact and Eternal Slash damage for the skill duration. | ||
| | | | ||
[Level 1]: Skill duration: 60 seconds. | |||
<br>[Level 2]: Skill duration: 80 seconds. | <br>[Level 2]: Skill duration: 80 seconds. | ||
<br>[Level 3]: Skill duration: 100 seconds. | <br>[Level 3]: Skill duration: 100 seconds. | ||
Line 42: | Line 42: | ||
Deals additional damage depends on user's base level and POW. | Deals additional damage depends on user's base level and POW. | ||
| | | | ||
[Level 1]: 200% Atk. | |||
<br>[Level 2]: 400% Atk. | <br>[Level 2]: 400% Atk. | ||
<br>[Level 3]: 600% Atk. | <br>[Level 3]: 600% Atk. | ||
Line 50: | Line 50: | ||
| colspan="3" style="background-color:#F8C89F;" |'''<u>Savage Impact</u>''' | | colspan="3" style="background-color:#F8C89F;" |'''<u>Savage Impact</u>''' | ||
|- | |- | ||
|Max level: 10 | | | ||
Max level: 10 | |||
<br>Prerequisite skills: Cross Impact level 5, Shadow Sense level 3 | <br>Prerequisite skills: Cross Impact level 5, Shadow Sense level 3 | ||
<br>Group: Active | <br>Group: Active | ||
Line 62: | Line 63: | ||
The effectiveness of critical modifier is applied by half. | The effectiveness of critical modifier is applied by half. | ||
| | | | ||
[Level 1]: 350% Atk. | |||
<br>[Level 2]: 700% Atk. | <br>[Level 2]: 700% Atk. | ||
<br>[Level 3]: 1050% Atk. | <br>[Level 3]: 1050% Atk. | ||
Line 80: | Line 81: | ||
|Increases evasion rate and when equipping katar or dagger, increases critical rate. | |Increases evasion rate and when equipping katar or dagger, increases critical rate. | ||
| | | | ||
[Level 1]: Flee+10/Cri+14 when equipping dagger/Cri+7 when equipping katar. | |||
<br>[Level 2]: Flee+20/Cri+18 when equipping dagger/Cri+9 when equipping katar. | <br>[Level 2]: Flee+20/Cri+18 when equipping dagger/Cri+9 when equipping katar. | ||
<br>[Level 3]: Flee+30/Cri+22 when equipping dagger/Cri+11 when equipping katar. | <br>[Level 3]: Flee+30/Cri+22 when equipping dagger/Cri+11 when equipping katar. | ||
Line 106: | Line 107: | ||
The effectiveness of critical modifier is applied by half. | The effectiveness of critical modifier is applied by half. | ||
| | | | ||
[Level 1]: 350% Atk. | |||
<br>[Level 2]: 700% Atk. | <br>[Level 2]: 700% Atk. | ||
<br>[Level 3]: 1050% Atk. | <br>[Level 3]: 1050% Atk. | ||
Line 123: | Line 124: | ||
Gives the ability to ignores physical resistance of the target. | Gives the ability to ignores physical resistance of the target. | ||
| | | | ||
[Level 1]: Physical resistance ignoring: 3%/skill duration: 30 seconds. | |||
<br>[Level 2]: Physical resistance ignoring: 6%/skill duration: 40 seconds. | <br>[Level 2]: Physical resistance ignoring: 6%/skill duration: 40 seconds. | ||
<br>[Level 3]: Physical resistance ignoring: 9%/skill duration: 50 seconds. | <br>[Level 3]: Physical resistance ignoring: 9%/skill duration: 50 seconds. | ||
Line 148: | Line 149: | ||
Deals additional damage depends on user's base level and POW. | Deals additional damage depends on user's base level and POW. | ||
| | | | ||
[Level 1]: 750% Atk. | |||
<br>[Level 2]: 1500% Atk. | <br>[Level 2]: 1500% Atk. | ||
<br>[Level 3]: 1250% Atk. | <br>[Level 3]: 1250% Atk. | ||
Line 170: | Line 171: | ||
The effectiveness of critical modifier is applied by half. | The effectiveness of critical modifier is applied by half. | ||
| | | | ||
[Level 1]: 65% Atk/area of effect: 3x3 cells. | |||
<br>[Level 2]: 130% Atk/area of effect: 3x3 cells. | <br>[Level 2]: 130% Atk/area of effect: 3x3 cells. | ||
<br>[Level 3]: 195% Atk/area of effect: 5x5 cells. | <br>[Level 3]: 195% Atk/area of effect: 5x5 cells. | ||
Line 187: | Line 188: | ||
When attacking, has a chance to inflict shadow wound on the target, damage taken on target is increased depends on number of wound target taken. | When attacking, has a chance to inflict shadow wound on the target, damage taken on target is increased depends on number of wound target taken. | ||
| | | | ||
[Level 1]: Shadow wound inflicting chance: 1%. | |||
<br>[Level 2]: Shadow wound inflicting chance: 2%. | <br>[Level 2]: Shadow wound inflicting chance: 2%. | ||
<br>[Level 3]: Shadow wound inflicting chance: 3%. | <br>[Level 3]: Shadow wound inflicting chance: 3%. | ||
Line 206: | Line 207: | ||
Deals additional damage depends on user's base level and POW. | Deals additional damage depends on user's base level and POW. | ||
| | | | ||
[Level 1]: 650% Atk/damage against demihuman and dragon: 950% Atk. | |||
<br>[Level 2]: 1300% Atk/damage against demihuman and dragon: 1900% Atk. | <br>[Level 2]: 1300% Atk/damage against demihuman and dragon: 1900% Atk. | ||
<br>[Level 3]: 2950% Atk/damage against demihuman and dragon: 2850% Atk. | <br>[Level 3]: 2950% Atk/damage against demihuman and dragon: 2850% Atk. |
Revision as of 19:15, 10 August 2021
Skills
Skill | Description | Level |
Shadow Exceed | ||
Max level: 10
|
Maximizes the user ability to increases Savage Impact and Eternal Slash damage for the skill duration. |
[Level 1]: Skill duration: 60 seconds.
|
Dancing Knife | ||
Max level: 5
|
Dagger exclusive skill.
Swirls the small blades around the user, dealing damage to surrounding enemies within 5x5 cells around the user. When swapping to the weapon other than dagger, the skill effect is immediately canceled. Deals additional damage depends on user's base level and POW. |
[Level 1]: 200% Atk.
|
Savage Impact | ||
Max level: 10
|
Katar exclusive skill, can only be used while under Cloaking or Cloaking Exceed state.
Instantly dash to the target and deals melee physical damage to the target and surrounding enemies within 5x5 cells around the target. End the cloaking state immediately upon casting. Deals additional damage depends on user's base level and POW. Has a chance to trigger critical, critical chance is the half user's Cri. The effectiveness of critical modifier is applied by half. |
[Level 1]: 350% Atk.
|
Shadow Sense | ||
Max level: 10
|
Increases evasion rate and when equipping katar or dagger, increases critical rate. |
[Level 1]: Flee+10/Cri+14 when equipping dagger/Cri+7 when equipping katar.
|
Eternal Slash | ||
Max level: 5
|
Can be used while Weapon Blocking is triggered.
Deals melee physical damage to the target. If the skill is used within 3 seconds, increases number of hit. Deals additional damage depends on user's base level and POW. Has a chance to trigger critical, critical chance is the half user's Cri. The effectiveness of critical modifier is applied by half. |
[Level 1]: 350% Atk.
|
Potent Venom | ||
Max level: 10
|
Can be used when using Enchant Deadly Poison on the weapon.
Gives the ability to ignores physical resistance of the target. |
[Level 1]: Physical resistance ignoring: 3%/skill duration: 30 seconds.
|
Shadow Stab | ||
Max level: 5
|
Dagger exclusive skill.
Deals melee physical damage to the target that ignored physical defense. If using while under Cloaking or Cloaking Exceed state, increases number of hit to twice. Deals additional damage depends on user's base level and POW. |
[Level 1]: 750% Atk.
|
Impact Crater | ||
Max level: 5
|
Katar exclusive skill.
Deals melee physical damage to the target and surrounding enemies around the target, number of hit is equal to number of accumulated spin counter. Gains successful blocking state when using this skill. Deals additional damage depends on user's base level and POW. Has a chance to trigger critical, critical chance is the half user's Cri. The effectiveness of critical modifier is applied by half. |
[Level 1]: 65% Atk/area of effect: 3x3 cells.
|
Enchanting Shadow | ||
Max level: 5
|
Enchants the power of shadow to the weapon.
When attacking, has a chance to inflict shadow wound on the target, damage taken on target is increased depends on number of wound target taken. |
[Level 1]: Shadow wound inflicting chance: 1%.
|
Fatal Shadow Claw | ||
Max level: 10
|
Dashes to the target, deals melee physical damage to the target and surrounding enemies around the target, inflicts Dark Claw as the same level as user learned to all target who take damage from this skill.
This skill deals additional damage against demihuman and dragon race monsters. Deals additional damage depends on user's base level and POW. |
[Level 1]: 650% Atk/damage against demihuman and dragon: 950% Atk.
|