40
edits
No edit summary |
No edit summary |
||
| Line 35: | Line 35: | ||
|- | |- | ||
|Mid Headgear | |Mid Headgear | ||
|{{#item:400002}} or {{#item:410233}} | |{{#item:400002}} | ||
or {{#item:410233}} | |||
with HP enchants | with HP enchants | ||
|{{#item:300174}} | |{{#item:300174}} | ||
| Line 41: | Line 42: | ||
|- | |- | ||
|Low Headgear | |Low Headgear | ||
|{{#item:420210}} or {{#item:420021}} | |{{#item:420210}} | ||
or {{#item:420021}} | |||
with HP enchants | with HP enchants | ||
|None | |None | ||
| Line 52: | Line 54: | ||
|10% medium resist from armor | |10% medium resist from armor | ||
20% medium resist from card combo | 20% medium resist from card combo | ||
|- | |||
|Weapon | |||
|{{#item:530015}} | |||
with +MaxHP enchants | |||
|{{#item:4608}} | |||
{{#item:4919}} | |||
|5% medium resist from card combo | |||
Increase HP | |||
|- | |||
|Shield | |||
|{{#item:460040}} | |||
{{#item:312094} | |||
|{{#item:4609}} | |||
|5% all size resist from shield enchant | |||
25% medium resist from card | |||
|- | |||
|Garment | |||
|+9{{#item:450266}} | |||
{{#item:312072}} | |||
|{{#item:4334}} | |||
or {{#item:4646}} | |||
or {{#item:4174}} | |||
|10% all size resist from enchant | |||
|+ | |+ | ||
|} | |} | ||
__FORCETOC__ | __FORCETOC__ | ||
edits