Dimension Shoes Enchants: Difference between revisions
| Line 336: | Line 336: | ||
45x {{#item:1001998}}, <br> | 45x {{#item:1001998}}, <br> | ||
5,000,000 zeny | 5,000,000 zeny | ||
| | |{{#item:313903}} <br> {{#itemDesc:313903}} | ||
|{{#item:313909}} <br> {{#itemDesc:313909}} | |||
| | |{{#item:313915}} <br> {{#itemDesc:313915}} | ||
|{{#item:313921}} <br> {{#itemDesc:313921}} | |||
| | |{{#item:313927}} <br> {{#itemDesc:313927}} | ||
|{{#item:313933}} <br> {{#itemDesc:313933}} | |||
| | |||
| | |||
| | |||
|} | |} | ||
| Line 356: | Line 350: | ||
| colspan= 3 style="width: 45%" | Enchant || style="width: 45%" | Materials || style="width: 5%" | Zeny || style="width: 5%" | Chance | | colspan= 3 style="width: 45%" | Enchant || style="width: 45%" | Materials || style="width: 5%" | Zeny || style="width: 5%" | Chance | ||
|- | |- | ||
|< | |{{#item:313903}} <br> {{#itemDesc:313903}} | ||
| → | | → | ||
|< | |{{#item:313904}} <br> {{#itemDesc:313904}} | ||
| | | | ||
14x {{#item:1002007}} <br> | 14x {{#item:1002007}} <br> | ||
| Line 368: | Line 362: | ||
| 7,500,000 || 10% | | 7,500,000 || 10% | ||
|- | |- | ||
|< | |{{#item:313904}} <br> {{#itemDesc:313904}} | ||
| → | | → | ||
|< | |{{#item:313905}} <br> {{#itemDesc:313905}} | ||
| | | | ||
16x {{#item:1002007}} <br> | 16x {{#item:1002007}} <br> | ||
| Line 380: | Line 374: | ||
| 12,500,000 || 10% | | 12,500,000 || 10% | ||
|- | |- | ||
|< | |{{#item:313905}} <br> {{#itemDesc:313905}} | ||
| → | | → | ||
|< | |{{#item:313906}} <br> {{#itemDesc:313906}} | ||
| | | | ||
18x {{#item:1002007}} <br> | 18x {{#item:1002007}} <br> | ||
| Line 392: | Line 386: | ||
| 20,000,000 || 10% | | 20,000,000 || 10% | ||
|- | |- | ||
|< | |{{#item:313906}} <br> {{#itemDesc:313906}} | ||
| → | | → | ||
|< | |{{#item:313907}} <br> {{#itemDesc:313907}} | ||
| | | | ||
20x {{#item:1002007}} <br> | 20x {{#item:1002007}} <br> | ||
| Line 404: | Line 398: | ||
| 30,000,000 || 10% | | 30,000,000 || 10% | ||
|- | |- | ||
|< | |{{#item:313907}} <br> {{#itemDesc:313907}} | ||
|→ | |→ | ||
|< | |{{#item:313908}} <br> {{#itemDesc:313908}} | ||
| | | | ||
250x {{#item:1002007}} <br> | 250x {{#item:1002007}} <br> | ||
| Line 430: | Line 424: | ||
|Special | |Special | ||
|- | |- | ||
|< | |{{#item:313903}} <br> {{#itemDesc:313903}} | ||
|→ | |→ | ||
|< | |{{#item:313904}} <br> {{#itemDesc:313904}} | ||
|→ | |→ | ||
|< | |{{#item:313905}} <br> {{#itemDesc:313905}} | ||
|→ | |→ | ||
|< | |{{#item:313906}} <br> {{#itemDesc:313906}} | ||
|→ | |→ | ||
|< | |{{#item:313907}} <br> {{#itemDesc:313907}} | ||
|→ | |→ | ||
|< | |{{#item:313908}} <br> {{#itemDesc:313908}} | ||
|- | |- | ||
|< | |{{#item:313909}} <br> {{#itemDesc:313909}} | ||
|→ | |→ | ||
|< | |{{#item:313910}} <br> {{#itemDesc:313910}} | ||
|→ | |→ | ||
|< | |{{#item:313911}} <br> {{#itemDesc:313911}} | ||
|→ | |→ | ||
|< | |{{#item:313912}} <br> {{#itemDesc:313912}} | ||
|→ | |→ | ||
|< | |{{#item:313913}} <br> {{#itemDesc:313913}} | ||
|→ | |→ | ||
|< | |{{#item:313914}} <br> {{#itemDesc:313914}} | ||
|- | |- | ||
|< | |{{#item:313915}} <br> {{#itemDesc:313915}} | ||
|→ | |→ | ||
|< | |{{#item:313916}} <br> {{#itemDesc:313916}} | ||
|→ | |→ | ||
|< | |{{#item:313917}} <br> {{#itemDesc:313917}} | ||
|→ | |→ | ||
|< | |{{#item:313918}} <br> {{#itemDesc:313918}} | ||
|→ | |→ | ||
|< | |{{#item:313919}} <br> {{#itemDesc:313919}} | ||
|→ | |→ | ||
|< | |{{#item:313920}} <br> {{#itemDesc:313920}} | ||
|- | |- | ||
|< | |{{#item:313921}} <br> {{#itemDesc:313921}} | ||
|→ | |→ | ||
|< | |{{#item:313922}} <br> {{#itemDesc:313922}} | ||
|→ | |→ | ||
|< | |{{#item:313923}} <br> {{#itemDesc:313923}} | ||
|→ | |→ | ||
|< | |{{#item:313924}} <br> {{#itemDesc:313924}} | ||
|→ | |→ | ||
|< | |{{#item:313925}} <br> {{#itemDesc:313925}} | ||
|→ | |→ | ||
|< | |{{#item:313926}} <br> {{#itemDesc:313926}} | ||
|- | |- | ||
|< | |{{#item:313927}} <br> {{#itemDesc:313927}} | ||
|→ | |→ | ||
|< | |{{#item:313928}} <br> {{#itemDesc:313928}} | ||
|→ | |→ | ||
|< | |{{#item:313929}} <br> {{#itemDesc:313929}} | ||
|→ | |→ | ||
|< | |{{#item:313930}} <br> {{#itemDesc:313930}} | ||
|→ | |→ | ||
|< | |{{#item:313931}} <br> {{#itemDesc:313931}} | ||
|→ | |→ | ||
|< | |{{#item:313932}} <br> {{#itemDesc:313932}} | ||
|- | |- | ||
|< | |{{#item:313933}} <br> {{#itemDesc:313933}} | ||
|→ | |→ | ||
|< | |{{#item:313934}} <br> {{#itemDesc:313934}} | ||
|→ | |→ | ||
|< | |{{#item:313935}} <br> {{#itemDesc:313935}} | ||
|→ | |→ | ||
|< | |{{#item:313936}} <br> {{#itemDesc:313936}} | ||
|→ | |→ | ||
|< | |{{#item:313937}} <br> {{#itemDesc:313937}} | ||
|→ | |→ | ||
|< | |{{#item:313938}} <br> {{#itemDesc:313938}} | ||
|} | |} | ||
Revision as of 22:43, 18 December 2025
Overview
| Items | Enchant order | Reset |
|---|---|---|
| 4th > 3rd > 2nd Slot | 100% Success Rate 25x Note: Enchants do NOT downgrade on fail. | |
4th Slot Perfect Enchant
| Costs: | 4th Slot Perfect Enchant | ||||
| 30x 20x |
Physical damage to Brute-type monsters +3% Magic damage to Brute-type monsters +3% Physical damage to Plant-type monsters +3% Magic damage to Plant-type monsters +3% _______________________ Grade >= D: Physical damage to Brute-type monsters +1% Magic damage to Brute-type monsters +1% Physical damage to Plant-type monsters +1% Magic damage to Plant-type monsters +1% _______________________ Type: Enchant Position: Unknown |
Physical damage to Fish-type monsters +3% Magic damage to Fish-type monsters +3% Physical damage to Demi-Human monsters +3% Magic damage to Demi-Human monsters +3% _______________________ Grade >= D: Physical damage to Fish-type monsters +1% Magic damage to Fish-type monsters +1% Physical damage to Demi-Human monsters +1% Magic damage to Demi-Human monsters +1% _______________________ Type: Enchant Position: Unknown |
Physical damage to Angel-type monsters +3% Magic damage to Angel-type monsters +3% Physical damage to Demon-type monsters +3% Magic damage to Demon-type monsters +3% _______________________ Grade >= D: Physical damage to Angel-type monsters +1% Magic damage to Angel-type monsters +1% Physical damage to Demon-type monsters +1% Magic damage to Demon-type monsters +1% _______________________ Type: Enchant Position: Unknown |
Physical damage to Undead monsters +3% Magic damage to Undead monsters +3% Physical damage to Dragon-type monsters +3% Magic damage to Dragon-type monsters +3% _______________________ Grade >= D: Physical damage to Undead monsters +1% Magic damage to Undead monsters +1% Physical damage to Dragon-type monsters +1% Magic damage to Dragon-type monsters +1% _______________________ Type: Enchant Position: Unknown |
Physical damage to Insect-type monsters +3% Magic damage to Insect-type monsters +3% Physical damage to Formless monsters +3% Magic damage to Formless monsters +3% _______________________ Grade >= D: Physical damage to Insect-type monsters +1% Magic damage to Insect-type monsters +1% Physical damage to Formless monsters +1% Magic damage to Formless monsters +1% _______________________ Type: Enchant Position: Unknown |
Enchant Upgrade Slot 4
| All possible Enchants: | ||||||||||
| LVL 1 | LVL 2 | LVL 3 | LVL 4 | LVL 5 | Special | |||||
Physical damage to Insect-type monsters +12% Magic damage to Insect-type monsters +12% Physical damage to Formless monsters +12% Magic damage to Formless monsters +12% _______________________ Grade >= D: Physical damage to Insect-type monsters +2% Magic damage to Insect-type monsters +2% Physical damage to Formless monsters +2% Magic damage to Formless monsters +2% _______________________ Grade >= C: Physical damage to Insect-type monsters +2% Magic damage to Insect-type monsters +2% Physical damage to Formless monsters +2% Magic damage to Formless monsters +2% _______________________ Grade >= B: Physical damage to Insect-type monsters +4% Magic damage to Insect-type monsters +4% Physical damage to Formless monsters +4% Magic damage to Formless monsters +4% _______________________ Grade >= A: Physical damage to Insect-type monsters +5% Magic damage to Insect-type monsters +5% Physical damage to Formless monsters +5% Magic damage to Formless monsters +5% _______________________ Type: Enchant Position: Unknown |
→ | Physical damage to Brute-type monsters +4% Magic damage to Brute-type monsters +4% Physical damage to Plant-type monsters +4% Magic damage to Plant-type monsters +4% _______________________ Grade >= D: Physical damage to Brute-type monsters +1% Magic damage to Brute-type monsters +1% Physical damage to Plant-type monsters +1% Magic damage to Plant-type monsters +1% _______________________ Grade >= C: Physical damage to Brute-type monsters +1% Magic damage to Brute-type monsters +1% Physical damage to Plant-type monsters +1% Magic damage to Plant-type monsters +1% _______________________ Type: Enchant Position: Unknown |
→ | Physical damage to Brute-type monsters +5% Magic damage to Brute-type monsters +5% Physical damage to Plant-type monsters +5% Magic damage to Plant-type monsters +5% _______________________ Grade >= D: Physical damage to Brute-type monsters +1% Magic damage to Brute-type monsters +1% Physical damage to Plant-type monsters +1% Magic damage to Plant-type monsters +1% _______________________ Grade >= C: Physical damage to Brute-type monsters +1% Magic damage to Brute-type monsters +1% Physical damage to Plant-type monsters +1% Magic damage to Plant-type monsters +1% _______________________ Grade >= B: Physical damage to Brute-type monsters +2% Magic damage to Brute-type monsters +2% Physical damage to Plant-type monsters +2% Magic damage to Plant-type monsters +2% _______________________ Type: Enchant Position: Unknown |
→ | Physical damage to Brute-type monsters +7% Magic damage to Brute-type monsters +7% Physical damage to Plant-type monsters +7% Magic damage to Plant-type monsters +7% _______________________ Grade >= D: Physical damage to Brute-type monsters +1% Magic damage to Brute-type monsters +1% Physical damage to Plant-type monsters +1% Magic damage to Plant-type monsters +1% _______________________ Grade >= C: Physical damage to Brute-type monsters +1% Magic damage to Brute-type monsters +1% Physical damage to Plant-type monsters +1% Magic damage to Plant-type monsters +1% _______________________ Grade >= B: Physical damage to Brute-type monsters +2% Magic damage to Brute-type monsters +2% Physical damage to Plant-type monsters +2% Magic damage to Plant-type monsters +2% _______________________ Grade >= A: Physical damage to Brute-type monsters +2% Magic damage to Brute-type monsters +2% Physical damage to Plant-type monsters +2% Magic damage to Plant-type monsters +2% _______________________ Type: Enchant Position: Unknown |
→ | Physical damage to Brute-type monsters +10% Magic damage to Brute-type monsters +10% Physical damage to Plant-type monsters +10% Magic damage to Plant-type monsters +10% _______________________ Grade >= D: Physical damage to Brute-type monsters +1% Magic damage to Brute-type monsters +1% Physical damage to Plant-type monsters +1% Magic damage to Plant-type monsters +1% _______________________ Grade >= C: Physical damage to Brute-type monsters +1% Magic damage to Brute-type monsters +1% Physical damage to Plant-type monsters +1% Magic damage to Plant-type monsters +1% _______________________ Grade >= B: Physical damage to Brute-type monsters +2% Magic damage to Brute-type monsters +2% Physical damage to Plant-type monsters +2% Magic damage to Plant-type monsters +2% _______________________ Grade >= A: Physical damage to Brute-type monsters +4% Magic damage to Brute-type monsters +4% Physical damage to Plant-type monsters +4% Magic damage to Plant-type monsters +4% _______________________ Type: Enchant Position: Unknown |
→ | Physical damage to Brute-type monsters +12% Magic damage to Brute-type monsters +12% Physical damage to Plant-type monsters +12% Magic damage to Plant-type monsters +12% _______________________ Grade >= D: Physical damage to Brute-type monsters +2% Magic damage to Brute-type monsters +2% Physical damage to Plant-type monsters +2% Magic damage to Plant-type monsters +2% _______________________ Grade >= C: Physical damage to Brute-type monsters +2% Magic damage to Brute-type monsters +2% Physical damage to Plant-type monsters +2% Magic damage to Plant-type monsters +2% _______________________ Grade >= B: Physical damage to Brute-type monsters +4% Magic damage to Brute-type monsters +4% Physical damage to Plant-type monsters +4% Magic damage to Plant-type monsters +4% _______________________ Grade >= A: Physical damage to Brute-type monsters +5% Magic damage to Brute-type monsters +5% Physical damage to Plant-type monsters +5% Magic damage to Plant-type monsters +5% _______________________ Type: Enchant Position: Unknown |
Physical damage to Fish-type monsters +3% Magic damage to Fish-type monsters +3% Physical damage to Demi-Human monsters +3% Magic damage to Demi-Human monsters +3% _______________________ Grade >= D: Physical damage to Fish-type monsters +1% Magic damage to Fish-type monsters +1% Physical damage to Demi-Human monsters +1% Magic damage to Demi-Human monsters +1% _______________________ Type: Enchant Position: Unknown |
→ | Physical damage to Fish-type monsters +4% Magic damage to Fish-type monsters +4% Physical damage to Demi-Human monsters +4% Magic damage to Demi-Human monsters +4% _______________________ Grade >= D: Physical damage to Fish-type monsters +1% Magic damage to Fish-type monsters +1% Physical damage to Demi-Human monsters +1% Magic damage to Demi-Human monsters +1% _______________________ Grade >= C: Physical damage to Fish-type monsters +1% Magic damage to Fish-type monsters +1% Physical damage to Demi-Human monsters +1% Magic damage to Demi-Human monsters +1% _______________________ Type: Enchant Position: Unknown |
→ | Physical damage to Fish-type monsters +5% Magic damage to Fish-type monsters +5% Physical damage to Demi-Human monsters +5% Magic damage to Demi-Human monsters +5% _______________________ Grade >= D: Physical damage to Fish-type monsters +1% Magic damage to Fish-type monsters +1% Physical damage to Demi-Human monsters +1% Magic damage to Demi-Human monsters +1% _______________________ Grade >= C: Physical damage to Fish-type monsters +1% Magic damage to Fish-type monsters +1% Physical damage to Demi-Human monsters +1% Magic damage to Demi-Human monsters +1% _______________________ Grade >= B: Physical damage to Fish-type monsters +2% Magic damage to Fish-type monsters +2% Physical damage to Demi-Human monsters +2% Magic damage to Demi-Human monsters +2% _______________________ Type: Enchant Position: Unknown |
→ | Physical damage to Fish-type monsters +7% Magic damage to Fish-type monsters +7% Physical damage to Demi-Human monsters +7% Magic damage to Demi-Human monsters +7% _______________________ Grade >= D: Physical damage to Fish-type monsters +1% Magic damage to Fish-type monsters +1% Physical damage to Demi-Human monsters +1% Magic damage to Demi-Human monsters +1% _______________________ Grade >= C: Physical damage to Fish-type monsters +1% Magic damage to Fish-type monsters +1% Physical damage to Demi-Human monsters +1% Magic damage to Demi-Human monsters +1% _______________________ Grade >= B: Physical damage to Fish-type monsters +2% Magic damage to Fish-type monsters +2% Physical damage to Demi-Human monsters +2% Magic damage to Demi-Human monsters +2% _______________________ Grade >= A: Physical damage to Fish-type monsters +2% Magic damage to Fish-type monsters +2% Physical damage to Demi-Human monsters +2% Magic damage to Demi-Human monsters +2% _______________________ Type: Enchant Position: Unknown |
→ | Physical damage to Fish-type monsters +10% Magic damage to Fish-type monsters +10% Physical damage to Demi-Human monsters +10% Magic damage to Demi-Human monsters +10% _______________________ Grade >= D: Physical damage to Fish-type monsters +1% Magic damage to Fish-type monsters +1% Physical damage to Demi-Human monsters +1% Magic damage to Demi-Human monsters +1% _______________________ Grade >= C: Physical damage to Fish-type monsters +1% Magic damage to Fish-type monsters +1% Physical damage to Demi-Human monsters +1% Magic damage to Demi-Human monsters +1% _______________________ Grade >= B: Physical damage to Fish-type monsters +2% Magic damage to Fish-type monsters +2% Physical damage to Demi-Human monsters +2% Magic damage to Demi-Human monsters +2% _______________________ Grade >= A: Physical damage to Fish-type monsters +4% Magic damage to Fish-type monsters +4% Physical damage to Demi-Human monsters +4% Magic damage to Demi-Human monsters +4% _______________________ Type: Enchant Position: Unknown |
→ | Physical damage to Fish-type monsters +12% Magic damage to Fish-type monsters +12% Physical damage to Demi-Human monsters +12% Magic damage to Demi-Human monsters +12% _______________________ Grade >= D: Physical damage to Fish-type monsters +2% Magic damage to Fish-type monsters +2% Physical damage to Demi-Human monsters +2% Magic damage to Demi-Human monsters +2% _______________________ Grade >= C: Physical damage to Fish-type monsters +2% Magic damage to Fish-type monsters +2% Physical damage to Demi-Human monsters +2% Magic damage to Demi-Human monsters +2% _______________________ Grade >= B: Physical damage to Fish-type monsters +4% Magic damage to Fish-type monsters +4% Physical damage to Demi-Human monsters +4% Magic damage to Demi-Human monsters +4% _______________________ Grade >= A: Physical damage to Fish-type monsters +5% Magic damage to Fish-type monsters +5% Physical damage to Demi-Human monsters +5% Magic damage to Demi-Human monsters +5% _______________________ Type: Enchant Position: Unknown |
Physical damage to Angel-type monsters +3% Magic damage to Angel-type monsters +3% Physical damage to Demon-type monsters +3% Magic damage to Demon-type monsters +3% _______________________ Grade >= D: Physical damage to Angel-type monsters +1% Magic damage to Angel-type monsters +1% Physical damage to Demon-type monsters +1% Magic damage to Demon-type monsters +1% _______________________ Type: Enchant Position: Unknown |
→ | Physical damage to Angel-type monsters +4% Magic damage to Angel-type monsters +4% Physical damage to Demon-type monsters +4% Magic damage to Demon-type monsters +4% _______________________ Grade >= D: Physical damage to Angel-type monsters +1% Magic damage to Angel-type monsters +1% Physical damage to Demon-type monsters +1% Magic damage to Demon-type monsters +1% _______________________ Grade >= C: Physical damage to Angel-type monsters +1% Magic damage to Angel-type monsters +1% Physical damage to Demon-type monsters +1% Magic damage to Demon-type monsters +1% _______________________ Type: Enchant Position: Unknown |
→ | Physical damage to Angel-type monsters +5% Magic damage to Angel-type monsters +5% Physical damage to Demon-type monsters +5% Magic damage to Demon-type monsters +5% _______________________ Grade >= D: Physical damage to Angel-type monsters +1% Magic damage to Angel-type monsters +1% Physical damage to Demon-type monsters +1% Magic damage to Demon-type monsters +1% _______________________ Grade >= C: Physical damage to Angel-type monsters +1% Magic damage to Angel-type monsters +1% Physical damage to Demon-type monsters +1% Magic damage to Demon-type monsters +1% _______________________ Grade >= B: Physical damage to Angel-type monsters +2% Magic damage to Angel-type monsters +2% Physical damage to Demon-type monsters +2% Magic damage to Demon-type monsters +2% _______________________ Type: Enchant Position: Unknown |
→ | Physical damage to Angel-type monsters +7% Magic damage to Angel-type monsters +7% Physical damage to Demon-type monsters +7% Magic damage to Demon-type monsters +7% _______________________ Grade >= D: Physical damage to Angel-type monsters +1% Magic damage to Angel-type monsters +1% Physical damage to Demon-type monsters +1% Magic damage to Demon-type monsters +1% _______________________ Grade >= C: Physical damage to Angel-type monsters +1% Magic damage to Angel-type monsters +1% Physical damage to Demon-type monsters +1% Magic damage to Demon-type monsters +1% _______________________ Grade >= B: Physical damage to Angel-type monsters +2% Magic damage to Angel-type monsters +2% Physical damage to Demon-type monsters +2% Magic damage to Demon-type monsters +2% _______________________ Grade >= A: Physical damage to Angel-type monsters +2% Magic damage to Angel-type monsters +2% Physical damage to Demon-type monsters +2% Magic damage to Demon-type monsters +2% _______________________ Type: Enchant Position: Unknown |
→ | Physical damage to Angel-type monsters +10% Magic damage to Angel-type monsters +10% Physical damage to Demon-type monsters +10% Magic damage to Demon-type monsters +10% _______________________ Grade >= D: Physical damage to Angel-type monsters +1% Magic damage to Angel-type monsters +1% Physical damage to Demon-type monsters +1% Magic damage to Demon-type monsters +1% _______________________ Grade >= C: Physical damage to Angel-type monsters +1% Magic damage to Angel-type monsters +1% Physical damage to Demon-type monsters +1% Magic damage to Demon-type monsters +1% _______________________ Grade >= B: Physical damage to Angel-type monsters +2% Magic damage to Angel-type monsters +2% Physical damage to Demon-type monsters +2% Magic damage to Demon-type monsters +2% _______________________ Grade >= A: Physical damage to Angel-type monsters +4% Magic damage to Angel-type monsters +4% Physical damage to Demon-type monsters +4% Magic damage to Demon-type monsters +4% _______________________ Type: Enchant Position: Unknown |
→ | Physical damage to Angel-type monsters +12% Magic damage to Angel-type monsters +12% Physical damage to Demon-type monsters +12% Magic damage to Demon-type monsters +12% _______________________ Grade >= D: Physical damage to Angel-type monsters +2% Magic damage to Angel-type monsters +2% Physical damage to Demon-type monsters +2% Magic damage to Demon-type monsters +2% _______________________ Grade >= C: Physical damage to Angel-type monsters +2% Magic damage to Angel-type monsters +2% Physical damage to Demon-type monsters +2% Magic damage to Demon-type monsters +2% _______________________ Grade >= B: Physical damage to Angel-type monsters +4% Magic damage to Angel-type monsters +4% Physical damage to Demon-type monsters +4% Magic damage to Demon-type monsters +4% _______________________ Grade >= A: Physical damage to Angel-type monsters +5% Magic damage to Angel-type monsters +5% Physical damage to Demon-type monsters +5% Magic damage to Demon-type monsters +5% _______________________ Type: Enchant Position: Unknown |
Physical damage to Undead monsters +3% Magic damage to Undead monsters +3% Physical damage to Dragon-type monsters +3% Magic damage to Dragon-type monsters +3% _______________________ Grade >= D: Physical damage to Undead monsters +1% Magic damage to Undead monsters +1% Physical damage to Dragon-type monsters +1% Magic damage to Dragon-type monsters +1% _______________________ Type: Enchant Position: Unknown |
→ | Physical damage to Undead monsters +4% Magic damage to Undead monsters +4% Physical damage to Dragon-type monsters +4% Magic damage to Dragon-type monsters +4% _______________________ Grade >= D: Physical damage to Undead monsters +1% Magic damage to Undead monsters +1% Physical damage to Dragon-type monsters +1% Magic damage to Dragon-type monsters +1% _______________________ Grade >= C: Physical damage to Undead monsters +1% Magic damage to Undead monsters +1% Physical damage to Dragon-type monsters +1% Magic damage to Dragon-type monsters +1% _______________________ Type: Enchant Position: Unknown |
→ | Physical damage to Undead monsters +5% Magic damage to Undead monsters +5% Physical damage to Dragon-type monsters +5% Magic damage to Dragon-type monsters +5% _______________________ Grade >= D: Physical damage to Undead monsters +1% Magic damage to Undead monsters +1% Physical damage to Dragon-type monsters +1% Magic damage to Dragon-type monsters +1% _______________________ Grade >= C: Physical damage to Undead monsters +1% Magic damage to Undead monsters +1% Physical damage to Dragon-type monsters +1% Magic damage to Dragon-type monsters +1% _______________________ Grade >= B: Physical damage to Undead monsters +2% Magic damage to Undead monsters +2% Physical damage to Dragon-type monsters +2% Magic damage to Dragon-type monsters +2% _______________________ Type: Enchant Position: Unknown |
→ | Physical damage to Undead monsters +7% Magic damage to Undead monsters +7% Physical damage to Dragon-type monsters +7% Magic damage to Dragon-type monsters +7% _______________________ Grade >= D: Physical damage to Undead monsters +1% Magic damage to Undead monsters +1% Physical damage to Dragon-type monsters +1% Magic damage to Dragon-type monsters +1% _______________________ Grade >= C: Physical damage to Undead monsters +1% Magic damage to Undead monsters +1% Physical damage to Dragon-type monsters +1% Magic damage to Dragon-type monsters +1% _______________________ Grade >= B: Physical damage to Undead monsters +2% Magic damage to Undead monsters +2% Physical damage to Dragon-type monsters +2% Magic damage to Dragon-type monsters +2% _______________________ Grade >= A: Physical damage to Undead monsters +2% Magic damage to Undead monsters +2% Physical damage to Dragon-type monsters +2% Magic damage to Dragon-type monsters +2% _______________________ Type: Enchant Position: Unknown |
→ | Physical damage to Undead monsters +10% Magic damage to Undead monsters +10% Physical damage to Dragon-type monsters +10% Magic damage to Dragon-type monsters +10% _______________________ Grade >= D: Physical damage to Undead monsters +1% Magic damage to Undead monsters +1% Physical damage to Dragon-type monsters +1% Magic damage to Dragon-type monsters +1% _______________________ Grade >= C: Physical damage to Undead monsters +1% Magic damage to Undead monsters +1% Physical damage to Dragon-type monsters +1% Magic damage to Dragon-type monsters +1% _______________________ Grade >= B: Physical damage to Undead monsters +2% Magic damage to Undead monsters +2% Physical damage to Dragon-type monsters +2% Magic damage to Dragon-type monsters +2% _______________________ Grade >= A: Physical damage to Undead monsters +4% Magic damage to Undead monsters +4% Physical damage to Dragon-type monsters +4% Magic damage to Dragon-type monsters +4% _______________________ Type: Enchant Position: Unknown |
→ | Physical damage to Undead monsters +12% Magic damage to Undead monsters +12% Physical damage to Dragon-type monsters +12% Magic damage to Dragon-type monsters +12% _______________________ Grade >= D: Physical damage to Undead monsters +2% Magic damage to Undead monsters +2% Physical damage to Dragon-type monsters +2% Magic damage to Dragon-type monsters +2% _______________________ Grade >= C: Physical damage to Undead monsters +2% Magic damage to Undead monsters +2% Physical damage to Dragon-type monsters +2% Magic damage to Dragon-type monsters +2% _______________________ Grade >= B: Physical damage to Undead monsters +4% Magic damage to Undead monsters +4% Physical damage to Dragon-type monsters +4% Magic damage to Dragon-type monsters +4% _______________________ Grade >= A: Physical damage to Undead monsters +5% Magic damage to Undead monsters +5% Physical damage to Dragon-type monsters +5% Magic damage to Dragon-type monsters +5% _______________________ Type: Enchant Position: Unknown |
Physical damage to Insect-type monsters +3% Magic damage to Insect-type monsters +3% Physical damage to Formless monsters +3% Magic damage to Formless monsters +3% _______________________ Grade >= D: Physical damage to Insect-type monsters +1% Magic damage to Insect-type monsters +1% Physical damage to Formless monsters +1% Magic damage to Formless monsters +1% _______________________ Type: Enchant Position: Unknown |
→ | Physical damage to Insect-type monsters +4% Magic damage to Insect-type monsters +4% Physical damage to Formless monsters +4% Magic damage to Formless monsters +4% _______________________ Grade >= D: Physical damage to Insect-type monsters +1% Magic damage to Insect-type monsters +1% Physical damage to Formless monsters +1% Magic damage to Formless monsters +1% _______________________ Grade >= C: Physical damage to Insect-type monsters +1% Magic damage to Insect-type monsters +1% Physical damage to Formless monsters +1% Magic damage to Formless monsters +1% _______________________ Type: Enchant Position: Unknown |
→ | Physical damage to Insect-type monsters +5% Magic damage to Insect-type monsters +5% Physical damage to Formless monsters +5% Magic damage to Formless monsters +5% _______________________ Grade >= D: Physical damage to Insect-type monsters +1% Magic damage to Insect-type monsters +1% Physical damage to Formless monsters +1% Magic damage to Formless monsters +1% _______________________ Grade >= C: Physical damage to Insect-type monsters +1% Magic damage to Insect-type monsters +1% Physical damage to Formless monsters +1% Magic damage to Formless monsters +1% _______________________ Grade >= B: Physical damage to Insect-type monsters +2% Magic damage to Insect-type monsters +2% Physical damage to Formless monsters +2% Magic damage to Formless monsters +2% _______________________ Type: Enchant Position: Unknown |
→ | Physical damage to Insect-type monsters +7% Magic damage to Insect-type monsters +7% Physical damage to Formless monsters +7% Magic damage to Formless monsters +7% _______________________ Grade >= D: Physical damage to Insect-type monsters +1% Magic damage to Insect-type monsters +1% Physical damage to Formless monsters +1% Magic damage to Formless monsters +1% _______________________ Grade >= C: Physical damage to Insect-type monsters +1% Magic damage to Insect-type monsters +1% Physical damage to Formless monsters +1% Magic damage to Formless monsters +1% _______________________ Grade >= B: Physical damage to Insect-type monsters +2% Magic damage to Insect-type monsters +2% Physical damage to Formless monsters +2% Magic damage to Formless monsters +2% _______________________ Grade >= A: Physical damage to Insect-type monsters +2% Magic damage to Insect-type monsters +2% Physical damage to Formless monsters +2% Magic damage to Formless monsters +2% _______________________ Type: Enchant Position: Unknown |
→ | Physical damage to Insect-type monsters +10% Magic damage to Insect-type monsters +10% Physical damage to Formless monsters +10% Magic damage to Formless monsters +10% _______________________ Grade >= D: Physical damage to Insect-type monsters +1% Magic damage to Insect-type monsters +1% Physical damage to Formless monsters +1% Magic damage to Formless monsters +1% _______________________ Grade >= C: Physical damage to Insect-type monsters +1% Magic damage to Insect-type monsters +1% Physical damage to Formless monsters +1% Magic damage to Formless monsters +1% _______________________ Grade >= B: Physical damage to Insect-type monsters +2% Magic damage to Insect-type monsters +2% Physical damage to Formless monsters +2% Magic damage to Formless monsters +2% _______________________ Grade >= A: Physical damage to Insect-type monsters +4% Magic damage to Insect-type monsters +4% Physical damage to Formless monsters +4% Magic damage to Formless monsters +4% _______________________ Type: Enchant Position: Unknown |
