Fashion Paradise: Difference between revisions
Jump to navigation
Jump to search
(→Summer) |
No edit summary |
||
Line 51: | Line 51: | ||
| style="width: 30%" | {{#item:90197}} || style="width: 70%" | 150x {{#item:25655}} <br> 1000x {{#item:6245}} <br> 40x {{#item:1001137}} <br> 350x {{#item:6691}} <br> 1x {{#item:21011}} | | style="width: 30%" | {{#item:90197}} || style="width: 70%" | 150x {{#item:25655}} <br> 1000x {{#item:6245}} <br> 40x {{#item:1001137}} <br> 350x {{#item:6691}} <br> 1x {{#item:21011}} | ||
|- | |- | ||
| {{#item:61192}} || 150x {{#item:25655}} <br> 500x {{#item:6511}} <br> 1x {{#item:5032}} <br> 25x {{#item:710}} <br> 25x {{#item:982}} | |||
|- | |- | ||
| {{#item:61194}} || 150x {{#item:25655}} <br> 55x {{#item:622}} <br> 1x {{#item:5110}} <br> 25x {{#item:976}} <br> 3x {{#item:4227}} | |||
|- | |- | ||
| {{#item:61215}} || 150x {{#item:25655}} <br> 1x {{#item:18849}} <br> 200x {{#item:25312}} <br> 200x {{#item:25774}} <br> 3x {{#item:4258}} | |||
|- | |- | ||
| {{#item:61217}} || 150x {{#item:25655}} <br> 400x {{#item:6560}} <br> 5x {{#item:2109}} <br> 50x {{#item:706}} <br> 1x {{#item:6611}} | |||
|- | |- | ||
| {{#item:61191}} || 150x {{#item:25655}} <br> 1x {{#item:2225}} <br> 1x {{#item:2271}} <br> 400x {{#item:7162}} <br> 3x {{#item:27351}} | |||
|- | |- | ||
| {{#item:61126}} || 150x {{#item:25655}} <br> 500x {{#item:7015}} <br> 450x {{#item:7112}} <br> 25x {{#item:738}} <br> 1x {{#item:21018}} | |||
|- | |- | ||
| {{#item:61151}} || 150x {{#item:25655}} <br> 1x {{#item:18666}} <br> 65x {{#item:6832}} <br> 3x {{#item:2614}} <br> 1x {{#item:20856}} | |||
|- | |- | ||
| {{#item:61153}} || 150x {{#item:25655}} <br> 500x {{#item:7448}} <br> 50x {{#item:7435}} <br> 3x {{#item:1461}} <br> 2x {{#item:4378}} | |||
|- style="background-color: #FFEC8B" | |- style="background-color: #FFEC8B" | ||
| colspan="2" | Category 2 | | colspan="2" | Category 2 | ||
|- | |- | ||
| {{#item:61150}} || 150x {{#item:25655}} <br> 150x {{#item:23815}} <br> 1x {{#item:5041}} <br> 25x {{#item:710}} <br> 1x {{#item:6611}} | |||
|- | |- | ||
| {{#item:61172}} || 150x {{#item:25655}} <br> 1x {{#item:5016}} <br> 1x {{#item:5058}} <br> 15x {{#item:978}} <br> 2x {{#item:4530}} | |||
|- | |- | ||
| {{#item:61173}} || 150x {{#item:25655}} <br> 1x {{#item:5057}} <br> 350x {{#item:7206}} <br> 5x {{#item:2244}} <br> 3x {{#item:2747}} | |||
|- | |- | ||
| {{#item:61095}} || 150x {{#item:25655}} <br> 1000x {{#item:7047}} <br> 50x {{#item:708}} <br> 1x {{#item:2976}} <br> 3x {{#item:4401}} | |||
|- | |- | ||
| {{#item:61118}} || 150x {{#item:25655}} <br> 1x {{#item:19265}} <br> 700x {{#item:6394}} <br> 1x {{#item:2027}} <br> 1x {{#item:4253}} | |||
|- | |- | ||
| {{#item:61241}} || 150x {{#item:25655}} <br> 3x {{#item:4670}} <br> 35x {{#item:12813}} <br> 50x {{#item:12063}} <br> 35x {{#item:634}} | |||
|- | |- | ||
| {{#item:61253}} || 150x {{#item:25655}} <br> 70x {{#item:12812}} <br> 250x {{#item:1001135}} <br> 3x {{#item:12374}} <br> 10x {{#item:12361}} | |||
|- | |- | ||
| {{#item:61159}} || 150x {{#item:25655}} <br> 300x {{#item:992}} <br> 1x {{#item:2286}} <br> 1x {{#item:5045}} <br> 3x {{#item:4350}} | |||
|- | |- | ||
| {{#item:61164}} || 150x {{#item:25655}} <br> 450x {{#item:7166}} <br> 1x {{#item:5041}} <br> 10x {{#item:10007}} <br> 3x {{#item:2718}} | |||
|- style="background-color: #FFEC8B" | |- style="background-color: #FFEC8B" | ||
| colspan="2" | Category 3 | | colspan="2" | Category 3 | ||
|- | |- | ||
| {{#item:61170}} || 150x {{#item:25655}} <br> 1x {{#item:2213}} <br> 250x {{#item:7263}} <br> 1x {{#item:5446}} <br> 2x {{#item:4532}} | |||
|- | |- | ||
| {{#item:61187}} || 150x {{#item:25655}} <br> 1x {{#item:5016}} <br> 1x {{#item:5030}} <br> 500x {{#item:6020}} <br> 10x {{#item:23189}} | |||
|- | |- | ||
| {{#item:61127}} || 150x {{#item:25655}} <br> 1x {{#item:2743}} <br> 350x {{#item:574}} <br> 1x {{#item:420030}} <br> 2x {{#item:4517}} | |||
|- | |- | ||
| {{#item:61145}} || 150x {{#item:25655}} <br> 300x {{#item:6249}} <br> 1x {{#item:5074}} <br> 10x {{#item:12072}} <br> 3x {{#item:9009}} | |||
|- | |- | ||
| {{#item:61254}} || 150x {{#item:25655}} <br> 50x {{#item:25783}} <br> 1x {{#item:820006}} <br> 1x {{#item:27170}} <br> 1x {{#item:27173}} | |||
|- | |- | ||
| {{#item:61273}} || 150x {{#item:25655}} <br> 150x {{#item:23815}} <br> 100x {{#item:7440}} <br> 1x {{#item:640013}} <br> 3x {{#item:27349}} | |||
|- | |- | ||
| {{#item:61111}} || 150x {{#item:25655}} <br> 1x {{#item:5016}} <br> 500x {{#item:7038}} <br> 50x {{#item:7440}} <br> 3x {{#item:4262}} | |||
|- | |- | ||
| {{#item:61115}} || 150x {{#item:25655}} <br> 1x {{#item:5025}} <br> 350x {{#item:6393}} <br> 1x {{#item:1420}} <br> 50x {{#item:1000502}} | |||
|} | |} | ||
Revision as of 03:40, 25 February 2025
Fashion Paradise
In the Fashion Paradise, costumes from past events can be crafted or bought for Event Coin (25655) . Additionally fashion point vending machines are available here.
You can enter it through the market (muh_market 15, 85), using the Warper (Special Areas -> Fashion Workshop), or by using the @go 57 command.
Seasons
The Fashion Paradise is split into 4 parts, one for each season.
Spring
Mila ![]() (muh_mark_in 66, 344) | |||
2022 | |||
![]() |
![]() |
![]() |
![]() |
2023 | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2024 | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |